Current Observations
Data values are 15-min averages for period ending 2026-07-12 05:15
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 76° F | 80 % | 8.1 mph | 319°('NW) | 11.8 mph | E |
| C Area | 76° F | 86 % | 6.9 mph | 304°('NW) | 9.4 mph | E |
| D Area | 75° F | 92 % | 6.5 mph | 316°('NW) | 7.9 mph | F |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 76° F | 81 % | 9.2 mph | 310°('NW) | 11.3 mph | F |
| K Area | 75° F | 89 % | 6.7 mph | 311°('NW) | 10.2 mph | E |
| L Area | 75° F | 87 % | 6.7 mph | 306°('NW) | 10.2 mph | F |
| N Area (Climatology) | 76° F | 85 % | 6.3 mph | 312°('NW) | 9.9 mph | E |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 75° F | 94 % | 0.0 mph | 0°('N) |
| Daniel Field (NWS) | 74° F | 94 % | 0.0 mph | 0°('N) |
| Aiken Airport (NWS) | 74° F | % | 6 mph | 240.0°('WSW) |
| Barnwell Airport (NWS) | 75° F | 94 % | 3 mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.