Current Observations
Data values are 15-min averages for period ending 2025-07-12 00:30
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 73° F | 98 % | 9.4 mph | 203°('SSW) | 16.6 mph | D |
C Area | 73° F | 93 % | 11.9 mph | 206°('SSW) | 20.4 mph | D |
D Area | 75° F | 89 % | 10.5 mph | 207°('SSW) | 18.7 mph | D |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 73° F | 94 % | 8.9 mph | 204°('SSW) | 18.9 mph | D |
K Area | 74° F | 99 % | 12.4 mph | 197°('SSW) | 20.3 mph | D |
L Area | 74° F | 91 % | 11.5 mph | 204°('SSW) | 19.1 mph | D |
N Area (Climatology) | 74° F | 92 % | 13.0 mph | 205°('SSW) | 18.8 mph | E |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.