Current Observations
Data values are 15-min averages for period ending 2025-06-21 03:00
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 79° F | 69 % | 8.3 mph | 80°('E) | 9.6 mph | F |
C Area | 77° F | 78 % | 3.3 mph | 93°('E) | 5.9 mph | E |
D Area | 77° F | 82 % | 3.5 mph | 49°('NE) | 5.0 mph | E |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 77° F | 79 % | 5.0 mph | 82°('E) | 7.7 mph | E |
K Area | 76° F | 89 % | 4.5 mph | 138°('SE) | 5.8 mph | E |
L Area | 77° F | 79 % | 4.7 mph | 160°('SSE) | 5.9 mph | F |
N Area (Climatology) | 77° F | 78 % | 4.6 mph | 113°('ESE) | 7.4 mph | E |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 73° F | 96 % | 0.0 mph | 0°('N) |
Daniel Field (NWS) | 77° F | 82 % | 5.7 mph | 360°('N) |
Aiken Airport (NWS) | 71° F | % | 3 mph | 50.0°('NE) |
Barnwell Airport (NWS) | 73° F | 100 % | 0 mph | 0°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.