Current Observations
Data values are 15-min averages for period ending 2025-08-08 09:00
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 70° F | 100 % | 5.7 mph | 48°('NE) | 10.9 mph | C |
C Area | 70° F | 99 % | 6.3 mph | 39°('NE) | 11.5 mph | D |
D Area | 71° F | 100 % | 5.0 mph | 40°('NE) | 10.4 mph | B |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
K Area | 70° F | 99 % | 7.9 mph | 34°('NE) | 14.7 mph | D |
L Area | 70° F | 99 % | 5.7 mph | 32°('NNE) | 11.0 mph | C |
N Area (Climatology) | 70° F | 99 % | 6.4 mph | 36°('NE) | 12.0 mph | C |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.