Current Observations
Data values are 15-min averages for period ending 2025-03-29 10:00
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 65° F | 72 % | 9.6 mph | 179°('S) | 17.4 mph | D |
C Area | 65° F | 74 % | 5.8 mph | 174°('S) | 15.4 mph | B |
D Area | 64° F | 79 % | 4.6 mph | 169°('S) | 10.1 mph | A |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 66° F | 65 % | 8.9 mph | 181°('S) | 15.9 mph | C |
K Area | 65° F | 76 % | 6.3 mph | 169°('S) | 13.8 mph | A |
L Area | 65° F | 73 % | 9.2 mph | 182°('S) | 20.0 mph | D |
N Area (Climatology) | 65° F | 75 % | 8.1 mph | 174°('S) | 15.2 mph | D |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 65° F | 78 % | 3.4 mph | 130°('SE) |
Daniel Field (NWS) | 63° F | 81 % | 4.6 mph | 200°('SSW) |
Aiken Airport (NWS) | 66° F | % | 6 mph | 180.0°('S) |
Barnwell Airport (NWS) | 66° F | 78 % | 3 mph | 160°('SSE) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.