Current Observations
Data values are 15-min averages for period ending 2025-06-17 07:00
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 73° F | 99 % | 7.3 mph | 234°('SW) | 12.3 mph | D |
C Area | 74° F | 96 % | 10.0 mph | 234°('SW) | 12.6 mph | E |
D Area | 74° F | 100 % | 6.3 mph | 245°('WSW) | 8.6 mph | E |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 74° F | 96 % | 9.2 mph | 232°('SW) | 14.6 mph | D |
K Area | 74° F | 99 % | 7.0 mph | 239°('WSW) | 10.3 mph | E |
L Area | 74° F | 96 % | 7.1 mph | 226°('SW) | 11.1 mph | E |
N Area (Climatology) | 74° F | 96 % | 9.4 mph | 241°('WSW) | 13.3 mph | E |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 75° F | 94 % | 4.6 mph | 230°('SW) |
Daniel Field (NWS) | 75° F | 90 % | 3.4 mph | 230°('SW) |
Aiken Airport (NWS) | 72° F | % | 3 mph | 270.0°('W) |
Barnwell Airport (NWS) | 75° F | 100 % | 0 mph | 0°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.