Current Observations
Data values are 15-min averages for period ending 2026-05-10 07:45
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 62° F | 100 % | 5.0 mph | 254°('WSW) | 9.4 mph | C |
| C Area | 63° F | 99 % | 6.2 mph | 235°('WSW) | 9.8 mph | D |
| D Area | 63° F | 99 % | 5.2 mph | 251°('WSW) | 8.9 mph | D |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 63° F | 99 % | 6.7 mph | 242°('WSW) | 11.5 mph | D |
| K Area | 63° F | 99 % | 6.2 mph | 244°('WSW) | 9.0 mph | E |
| L Area | 63° F | 99 % | 4.2 mph | 232°('SW) | 6.6 mph | D |
| N Area (Climatology) | 63° F | 99 % | 5.9 mph | 237°('WSW) | 9.3 mph | E |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 63° F | 100 % | 3.4 mph | 190°('S) |
| Daniel Field (NWS) | 62° F | 100 % | 0.0 mph | 0°('N) |
| Aiken Airport (NWS) | 63° F | % | 6 mph | 230.0°('SW) |
| Barnwell Airport (NWS) | 64° F | 100 % | 0 mph | 0°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.