Current Observations
Data values are 15-min averages for period ending 2025-05-31 16:00
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 77° F | 44 % | 14.0 mph | 262°('W) | 26.0 mph | D |
C Area | 78° F | 41 % | 16.6 mph | 263°('W) | 26.1 mph | D |
D Area | 78° F | 43 % | 14.0 mph | 272°('W) | 26.5 mph | C |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 78° F | 43 % | 13.1 mph | 271°('W) | 25.8 mph | D |
K Area | 78° F | 41 % | 16.5 mph | 267°('W) | 30.4 mph | D |
L Area | 78° F | 43 % | 13.9 mph | 264°('W) | 26.0 mph | D |
N Area (Climatology) | 78° F | 42 % | ??? mph | ???°('???) | ??? mph | ? |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 81° F | 38 % | 18.4 mph | 290°('WNW) |
Daniel Field (NWS) | 79° F | 42 % | 10.4 mph | 290°('WNW) |
Aiken Airport (NWS) | 79° F | % | 15 mph | 270.0°('W) |
Barnwell Airport (NWS) | 81° F | 42 % | 14 mph | 260°('W) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.