Current Observations
Data values are 15-min averages for period ending 2021-01-19 07:15
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 42° F | 44 % | 5.2 mph | 239°('WSW) | 6.0 mph | F |
C Area | 43° F | 45 % | 4.1 mph | 233°('SW) | 4.6 mph | F |
D Area | 37° F | 59 % | 2.6 mph | 229°('SW) | 3.4 mph | E |
F Area | 42° F | 48 % | 4.9 mph | 234°('SW) | 5.5 mph | F |
H Area | 41° F | 48 % | 6.3 mph | 238°('WSW) | 7.0 mph | F |
K Area | 41° F | 47 % | 5.0 mph | 235°('SW) | 5.8 mph | F |
L Area | 42° F | 46 % | 5.2 mph | 226°('SW) | 6.8 mph | F |
N Area (Climatology) | 42° F | 45 % | 4.6 mph | 234°('SW) | 5.3 mph | F |
P Area | 44° F | 42 % | 5.4 mph | 255°('WSW) | 6.1 mph | F |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 27° F | 89 % | 0.0 mph | 0°('N) |
Daniel Field (NWS) | 35° F | 75 % | 0.0 mph | 0°('N) |
Aiken Airport (NWS) | 27° F | % | 0 mph | 0.0°('N) |
Barnwell Airport (NWS) | 27° F | 93 % | 0 mph | 0°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.