Current Observations
Data values are 15-min averages for period ending 2025-11-19 08:30
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 59° F | 64 % | 7.4 mph | 245°('WSW) | 10.0 mph | E |
| C Area | 60° F | 64 % | 9.5 mph | 237°('WSW) | 13.1 mph | E |
| D Area | 59° F | 66 % | 4.8 mph | 246°('WSW) | 7.5 mph | D |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 60° F | 65 % | 7.7 mph | 240°('WSW) | 13.0 mph | D |
| K Area | 61° F | 62 % | 8.6 mph | 241°('WSW) | 17.7 mph | D |
| L Area | 60° F | 66 % | 8.3 mph | 246°('WSW) | 14.5 mph | D |
| N Area (Climatology) | 60° F | 63 % | 9.7 mph | 241°('WSW) | 15.6 mph | E |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
| Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.