Current Observations
Data values are 15-min averages for period ending 2026-05-30 15:00
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 81° F | 61 % | 3.7 mph | 294°('WNW) | 11.3 mph | A |
| C Area | 81° F | 68 % | 3.0 mph | 357°('N) | 7.7 mph | A |
| D Area | 80° F | 73 % | 3.5 mph | 240°('WSW) | 7.1 mph | B |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 80° F | 67 % | 2.2 mph | 328°('NNW) | 5.6 mph | A |
| K Area | 80° F | 72 % | 2.8 mph | 152°('SSE) | 7.9 mph | A |
| L Area | 80° F | 71 % | 2.6 mph | 1°('N) | 4.5 mph | C |
| N Area (Climatology) | 80° F | 65 % | 2.5 mph | 14°('NNE) | 7.4 mph | A |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 85° F | 59 % | 3.4 mph | 160°('SSE) |
| Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | 85° F | % | 5 mph | 270.0°('W) |
| Barnwell Airport (NWS) | 82° F | 66 % | 3 mph | 360°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.