Current Observations
Data values are 15-min averages for period ending 2026-04-01 13:00
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 76° F | 57 % | 4.0 mph | 185°('S) | 10.8 mph | A |
| C Area | 77° F | 56 % | 3.4 mph | 236°('WSW) | 7.4 mph | A |
| D Area | 77° F | 56 % | 5.0 mph | 146°('SSE) | 12.2 mph | A |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 77° F | 54 % | 3.7 mph | 294°('WNW) | 10.6 mph | A |
| K Area | 77° F | 54 % | 4.6 mph | 203°('SSW) | 11.0 mph | A |
| L Area | 77° F | 58 % | 6.1 mph | 180°('S) | 11.7 mph | A |
| N Area (Climatology) | 77° F | 55 % | 5.7 mph | 214°('SW) | 12.1 mph | A |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
| Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.