Current Observations
Data values are 15-min averages for period ending 2026-11-08 06:30
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 52° F | 77 % | 12.8 mph | 59°('ENE) | 19.8 mph | E |
| C Area | 51° F | 86 % | 13.1 mph | 52°('NE) | 16.3 mph | F |
| D Area | 51° F | 85 % | 10.5 mph | 54°('NE) | 16.1 mph | E |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 50° F | 90 % | 10.6 mph | 49°('NE) | 13.4 mph | E |
| K Area | 51° F | 84 % | 13.0 mph | 52°('NE) | 16.5 mph | E |
| L Area | 51° F | 83 % | 13.3 mph | 48°('NE) | 18.1 mph | E |
| N Area (Climatology) | 51° F | 83 % | 12.3 mph | 54°('NE) | 18.1 mph | E |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 48° F | 96 % | 4.6 mph | 340°('NNW) |
| Daniel Field (NWS) | 52° F | 86 % | 4.6 mph | 60°('ENE) |
| Aiken Airport (NWS) | 47° F | % | 6 mph | 60.0°('ENE) |
| Barnwell Airport (NWS) | 48° F | 93 % | 6 mph | 30°('NNE) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.