Current Observations
Data values are 15-min averages for period ending 2019-12-11 01:15
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 52° F | 97 % | 9.4 mph | 339°('NNW) | 18.5 mph | D |
C Area | 55° F | 97 % | 9.2 mph | 334°('NNW) | 15.9 mph | D |
D Area | 54° F | 96 % | 9.3 mph | 333°('NNW) | 17.5 mph | D |
F Area | 54° F | 96 % | 8.8 mph | 340°('NNW) | 18.0 mph | D |
H Area | 54° F | 99 % | 10.4 mph | 339°('NNW) | 18.5 mph | D |
K Area | 55° F | 93 % | 12.2 mph | 325°('NW) | 17.6 mph | D |
L Area | 55° F | 95 % | 9.5 mph | 337°('NNW) | 17.4 mph | D |
N Area (Climatology) | 55° F | 97 % | 12.5 mph | 352°('N) | 21.5 mph | D |
P Area | 55° F | 98 % | 8.2 mph | 2°('N) | 14.7 mph | D |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 55° F | 93 % | 11.5 mph | 340°('NNW) |
Daniel Field (NWS) | 54° F | 90 % | 9.2 mph | 360°('N) |
Aiken Airport (NWS) | 50° F | % | 8 mph | 340.0°('NNW) |
Barnwell Airport (NWS) | 55° F | 94 % | 9 mph | 10°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.