Current Observations
Data values are 15-min averages for period ending 2025-01-21 03:15
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 27° F | 43 % | 11.7 mph | 57°('ENE) | 22.1 mph | D |
C Area | 27° F | 49 % | 10.9 mph | 53°('NE) | 17.8 mph | D |
D Area | 27° F | 51 % | 9.8 mph | 59°('ENE) | 17.2 mph | D |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 27° F | 48 % | 9.3 mph | 53°('NE) | 15.4 mph | D |
K Area | 27° F | 46 % | 10.3 mph | 54°('NE) | 19.8 mph | D |
L Area | 28° F | 48 % | 12.1 mph | 49°('NE) | 20.0 mph | D |
N Area (Climatology) | 27° F | 48 % | 10.3 mph | 54°('NE) | 17.0 mph | D |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 24° F | 74 % | 0.0 mph | 0°('N) |
Daniel Field (NWS) | 29° F | 46 % | 9.2 mph | 50°('NE) |
Aiken Airport (NWS) | 25° F | % | 7 mph | 40.0°('NE) |
Barnwell Airport (NWS) | 27° F | 58 % | 7 mph | 40°('NE) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.