Current Observations
Data values are 15-min averages for period ending 2026-09-13 15:45
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 89° F | 51 % | 6.2 mph | 263°('W) | 11.2 mph | A |
| C Area | 89° F | 51 % | 6.2 mph | 274°('W) | 11.1 mph | B |
| D Area | 88° F | 60 % | 4.2 mph | 228°('SW) | 6.6 mph | D |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| K Area | 89° F | 53 % | 5.7 mph | 302°('WNW) | 11.2 mph | A |
| L Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| N Area (Climatology) | 89° F | 53 % | 4.7 mph | 293°('WNW) | 11.2 mph | A |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 92° F | 52 % | 5.7 mph | 210°('SSW) |
| Daniel Field (NWS) | 93° F | 46 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | 93° F | % | 13 mph | 310.0°('NW) |
| Barnwell Airport (NWS) | 91° F | 52 % | 6 mph | 240°('WSW) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.