Current Observations
Data values are 15-min averages for period ending 2025-05-09 10:00
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 68° F | 74 % | 7.3 mph | 149°('SSE) | 12.0 mph | D |
C Area | 68° F | 74 % | 5.1 mph | 149°('SSE) | 12.0 mph | A |
D Area | 69° F | 74 % | 7.4 mph | 170°('S) | 14.9 mph | C |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 68° F | 76 % | 5.2 mph | 141°('SE) | 9.3 mph | B |
K Area | 68° F | 79 % | 7.5 mph | 135°('SE) | 12.8 mph | C |
L Area | 68° F | 75 % | 5.8 mph | 144°('SE) | 11.8 mph | A |
N Area (Climatology) | 68° F | 75 % | 6.8 mph | 152°('SSE) | 11.4 mph | C |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 71° F | 73 % | 5.7 mph | ???°('???) |
Daniel Field (NWS) | 65° F | 84 % | 9.2 mph | 130°('SE) |
Aiken Airport (NWS) | 66° F | % | 6 mph | 130.0°('SE) |
Barnwell Airport (NWS) | 68° F | 83 % | 6 mph | 120°('ESE) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.