Current Observations
Data values are 15-min averages for period ending 2026-06-21 01:45
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 74° F | 86 % | 6.0 mph | 234°('SW) | 7.8 mph | E |
| C Area | 75° F | 83 % | 5.1 mph | 224°('SW) | 6.9 mph | E |
| D Area | 75° F | 86 % | 3.9 mph | 186°('S) | 5.3 mph | E |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 75° F | 81 % | ??? mph | ???°('???) | ??? mph | ? |
| K Area | 76° F | 82 % | 5.9 mph | 206°('SSW) | 7.5 mph | E |
| L Area | 76° F | 80 % | 6.3 mph | 226°('SW) | 7.8 mph | F |
| N Area (Climatology) | 75° F | 83 % | 6.0 mph | 236°('WSW) | 7.1 mph | F |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 73° F | 90 % | 0.0 mph | 0°('N) |
| Daniel Field (NWS) | 77° F | 74 % | 0.0 mph | 0°('N) |
| Aiken Airport (NWS) | 70° F | % | 0 mph | 0.0°('N) |
| Barnwell Airport (NWS) | 72° F | 94 % | 0 mph | 0°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.