Current Observations
Data values are 15-min averages for period ending 2026-02-09 04:30
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 34° F | 39 % | 10.6 mph | 90°('E) | 15.0 mph | E |
| C Area | 36° F | 40 % | 7.0 mph | 93°('E) | 14.3 mph | C |
| D Area | 36° F | 44 % | 5.8 mph | 91°('E) | 9.6 mph | E |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 34° F | 43 % | 6.9 mph | 86°('E) | 12.4 mph | D |
| K Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| L Area | 35° F | 44 % | 9.9 mph | 73°('ENE) | 18.0 mph | D |
| N Area (Climatology) | 36° F | 42 % | 9.6 mph | 92°('E) | 14.4 mph | D |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
| Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.