Current Observations
Data values are 15-min averages for period ending 2025-07-13 02:45
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 75° F | 86 % | 10.1 mph | 239°('WSW) | 17.0 mph | E |
C Area | 77° F | 83 % | 11.1 mph | 256°('WSW) | 13.4 mph | F |
D Area | 75° F | 90 % | 5.5 mph | 242°('WSW) | 8.6 mph | E |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 76° F | 85 % | 10.2 mph | 259°('W) | 14.7 mph | E |
K Area | 77° F | 88 % | 11.8 mph | 256°('WSW) | 15.1 mph | E |
L Area | 75° F | 90 % | 8.7 mph | 252°('WSW) | 12.6 mph | E |
N Area (Climatology) | 79° F | 78 % | 14.6 mph | 262°('W) | 17.6 mph | F |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.