Current Observations
Data values are 15-min averages for period ending 2026-10-16 23:45
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 72° F | 68 % | 10.9 mph | 213°('SW) | 17.1 mph | E |
| C Area | 74° F | 65 % | 12.5 mph | 224°('SW) | 16.8 mph | E |
| D Area | 73° F | 68 % | 8.3 mph | 231°('SW) | 14.1 mph | D |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 73° F | 65 % | 11.7 mph | 221°('SW) | 16.3 mph | E |
| K Area | 74° F | 65 % | 11.1 mph | 228°('SW) | 17.5 mph | E |
| L Area | 73° F | 66 % | 9.6 mph | 219°('SW) | 14.2 mph | E |
| N Area (Climatology) | 74° F | 65 % | 12.5 mph | 227°('SW) | 16.4 mph | E |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 74° F | 69 % | 6.9 mph | 230°('SW) |
| Daniel Field (NWS) | 74° F | 66 % | 3.4 mph | ???°('???) |
| Aiken Airport (NWS) | 72° F | % | 7 mph | 210.0°('SSW) |
| Barnwell Airport (NWS) | 72° F | 73 % | 0 mph | 0°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.