Current Observations
Data values are 15-min averages for period ending 2026-01-19 19:45
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 42° F | 33 % | 10.1 mph | 266°('W) | 16.6 mph | E |
| C Area | 43° F | 33 % | 10.9 mph | 258°('W) | 13.9 mph | E |
| D Area | 43° F | 35 % | 9.1 mph | 266°('W) | 12.2 mph | E |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 43° F | 34 % | 9.7 mph | 265°('W) | 13.7 mph | E |
| K Area | 43° F | 34 % | 11.9 mph | 260°('W) | 14.8 mph | E |
| L Area | 43° F | 35 % | 10.2 mph | 258°('W) | 13.3 mph | E |
| N Area (Climatology) | 43° F | 34 % | 10.4 mph | 262°('W) | 12.0 mph | F |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
| Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.