Current Observations
Data values are 15-min averages for period ending 2026-10-05 00:30
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 66° F | 100 % | 6.5 mph | 66°('ENE) | 9.4 mph | E |
| C Area | 67° F | 99 % | 5.9 mph | 47°('NE) | 8.5 mph | D |
| D Area | 68° F | 99 % | 3.4 mph | 31°('NNE) | 6.0 mph | D |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 67° F | 99 % | 5.7 mph | 53°('NE) | 8.5 mph | D |
| K Area | 68° F | 99 % | 4.8 mph | 46°('NE) | 8.4 mph | D |
| L Area | 68° F | 98 % | 5.8 mph | 37°('NE) | 10.9 mph | D |
| N Area (Climatology) | 67° F | 99 % | 6.0 mph | 54°('NE) | 9.5 mph | D |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 70° F | 97 % | 3.4 mph | 360°('N) |
| Daniel Field (NWS) | 69° F | 93 % | 3.4 mph | 10°('N) |
| Aiken Airport (NWS) | 67° F | % | 3 mph | 60.0°('ENE) |
| Barnwell Airport (NWS) | 68° F | 100 % | 0 mph | 0°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.