Current Observations
Data values are 15-min averages for period ending 2024-12-21 10:45
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 42° F | 52 % | 10.8 mph | 23°('NNE) | 21.8 mph | D |
C Area | 42° F | 53 % | 12.1 mph | 24°('NNE) | 21.3 mph | D |
D Area | 43° F | 53 % | 6.0 mph | 14°('NNE) | 14.7 mph | A |
F Area | ???° F | 7 % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 42° F | 52 % | 12.0 mph | 26°('NNE) | 20.0 mph | D |
K Area | 42° F | 53 % | 9.2 mph | 18°('NNE) | 19.6 mph | C |
L Area | 43° F | 54 % | 6.3 mph | 20°('NNE) | 13.9 mph | A |
N Area (Climatology) | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 43° F | 57 % | 10.4 mph | 10°('N) |
Daniel Field (NWS) | 43° F | 57 % | 8.1 mph | 360°('N) |
Aiken Airport (NWS) | 45° F | % | 15 mph | 20.0°('NNE) |
Barnwell Airport (NWS) | 45° F | 53 % | 10 mph | 10°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.