Current Observations
Data values are 15-min averages for period ending 2026-08-10 13:15
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 89° F | 55 % | 10.9 mph | 230°('SW) | 19.7 mph | B |
| C Area | 89° F | 61 % | 10.7 mph | 234°('SW) | 21.2 mph | D |
| D Area | 90° F | 61 % | 8.4 mph | 247°('WSW) | 15.9 mph | B |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 89° F | 58 % | 9.7 mph | 221°('SW) | 20.2 mph | C |
| K Area | 89° F | 61 % | 7.8 mph | 225°('SW) | 16.2 mph | A |
| L Area | 88° F | 61 % | 9.6 mph | 236°('WSW) | 17.5 mph | D |
| N Area (Climatology) | 89° F | 60 % | 10.2 mph | 229°('SW) | 18.5 mph | C |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 92° F | 54 % | 9.2 mph | 230°('SW) |
| Daniel Field (NWS) | 91° F | 54 % | 5.7 mph | 250°('WSW) |
| Aiken Airport (NWS) | 76° F | % | 3 mph | 330.0°('NNW) |
| Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.