Current Observations
Data values are 15-min averages for period ending 2025-12-23 11:00
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 49° F | 67 % | 2.5 mph | 253°('WSW) | 6.9 mph | A |
| C Area | 49° F | 65 % | 2.8 mph | 225°('SW) | 5.2 mph | B |
| D Area | 49° F | 59 % | 1.4 mph | 194°('SSW) | 4.8 mph | A |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 49° F | 63 % | 3.7 mph | 234°('SW) | 7.4 mph | C |
| K Area | 49° F | 63 % | 1.8 mph | 223°('SW) | 4.9 mph | A |
| L Area | 49° F | 63 % | 2.8 mph | 221°('SW) | 5.8 mph | D |
| N Area (Climatology) | 49° F | 64 % | 1.8 mph | 230°('SW) | 4.7 mph | A |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
| Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.