Current Observations
Data values are 15-min averages for period ending 2025-10-21 20:00
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 73° F | 34 % | 11.7 mph | 201°('SSW) | 15.7 mph | E |
C Area | 74° F | 33 % | 13.9 mph | 216°('SW) | 17.1 mph | F |
D Area | 73° F | 34 % | 9.6 mph | 218°('SW) | 14.3 mph | E |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 72° F | 35 % | 11.7 mph | 209°('SSW) | 15.1 mph | E |
K Area | 73° F | 34 % | 11.0 mph | 214°('SW) | 18.4 mph | E |
L Area | 72° F | 38 % | 8.6 mph | 215°('SW) | 11.5 mph | F |
N Area (Climatology) | 74° F | 34 % | 12.8 mph | 216°('SW) | 15.6 mph | F |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.