Current Observations
Data values are 15-min averages for period ending 2025-03-13 12:45
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 65° F | 62 % | 9.3 mph | 262°('W) | 19.8 mph | B |
C Area | 64° F | 63 % | 11.1 mph | 262°('W) | 17.8 mph | D |
D Area | 66° F | 62 % | 7.3 mph | 275°('W) | 18.6 mph | A |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 65° F | 56 % | 8.1 mph | 276°('W) | 17.8 mph | C |
K Area | 65° F | 63 % | 10.0 mph | 274°('W) | 20.1 mph | D |
L Area | 65° F | 64 % | 7.8 mph | 260°('W) | 16.2 mph | A |
N Area (Climatology) | 65° F | 63 % | 12.9 mph | 278°('W) | 21.4 mph | D |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 66° F | 61 % | 13.8 mph | 240°('WSW) |
Daniel Field (NWS) | 66° F | 61 % | 5.7 mph | ???°('???) |
Aiken Airport (NWS) | 65° F | % | 12 mph | 230.0°('SW) |
Barnwell Airport (NWS) | 70° F | 53 % | 15 mph | 250°('WSW) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.