Current Observations
Data values are 15-min averages for period ending 2023-12-09 00:30
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 56° F | 76 % | 8.6 mph | 145°('SE) | 11.5 mph | E |
C Area | 57° F | 79 % | 9.8 mph | 152°('SSE) | 13.5 mph | E |
D Area | 56° F | 81 % | 6.6 mph | 142°('SE) | 8.3 mph | E |
F Area | 56° F | 79 % | 9.6 mph | 152°('SSE) | 11.9 mph | F |
H Area | 56° F | 78 % | 9.0 mph | 161°('SSE) | 12.5 mph | E |
K Area | 57° F | 78 % | 8.8 mph | 152°('SSE) | 11.7 mph | F |
L Area | 57° F | 83 % | 7.1 mph | 159°('SSE) | 9.4 mph | E |
N Area (Climatology) | 57° F | 79 % | 10.7 mph | 162°('SSE) | 12.7 mph | F |
P Area | 57° F | 77 % | 8.4 mph | 173°('S) | 10.2 mph | F |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | 50° F | 89 % | 0.0 mph | 0°('N) |
Daniel Field (NWS) | 55° F | 74 % | 4.6 mph | 130°('SE) |
Aiken Airport (NWS) | 53° F | % | 3 mph | 160.0°('SSE) |
Barnwell Airport (NWS) | 54° F | 88 % | 0 mph | 0°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.