Current Observations
Data values are 15-min averages for period ending 2025-10-08 20:30
** Scroll Table to see rest of data **
SRS Towers (Measurements at 200 ft above ground) | ||||||
---|---|---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
A Area | 72° F | 93 % | 3.8 mph | 117°('ESE) | 7.1 mph | E |
C Area | 73° F | 88 % | 2.7 mph | 111°('ESE) | 4.5 mph | E |
D Area | 71° F | 100 % | 1.4 mph | 122°('ESE) | 3.1 mph | E |
F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
H Area | 73° F | 87 % | 3.8 mph | 99°('E) | 5.9 mph | E |
K Area | 72° F | 99 % | 2.8 mph | 106°('ESE) | 4.3 mph | E |
L Area | 73° F | 81 % | 4.9 mph | 97°('E) | 6.0 mph | F |
N Area (Climatology) | 73° F | 90 % | 3.6 mph | 105°('ESE) | 4.9 mph | E |
P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
CSRA Stations | ||||
---|---|---|---|---|
Location | Temp. | Humidity | Wind Speed | Wind Dir. |
Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.