Current Observations
Data values are 15-min averages for period ending
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | ° F | % | mph | °(') | mph | |
| C Area | ° F | % | mph | °(') | mph | |
| D Area | ° F | % | mph | °(') | mph | |
| F Area | ° F | % | mph | °(') | mph | |
| H Area | ° F | % | mph | °(') | mph | |
| K Area | ° F | % | mph | °(') | mph | |
| L Area | ° F | % | mph | °(') | mph | |
| N Area (Climatology) | ° F | % | mph | °(') | mph | |
| P Area | ° F | % | mph | °(') | mph | |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | ° F | % | mph | °(') |
| Daniel Field (NWS) | ° F | % | mph | °(') |
| Aiken Airport (NWS) | ° F | % | mph | °(') |
| Barnwell Airport (NWS) | ° F | % | mph | °(') |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.