Current Observations
Data values are 15-min averages for period ending 2026-03-20 07:00
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 47° F | 69 % | 8.2 mph | 255°('WSW) | 9.7 mph | F |
| C Area | 48° F | 66 % | 8.2 mph | 254°('WSW) | 9.4 mph | F |
| D Area | 46° F | 75 % | 1.7 mph | 261°('W) | 3.4 mph | D |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 47° F | 69 % | 6.9 mph | 254°('WSW) | 7.9 mph | F |
| K Area | 48° F | 67 % | 7.3 mph | 256°('WSW) | 10.4 mph | E |
| L Area | 48° F | 68 % | 7.8 mph | 263°('W) | 9.2 mph | F |
| N Area (Climatology) | 48° F | 66 % | 8.4 mph | 257°('WSW) | 9.9 mph | F |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
| Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.