Current Observations
Data values are 15-min averages for period ending 2026-04-17 05:30
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 69° F | 51 % | 11.0 mph | 272°('W) | 12.8 mph | F |
| C Area | 69° F | 52 % | 9.2 mph | 264°('W) | 12.2 mph | E |
| D Area | 68° F | 56 % | 3.9 mph | 271°('W) | 6.7 mph | D |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 69° F | 52 % | 10.5 mph | 257°('WSW) | 12.8 mph | F |
| K Area | 68° F | 54 % | 5.7 mph | 257°('WSW) | 8.1 mph | E |
| L Area | 68° F | 54 % | 6.9 mph | 252°('WSW) | 10.0 mph | E |
| N Area (Climatology) | 69° F | 52 % | 9.6 mph | 268°('W) | 12.5 mph | E |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | ???° F | % | ??? mph | ???°('???) |
| Barnwell Airport (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.