Current Observations
Data values are 15-min averages for period ending 2026-08-23 17:30
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 90° F | 46 % | 10.9 mph | 224°('SW) | 18.8 mph | C |
| C Area | 90° F | 45 % | 9.5 mph | 222°('SW) | 15.9 mph | D |
| D Area | 91° F | 48 % | 3.5 mph | 227°('SW) | 7.9 mph | A |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| K Area | 90° F | 50 % | 5.5 mph | 198°('SSW) | 12.4 mph | A |
| L Area | 90° F | 48 % | 9.1 mph | 218°('SW) | 14.5 mph | D |
| N Area (Climatology) | 91° F | 45 % | 7.2 mph | 252°('WSW) | 14.0 mph | C |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 95° F | 43 % | 6.9 mph | 120°('ESE) |
| Daniel Field (NWS) | 95° F | 39 % | 3.4 mph | ???°('???) |
| Aiken Airport (NWS) | 89° F | % | 5 mph | 330.0°('NNW) |
| Barnwell Airport (NWS) | 93° F | 47 % | 3 mph | ???°('???) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.