Current Observations
Data values are 15-min averages for period ending 2026-05-30 14:00
** Scroll Table to see rest of data **
| SRS Towers (Measurements at 200 ft above ground) | ||||||
|---|---|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. | Max Gust | Stability (1) |
| A Area | 79° F | 67 % | 4.9 mph | 304°('NW) | 12.5 mph | A |
| C Area | 80° F | 69 % | 4.9 mph | 299°('WNW) | 10.5 mph | A |
| D Area | 77° F | 86 % | 4.3 mph | 306°('NW) | 8.7 mph | A |
| F Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| H Area | 79° F | 70 % | 4.7 mph | 324°('NW) | 9.4 mph | A |
| K Area | 79° F | 74 % | 4.9 mph | 354°('N) | 8.7 mph | D |
| L Area | 79° F | 75 % | 3.2 mph | 25°('NNE) | 7.7 mph | A |
| N Area (Climatology) | 80° F | 68 % | 4.6 mph | 326°('NNW) | 9.0 mph | A |
| P Area | ???° F | ??? % | ??? mph | ???°('???) | ??? mph | ? |
| CSRA Stations | ||||
|---|---|---|---|---|
| Location | Temp. | Humidity | Wind Speed | Wind Dir. |
| Augusta Regional (NWS) | 82° F | 67 % | 5.7 mph | 30°('NNE) |
| Daniel Field (NWS) | ???° F | -1000 % | ??? mph | ???°('???) |
| Aiken Airport (NWS) | 83° F | % | 8 mph | 270.0°('W) |
| Barnwell Airport (NWS) | 81° F | 79 % | 0 mph | 0°('N) |
(1) Pasquill-Gifford stability class (A-F) provides a measure of the atmosphere's ability to disperse
airborne contaminants (Class A = good dispersion, Class F = poor dispersion).
Note: The 200-ft data may at times differ considerably from conditions at ground level,
such as early mornings with clear skies when a strong temperature inversion is present.