SRNL Weather Center Fire Forecast (PM)
Date:
June 20, 2025
Forecast Period:
8:00 PM Today (June 20, 2025) through 8:00 AM Three Days from Now (June 24, 2025)
Discussion:
Trailing end of cold front will remain in the CSRA today. The front may be the focus of any storms that might form, but the chance of this is low, with storms mainly to the south and east of the site. The somewhat drier air will take the edge off of the heat stress, but conditions, while better, will still be high. Humidity will rebound a little and heat will become oppressive early next week.
Special Conditions:
Strong inversion tonight (friday). Jet stream has pushed far north of the eastern US, leading to above average temperature and slightly above average precipitation.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
Tonight (June 20) | Saturday (June 21) | Saturday Night | |
---|---|---|---|
Sky Condition | Mostly Clear | Partly Cloudy | Partly Cloudy then Fog |
Max/Min Temp | 72 | 92 | 72 |
1st Period Wind Direction/Speed | light and variable | SE 2-3, gusts to 6 | SE 1-2, gusts to 3 |
2nd Period Wind Direction/Speed | light and variable | SE 2-3, gusts to 6 | light and variable |
Humidity % (min/max) | 98 | 50 | 98 |
Stability | F | A | F |
Mixing Height (ft) | inversion 8pm-8am | 7000 | inversion 8pm-8am |
Transport Direction/Speed (mph) | N/A | S 4 | N/A |
Precipitation Chance (%) | 0 | 20 | 0 |
Precipitation Start-Stop | NA | after 2pm | N/A |
Precipitation Type | NA | Scattered showers and thunderstorms | N/A |
Precipitation Amount | N/A | <0.1 | N/A |
Fog Potential | light patchy fog after 4am | light patchy fog burning off by 8am | patchy fog after 3am, some ticker areas in areas that experience heavy thunderstorms |
Extended Forecast for June 22 - 24
Sunday (June 22) | Monday (June 23) | Tuesday (June 24) | |
---|---|---|---|
State of the Weather | Mostly Sunny | Mostly Sunny | Sunny |
Maximum Temp (F) | 93 | 95 | 98 |
Minimum Temp (F) | 71 | 72 | 74 |
Surface Wind Direction/Speed (MPH) | SSE 2-3, gusts to 6 | light and variable 1-2, gusts to 4 | light and variable |
Humidity | High | Moderate | Moderate |
Dispersion Potential | Poor | Poor | Poor |
PrecipitationChance | 0 | 0 | 0 |
Precipitation Type | NA | NA | NA |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182