SRNL Weather Center Fire Forecast (AM)
Date:
July 31, 2026
Forecast Period:
8:00 AM Today (July 31, 2026) through 8:00 AM Tomorrow (August 01, 2026)
Discussion:
Dry conditions will continue today, with chances for thunderstorms beginning Saturday afternoon and lasting into next week.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (July 31) | Tonight (July 31) | Saturday (August 01) | |
|---|---|---|---|
| Sky Condition | Partly Cloudy | Mostly Clear | Partly Cloudy then Rain Showers |
| Max/Min Temp | 94 | 71 | 94 |
| 1st Period Wind Direction/Speed | SE 1-4, gusts to 8 | SE 2-4, gusts to 6 | S 2-5, gusts to 8 |
| 2nd Period Wind Direction/Speed | E 1-4, gusts to 8 | SE 2-4, gusts to 6 | SE 4-8, gusts to 15 |
| Humidity % (min/max) | 35 | 95 | 45 |
| Stability | A | F | A |
| Mixing Height (ft) | 6000 | Inversion 8pm-8am | 6000 |
| Transport Direction/Speed (mph) | SE 10 | N/A | SE 15 |
| Precipitation Chance (%) | 0 | 0 | 30 |
| Precipitation Start-Stop | N/A | N/A | After 2pm |
| Precipitation Type | N/A | N/A | Scattered Showers/Thunderstorms |
| Precipitation Amount | N/A | N/A | 0.05 - 0.15 |
| Fog Potential | None Expected | None Expected | None Expected |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182