SRNL Weather Center Fire Forecast (PM)
Date:
August 14, 2026
Forecast Period:
8:00 PM Today (August 14, 2026) through 8:00 AM Three Days from Now (August 18, 2026)
Discussion:
High heat Stress today as ridge builds into the CSRA today. The increasing strength of the ridge decrease the chance of a thunderstorms this afternoon, but cannot rule it out completely.
Special Conditions:
Strong Inversion Friday and Saturday nights (both)
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (August 14) | Saturday (August 15) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear | Mostly Sunny then Thunderstorms | Partly Cloudy |
| Max/Min Temp | 75 | 96 | 75 |
| 1st Period Wind Direction/Speed | SW 1-2, gusts to 3 | NW 2-4, gusts to 8 | light and variable |
| 2nd Period Wind Direction/Speed | SW 1-2, gusts to 3 | NW 2-4, gusts to 8 | light and variable |
| Humidity % (min/max) | 95 | 50 | 95 |
| Stability | F | B | F |
| Mixing Height (ft) | Strong inversion 9pm - 8am | 6500 | Strong inversion 8pm - 8am |
| Transport Direction/Speed (mph) | N/A | WNW 8 | N/A |
| Precipitation Chance (%) | 30 | 30 | 20 |
| Precipitation Start-Stop | till 11pm | after 5pm | till 2 am |
| Precipitation Type | Scattered Thunderstorms | Scattered thunderstorms | Scattered Thunderstorms |
| Precipitation Amount | 0.01-0.10 | 0.05 - 0.15 | 0.05 - 0.15, or more in persistent thunderstorm areas |
| Fog Potential | None expected | None expected | None expected |
Extended Forecast for August 16 - 18
| Sunday (August 16) | Monday (August 17) | Tuesday (August 18) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny then Thunderstorms | Sunny then Thunderstorms | Sunny then Thunderstorms |
| Maximum Temp (F) | 97 | 100 | 99 |
| Minimum Temp (F) | 75 | 75 | 75 |
| Surface Wind Direction/Speed (MPH) | NE 2-5, gusts to 10 | W 3-5, gusts to10 | NW |
| Humidity | Moderate | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 20 | 10 | 10 |
| Precipitation Type | Scattered thunderstorms | Thunderstorms | Thunderstorms |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182