SRNL Weather Center Fire Forecast (PM)
Date:
October 02, 2026
Forecast Period:
8:00 PM Today (October 02, 2026) through 8:00 AM Three Days from Now (October 06, 2026)
Discussion:
A front approaching the area will lead to increasing chances for rain and cooler temperatures this weekend and into next week. 6-10 day forecast: A stationary front across the Southeast favors above-normal precipitation, with temperatures slightly above normal.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (October 02) | Saturday (October 03) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Mostly Cloudy | Mostly Cloudy then Mostly Cloudy | Mostly Cloudy then Rain Showers |
| Max/Min Temp | 75 | 84 | 69 |
| 1st Period Wind Direction/Speed | S 2-4, gusts to 8 | SW 2-5, gusts to 10 | S 2-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | S 2-4, gusts to 8 | SE 2-5, gusts to 10 | NE 2-4, gusts to 8 |
| Humidity % (min/max) | 95 | 65 | 95 |
| Stability | D | C | D |
| Mixing Height (ft) | 500 | 3000 | 500 |
| Transport Direction/Speed (mph) | S 15 | SW 10 | S 10 |
| Precipitation Chance (%) | 40 | 50 | 70 |
| Precipitation Start-Stop | after midnight | after 4pm | after 2am |
| Precipitation Type | Scattered showers | Showers | Showers |
| Precipitation Amount | 0.1-0.25 | 0.5-1.0 | 0.5-1.0 |
| Fog Potential | fog after 3am | morning fog may linger after sunrise | fog after 3am |
Extended Forecast for October 04 - 06
| Sunday (October 04) | Monday (October 05) | Tuesday (October 06) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Rain Showers | Mostly Cloudy then Mostly Cloudy | Mostly Cloudy then Partly Cloudy |
| Maximum Temp (F) | 77 | 780 | 77 |
| Minimum Temp (F) | 69 | 67 | 60 |
| Surface Wind Direction/Speed (MPH) | N 2-5, gusts to 10 | NE 2-6, gusts to 12 | NE 5-10, gusts to 20 |
| Humidity | High | High | High |
| Dispersion Potential | Fair | Fair | Fair |
| PrecipitationChance | 80 | 50 | 20 |
| Precipitation Type | Showers | Showers | Showers |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182