SRNL Weather Center Fire Forecast (PM)
Date:
May 21, 2026
Forecast Period:
8:00 PM Today (May 21, 2026) through 8:00 AM Three Days from Now (May 25, 2026)
Discussion:
A front will stall out in the Carolinas and will be the focus of the unsettled weather this weekend. While precipitation will be widespread (certain), where the front ends up stalling will have impact on what the temperatures are, since the differences across the front are large. For now, we are expected to stay on the warm side of the front, but small changes in location could result in large changes to the forecasted temperatures. Expect this pattern to break down on Sunday, with fair weather returning on Monday (Memorial day), although there will still be a chance of thunderstorms Monday afternoon.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (May 21) | Friday (May 22) | Friday Night | |
|---|---|---|---|
| Sky Condition | Rain Showers then Partly Cloudy | Rain Showers then Thunderstorms | Mostly Cloudy |
| Max/Min Temp | 67 | 90 | 68 |
| 1st Period Wind Direction/Speed | SSE 1-3, gusts to 5 | SE 2-5, gusts to 10 | SE 2-3, gusts to 8 |
| 2nd Period Wind Direction/Speed | SSE 1-3, gusts to 5 | SE 3-5, gusts to 10 | SE 1-3, gusts to 7 |
| Humidity % (min/max) | 95 | 50 | 98 |
| Stability | D | C | E |
| Mixing Height (ft) | 500 | 5500 | 700 |
| Transport Direction/Speed (mph) | SE 10 | SSE 10 | SSE 8 |
| Precipitation Chance (%) | 30 | 80 | 40 |
| Precipitation Start-Stop | Before midnight | after noon | ongoing |
| Precipitation Type | showers and thunderstorms | Showers and thunderstorms | Showers and thunderstorms |
| Precipitation Amount | 0.01-0.10 | 0.15-0.75 | 0.01-0.15 |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for May 23 - 25
| Saturday (May 23) | Sunday (May 24) | Monday (May 25) | |
|---|---|---|---|
| State of the Weather | Rain Showers then Thunderstorms | Rain Showers then Thunderstorms | Sunny |
| Maximum Temp (F) | 87 | 88 | 88 |
| Minimum Temp (F) | 69 | 68 | 68 |
| Surface Wind Direction/Speed (MPH) | S 3-5, gusts to 15 | S 2-3, gusts to 5 | S 2-3, gusts to 6 |
| Humidity | High | High | High |
| Dispersion Potential | Fair | Fair | Fair |
| PrecipitationChance | 80 | 70 | 50 |
| Precipitation Type | Showers and Thunderstorms | Showers and Thunderstorms | Showers and Thunderstorms |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182