SRNL Weather Center Fire Forecast (PM)
Date:
January 14, 2026
Forecast Period:
8:00 PM Today (January 14, 2026) through 8:00 AM Three Days from Now (January 18, 2026)
Discussion:
This morning light rain showers are moving in from the SW. Much of this rain will evaporate as it falls. Not much accumulation is expected. This evening a relatively dry cold front will bring some isolated, light rain showers ahead of strong movement of cold air into the region. A few light flurries may be visible, but the ground is too warm to allow accumulation. Behind the front, cold, windy conditions will bring a blustery conditions on Thursday and Friday.
Special Conditions:
Very dry and windy conditions will contribute to a high fire risk on Thursday. Very strong inversion on Thursday night (very cold too).
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 14) | Thursday (January 15) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy | Sunny | Clear |
| Max/Min Temp | 35 | 44 | 20 |
| 1st Period Wind Direction/Speed | SW shifting to W 4-6, gusts to 12 | NW 8-11, gusts to 22 | W 3-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | W shifting to NW 4-6, gusts to 12 | NW 8-11, gusts to 22 | S 2-3, gusts to 4 |
| Humidity % (min/max) | 85 | 30 | 60 |
| Stability | D | D | F |
| Mixing Height (ft) | 1000 | 5000 | inversion 10pm-9am |
| Transport Direction/Speed (mph) | W 17 | NW 25 | N/A |
| Precipitation Chance (%) | 10 | 0 | 0 |
| Precipitation Start-Stop | ongoing - 6am | N/A | N/A |
| Precipitation Type | very light rain showers | N/A | N/A |
| Precipitation Amount | 0.01-0.05 | N/A | N/A |
| Fog Potential | none | none | N/A |
Extended Forecast for January 16 - 18
| Friday (January 16) | Saturday (January 17) | Sunday (January 18) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny then Mostly Sunny | Sunny | Sunny |
| Maximum Temp (F) | 48 | 56 | 46 |
| Minimum Temp (F) | 20 | 32 | 32 |
| Surface Wind Direction/Speed (MPH) | SW 3-8, gusts to 16 | SW 6-12, gusts to 22 | NW 5-9, gusts to 20 |
| Humidity | Low | Low | Low |
| Dispersion Potential | Fair | Good | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182