SRNL Weather Center Fire Forecast (PM)
Date:
April 23, 2026
Forecast Period:
8:00 PM Today (April 23, 2026) through 8:00 AM Three Days from Now (April 27, 2026)
Discussion:
Sunny and dry conditions continue today. Chances of more weather activity this weekend and the high pressure ridge over the region breaks down and a front moves over the area on the weekend with potential for rain.
Special Conditions:
Elevated fire risk due to weather conditions will persist through Friday. Additionally, smoke from fires in South Georgia will continue moving into our region producing low air quality concerns for the CSRA - especially in the overnight period where stable conditions are likely to produce an inversion.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (April 23) | Friday (April 24) | Friday Night | |
|---|---|---|---|
| Sky Condition | Clear | Sunny then Partly Cloudy | Partly Cloudy |
| Max/Min Temp | 58 | 84 | 62 |
| 1st Period Wind Direction/Speed | S 2-3, gusts to 5 | SW 2-4, gusts to 8 | S 2-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | Light and variable | SW 3-5, gusts to 10 | Light and variable |
| Humidity % (min/max) | 80 | 30 | 80 |
| Stability | F | A | F |
| Mixing Height (ft) | strong inversion 9pm-6am | 8500 | strong inversion 9pm-6pm |
| Transport Direction/Speed (mph) | N/A | W 15 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | None expected | None expected |
Extended Forecast for April 25 - 27
| Saturday (April 25) | Sunday (April 26) | Monday (April 27) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny then Rain Showers | Partly Cloudy then Rain Showers | Sunny |
| Maximum Temp (F) | 84 | 83 | 78 |
| Minimum Temp (F) | 62 | 62 | 59 |
| Surface Wind Direction/Speed (MPH) | SW 4-6, gusts to 12 | N 3-5, gusts to 10 | E 3-5, gusts to 10 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 40 | 30 | 20 |
| Precipitation Type | Rain Showers and thunderstorms | Rain showers and thunderstorms | Rain showers |
ARG / Atmospheric Technology Group
Phone: 5-2935
Pager: 12110
Weather Center Phone: 5-1182