SRNL Weather Center Fire Forecast (PM)
Date:
March 11, 2026
Forecast Period:
8:00 PM Today (March 11, 2026) through 8:00 AM Three Days from Now (March 15, 2026)
Discussion:
Near record high for this date is likely to occur. Lingering smoke and early morning fog may take the edge off of the max temp by a degree or two, but otherwise warm and dry conditions will occur today. Thursday morning a system will bring showers between 8 to 9am and continue for most of the day. Expect some lightning in the late morning to early afternoon. No severe weather (tornado and damaging winds) is expected with this system, although some strong gusty winds are likely with the strongest thunderstorms.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (March 11) | Thursday (March 12) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Rain Showers | Rain Showers then Mostly Cloudy | Mostly Cloudy then Mostly Clear |
| Max/Min Temp | 66 | 66 | 37 |
| 1st Period Wind Direction/Speed | SW 6-8, gusts to 16 | WSW shifting to NW 6-10, gusts to 20 | ENE 4-6, gusts to 12 |
| 2nd Period Wind Direction/Speed | SW 6-8, gusts to 16 | N 8-10, gusts to 20 | ENE 2-3, gusts to 5 |
| Humidity % (min/max) | 95 | 60 | 80 |
| Stability | D | D | E |
| Mixing Height (ft) | 1200 | 4000 | 500 |
| Transport Direction/Speed (mph) | SW 17 | N 25 | ENE 12 |
| Precipitation Chance (%) | 20 | 80 | 0 |
| Precipitation Start-Stop | 8am-ongoing | till 7pm | N/A |
| Precipitation Type | Scattered showers | Scattered showers | N/A |
| Precipitation Amount | 0.01-0.05 | 0.50-1.50 | N/A |
| Fog Potential | some light patchy fog after 5am | light fog till 8am |
Extended Forecast for March 13 - 15
| Friday (March 13) | Saturday (March 14) | Sunday (March 15) | |
|---|---|---|---|
| State of the Weather | Sunny | Sunny | Sunny then Rain Showers |
| Maximum Temp (F) | 68 | 77 | 80 |
| Minimum Temp (F) | 42 | 44 | 56 |
| Surface Wind Direction/Speed (MPH) | E shifting to SSW 3-5, gusts to 10 | SE 3-4, gusts to 8 | SE 3-8, gusts to 16 |
| Humidity | Moderate | Moderate | High |
| Dispersion Potential | Good | Fair | Good |
| PrecipitationChance | 0 | 0 | 60 |
| Precipitation Type | N/A | N/A | rain showers & thunderstorms |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182