SRNL Weather Center Fire Forecast (PM)
Date:
May 12, 2026
Forecast Period:
8:00 PM Today (May 12, 2026) through 8:00 AM Three Days from Now (May 16, 2026)
Discussion:
Cooler today with slight breezy conditions and clouds in the morning as the low pressure and front push to the southeastward. Clearing this afternoon with fire weather conditions expected. Another front is expected tomorrow bringing a slight chance of rain.
Special Conditions:
Dry air and elevated winds create fire danger. Use caution as vegetation remains dry.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (May 12) | Wednesday (May 13) | Wednesday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear | Mostly Sunny then Partly Cloudy | Partly Cloudy then Mostly Clear |
| Max/Min Temp | 53 | 82 | 59 |
| 1st Period Wind Direction/Speed | E 2-5, gusts to 10 | NNE 3-6, gusts to 12 | W 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | ENE 1-4, gusts to 8 | NW 3-6, gusts to 12 | NW 2-5, gusts to 10 |
| Humidity % (min/max) | 90 | 40 | 90 |
| Stability | E | B | E |
| Mixing Height (ft) | 400 | 5000 | 300 |
| Transport Direction/Speed (mph) | NE 10 | NW 10 | W 5 |
| Precipitation Chance (%) | 0 | 20 | 0 |
| Precipitation Start-Stop | N/A | after 2pm | N/A |
| Precipitation Type | N/A | Showers and thunderstorms | N/A |
| Precipitation Amount | N/A | <0.10 | N/A |
| Fog Potential | none expected | none expected | none expected |
Extended Forecast for May 14 - 16
| Thursday (May 14) | Friday (May 15) | Saturday (May 16) | |
|---|---|---|---|
| State of the Weather | Sunny | Sunny | Mostly Sunny |
| Maximum Temp (F) | 81 | 82 | 88 |
| Minimum Temp (F) | 51 | 56 | 63 |
| Surface Wind Direction/Speed (MPH) | NW 3-7, gusts to 13 | Variable 1-4, gusts to 8 | SSW 1-4, gusts to 8 |
| Humidity | Low | Low | Low |
| Dispersion Potential | Good | Fair | Fair |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182