SRNL Weather Center Fire Forecast (PM)
Date:
July 10, 2026
Forecast Period:
8:00 PM Today (July 10, 2026) through 8:00 AM Three Days from Now (July 14, 2026)
Discussion:
Scattered storms expected Friday and Saturday afternoons with widespread showers and storms Sunday and Monday associated with a front. Hot, humid and breezy conditions continue with cooler conditions associated with the front late weekend into next week. 6-10 day outlook: Ridging aloft will mean warmer than normal temperatures, with normal rainfall for this time of year.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (July 10) | Saturday (July 11) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Overcast | Overcast then Mostly Cloudy | Mostly Cloudy then Mostly Cloudy |
| Max/Min Temp | 78 | 96 | 76 |
| 1st Period Wind Direction/Speed | SW 5-10, gusts to 20 | W 6-12, gusts to 24 | SW 2-6, gusts to 12 |
| 2nd Period Wind Direction/Speed | SW 5-10, gusts to 20 | W 6-12, gusts to 24 | SW 2-6, gusts to 12 |
| Humidity % (min/max) | 80 | 55 | 80 |
| Stability | E | B | D |
| Mixing Height (ft) | Inversion 8pm-9am | 6500 | 1000 |
| Transport Direction/Speed (mph) | N/A | W 20 | W 25 |
| Precipitation Chance (%) | 30 | 30 | 30 |
| Precipitation Start-Stop | before 2am | after 2pm | before 2am |
| Precipitation Type | Scattered Thunderstorms | Scattered Thunderstorms | Showers, Scattered Thunderstorms |
| Precipitation Amount | 0.1-0.25 | 0.1-0.25 | 0.1-0.25 |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for July 12 - 14
| Sunday (July 12) | Monday (July 13) | Tuesday (July 14) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Thunderstorms | Mostly Cloudy then Thunderstorms | Mostly Cloudy then Thunderstorms |
| Maximum Temp (F) | 93 | 87 | 87 |
| Minimum Temp (F) | 73 | 72 | 70 |
| Surface Wind Direction/Speed (MPH) | W 4-8, gusts to 16 | NE 5-9, gusts to 18 | NE 2-6, gusts to 12 |
| Humidity | High | High | High |
| Dispersion Potential | Fair | Fair | Fair |
| PrecipitationChance | 60 | 70 | 50 |
| Precipitation Type | Showers and thunderstorms | Showers and thunderstorms | Showers and thunderstorms |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182