SRNL Weather Center Fire Forecast (PM)
Date:
August 11, 2026
Forecast Period:
8:00 PM Today (August 11, 2026) through 8:00 AM Three Days from Now (August 15, 2026)
Discussion:
High pressure will contribute to continuing hot weather across the region. Humidity is expected to remain high today, allowing a chance for scattered thunderstorms this afternoon.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (August 11) | Wednesday (August 12) | Wednesday Night | |
|---|---|---|---|
| Sky Condition | Thunderstorms then Mostly Clear | Sunny | Clear |
| Max/Min Temp | 75 | 97 | 77 |
| 1st Period Wind Direction/Speed | W 3-6, gusts to 12 | W 4-8, gusts to 17 | W 2-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | W 2-5, gusts to 10 | W 4-8, gusts to 17 | W 2-4, gusts to 8 |
| Humidity % (min/max) | 95 | 45 | 95 |
| Stability | E | A | F |
| Mixing Height (ft) | Inversion 8p-9a | 6500 | Inversion 8p-9a |
| Transport Direction/Speed (mph) | N/A | W 20 | N/A |
| Precipitation Chance (%) | 20 | 0 | 0 |
| Precipitation Start-Stop | Before 10pm | N/A | N/A |
| Precipitation Type | Scattered Thunderstorms | N/A | N/A |
| Precipitation Amount | 0.05 - 0.15 | N/A | N/A |
| Fog Potential | None expected | None expected | None expected |
Extended Forecast for August 13 - 15
| Thursday (August 13) | Friday (August 14) | Saturday (August 15) | |
|---|---|---|---|
| State of the Weather | Sunny | Sunny | Mostly Sunny then Thunderstorms |
| Maximum Temp (F) | 97 | 98 | 96 |
| Minimum Temp (F) | 77 | 78 | 76 |
| Surface Wind Direction/Speed (MPH) | W 2-5, gusts to 10 | W 2-5, gusts to 10 | NE 2-4, gusts to 8 |
| Humidity | High | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 0 | 30 |
| Precipitation Type | N/A | N/A | Scattered thunderstorms |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182