SRNL Weather Center Fire Forecast (PM)
Date:
October 08, 2026
Forecast Period:
8:00 PM Today (October 08, 2026) through 8:00 AM Three Days from Now (October 12, 2026)
Discussion:
Increasing clouds today with mild temperatures. More clouds tomorrow and increasing winds ahead of winds and rain for the weekend.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (October 08) | Friday (October 09) | Friday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy | Overcast | Overcast |
| Max/Min Temp | 61 | 80 | 66 |
| 1st Period Wind Direction/Speed | light and variable | NE 3-5, gusts to 10 | NE 5-9, gusts to 16 |
| 2nd Period Wind Direction/Speed | NE 1-3, gusts to 5 | NE 5-8, gusts to 15 | ENE 8-12, gusts to 22 |
| Humidity % (min/max) | 90 | 60 | 99 |
| Stability | F | C | D |
| Mixing Height (ft) | Inversion 7p - 8am | 2500 | 1000 |
| Transport Direction/Speed (mph) | N/A | NNE 12 | NE 15 |
| Precipitation Chance (%) | 0 | 0 | 70 |
| Precipitation Start-Stop | N/A | N/A | After 1am |
| Precipitation Type | N/A | N/A | showers |
| Precipitation Amount | N/A | N/A | 0.1-0.5 |
| Fog Potential | N/A | N/A | chance of patchy fog but unlikely due to ongoing rain |
Extended Forecast for October 10 - 12
| Saturday (October 10) | Sunday (October 11) | Monday (October 12) | |
|---|---|---|---|
| State of the Weather | Rain Showers then Overcast | Rain Showers then Overcast | Mostly Sunny |
| Maximum Temp (F) | 75 | 81 | 84 |
| Minimum Temp (F) | 64 | 70 | 62 |
| Surface Wind Direction/Speed (MPH) | ENE 9-14, gusts to 28 | SSW 6-10, gusts to 20 | WNW 4-8, gusts to 15 |
| Humidity | High | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 80 | 90 | 0 |
| Precipitation Type | Rain showers | rain showers | N/A |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182