SRNL Weather Center Fire Forecast (PM)
Date:
July 14, 2026
Forecast Period:
8:00 PM Today (July 14, 2026) through 8:00 AM Three Days from Now (July 18, 2026)
Discussion:
Temperatures will be a bit more mild today after the heavy rains yesterday. Expect more scattered thunderstorms today, with a lower risk of severe winds, but localized flood risk from localized heavy precipitation remaining.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (July 14) | Wednesday (July 15) | Wednesday Night | |
|---|---|---|---|
| Sky Condition | Thunderstorms then Mostly Cloudy | Mostly Sunny then Thunderstorms | Partly Cloudy |
| Max/Min Temp | 72 | 90 | 72 |
| 1st Period Wind Direction/Speed | light and variable | NNE 2-4, gusts to 8 | light and variable |
| 2nd Period Wind Direction/Speed | light and variable | SSW 2-4, gusts to 8 | light and variable |
| Humidity % (min/max) | 100 | 70 | 100 |
| Stability | E/F | B | F |
| Mixing Height (ft) | 300 | 5000 | inversion 9pm-8am |
| Transport Direction/Speed (mph) | E 5 | NE shifting to S 8 | N/A |
| Precipitation Chance (%) | 60 | 50 | 0 |
| Precipitation Start-Stop | till midnight | 3 pm till sunset | NA |
| Precipitation Type | Showers and thunderstorms | light showers and thunderstorms | NA |
| Precipitation Amount | 0.05-0.25 | 0.01-0.05 | NA |
| Fog Potential | light fog after midnight | scattered fog til 9am | light fog after 4am |
Extended Forecast for July 16 - 18
| Thursday (July 16) | Friday (July 17) | Saturday (July 18) | |
|---|---|---|---|
| State of the Weather | Sunny | Sunny | Mostly Sunny |
| Maximum Temp (F) | 93 | 95 | 95 |
| Minimum Temp (F) | 73 | 74 | 73 |
| Surface Wind Direction/Speed (MPH) | W 2-5, gusts to 10 | SW 3-5, gusts to 10 | SW 3-7, gusts to 14 |
| Humidity | High | High | High |
| Dispersion Potential | Fair | Fair | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | NA | NA | showers and thunderstorms |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182