SRNL Weather Center Fire Forecast (AM)
Date:
May 08, 2026
Forecast Period:
8:00 AM Today (May 08, 2026) through 8:00 AM Tomorrow (May 09, 2026)
Discussion:
High pressure will briefly move over the region today bringing sunnier conditions. As it moves offshore overnight, it will bring southwesterly winds and additional moisture to the area, leading to scattered showers across the region through the weekend.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (May 08) | Tonight (May 08) | Saturday (May 09) | |
|---|---|---|---|
| Sky Condition | Mostly Sunny then Partly Cloudy | Mostly Cloudy | Rain Showers |
| Max/Min Temp | 75 | 58 | 80 |
| 1st Period Wind Direction/Speed | NE 3-8, gusts to 16 | SE 1-4, gusts to 7 | SW 2-5, gusts to 12 |
| 2nd Period Wind Direction/Speed | SE 2-5, gusts to 10 | S 1-3, gusts to 6 | SW 2-5, gusts to 12 |
| Humidity % (min/max) | 45 | 98 | 60 |
| Stability | A | E | B |
| Mixing Height (ft) | 5000 | Inversion 9p-8a | 3500 |
| Transport Direction/Speed (mph) | NE 15, becoming SE 15 | N/A | SW 15 |
| Precipitation Chance (%) | 0 | 0 | 70 |
| Precipitation Start-Stop | N/A | N/A | After 8am |
| Precipitation Type | N/A | N/A | Scattered showers with an isolated thunderstorm possible |
| Precipitation Amount | N/A | N/A | 0.10 - 0.25 |
| Fog Potential | None expected | Fog after 2am | Patchy fog before 9am |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182