SRNL Weather Center Fire Forecast (PM)
Date:
January 22, 2026
Forecast Period:
8:00 PM Today (January 22, 2026) through 8:00 AM Three Days from Now (January 26, 2026)
Discussion:
Temperatures will remain slightly above normal today before cooling through the weekend as a cold air damming scenario sets up with high pressure building to our north and northeast. At higher levels, moisture will begin building in the region, bringing a slight chance of rain Thursday and Friday, with increasing expectation of precipitation Saturday and Sunday. Temperatures are expected to drop below freezing Saturday night, creating potentially hazardous conditions with freezing rain across the region primarily Saturday evening through Sunday afternoon, with some freezing possible early Monday morning.
Special Conditions:
Wintry conditions are expected Saturday evening through Sunday afternoon, with some additional freezing possibly early Monday morning.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 22) | Friday (January 23) | Friday Night | |
|---|---|---|---|
| Sky Condition | Rain Showers then Mostly Cloudy | Mostly Cloudy then Rain Showers | Mostly Cloudy then Rain Showers |
| Max/Min Temp | 45 | 61 | 37 |
| 1st Period Wind Direction/Speed | Light and variable | NE 3-5, gusts to 8 | NE 3-5, gusts to 8 |
| 2nd Period Wind Direction/Speed | NE 1-3, gusts to 5 | NE 3-6, gusts to 10 | NE 3-5, gusts to 8 |
| Humidity % (min/max) | 95 | 60 | 95 |
| Stability | D | C | D |
| Mixing Height (ft) | 500 | 2000 | 500 |
| Transport Direction/Speed (mph) | NE 5 | NE 10 | NE 6 |
| Precipitation Chance (%) | 30 | 60 | 30 |
| Precipitation Start-Stop | before 2am | after 3pm | before midnight |
| Precipitation Type | Isolated showers | Scattered showers | Scattered showers |
| Precipitation Amount | 0.01 - 0.05 | 0.01 - 0.05 | 0.01 - 0.05 |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for January 24 - 26
| Saturday (January 24) | Sunday (January 25) | Monday (January 26) | |
|---|---|---|---|
| State of the Weather | Rain Showers then Sleet/Ice pellets | Mix then Rain Showers | Rain Showers then Partly Cloudy |
| Maximum Temp (F) | 43 | 43 | 41 |
| Minimum Temp (F) | 37 | 27 | 29 |
| Surface Wind Direction/Speed (MPH) | NE 6-9, gusts to 18 | NE 4-8, gusts to 15 | NE 6-10, gusts to 20 |
| Humidity | High | High | Moderate |
| Dispersion Potential | Poor | Poor | Good |
| PrecipitationChance | 80 | 100 | 20 |
| Precipitation Type | Rain, then wintry mix/freezing rain | Wintry mix/freezing rain, then rain | Scattered rain showers early, then clearing after sunrise |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182