SRNL Weather Center Fire Forecast (PM)
Date:
August 28, 2026
Forecast Period:
8:00 PM Today (August 28, 2026) through 8:00 AM Three Days from Now (September 01, 2026)
Discussion:
Afternoon and evening showers and thunderstorms for the next few days. Slightly cooler temperatures. Warming back into the mid 90s with high humidity for next week.
Special Conditions:
The Climate Prediction Center predicts chances for above normal temperatures from 10 days to the 3 month outlook. During that time, precipitation is expected to be near normal with the exception of the 3-month outlook have chance of above normal precipitation.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (August 28) | Saturday (August 29) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Rain Showers | Thunderstorms then Partly Cloudy | Mostly Cloudy then Fog |
| Max/Min Temp | 70 | 85 | 70 |
| 1st Period Wind Direction/Speed | Light and variable | S 2-4, gusts to 8 | ESE 2-3, gusts to 6 |
| 2nd Period Wind Direction/Speed | Light and variable | SE 3-5, gusts to 10 | E 2-3, gusts to 6 |
| Humidity % (min/max) | 98 | 70 | 100 |
| Stability | E | B | E |
| Mixing Height (ft) | 600 | 4000 | 400 |
| Transport Direction/Speed (mph) | S 8 | SSE 10 | SE 8 |
| Precipitation Chance (%) | 50 | 50 | 30 |
| Precipitation Start-Stop | before 5am | after 4pm | before 4am |
| Precipitation Type | Scattered thunderstorms | Scattered thunderstorms | Scattered thunderstorms |
| Precipitation Amount | 0.10-0.25, with more possible in thunderstorm areas | 0.10-0.25, with more possible in thunderstorm areas | 0.10-0.25, with more possible in thunderstorm areas |
| Fog Potential | light patchy fog after midnight | light patchy fog till 8am | fog likely after midnight |
Extended Forecast for August 30 - 01
| Sunday (August 30) | Monday (August 31) | Tuesday (September 01) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy | Partly Cloudy | Mostly Sunny |
| Maximum Temp (F) | 90 | 92 | 94 |
| Minimum Temp (F) | 72 | 72 | 72 |
| Surface Wind Direction/Speed (MPH) | ESE 2-5, gusts to 10 | ESE 1-4, gust to 8 | Light and variable |
| Humidity | High | High | High |
| Dispersion Potential | Fair | Fair | Poor |
| PrecipitationChance | 40 | 20 | 0 |
| Precipitation Type | Scattered thunderstorms | Scattered thunderstorms | N/A |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182