SRNL Weather Center Fire Forecast (PM)
Date:
June 05, 2026
Forecast Period:
8:00 PM Today (June 05, 2026) through 8:00 AM Three Days from Now (June 09, 2026)
Discussion:
High pressure continues over the area with sunny and dry conditions bringing warming. A chance of afternoon showers by mid week next week.
Special Conditions:
The Climate Prediction Center indicates likely warmer than normal temperatures and above normal rainfall in the next weeks. The one month outlook continues with likely above normal precipitation but with more likely normal temperatures. The three month outlook has a small chance to have above normal temperatures with likely normal precipitation.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (June 05) | Saturday (June 06) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Clear | Mostly Sunny | Partly Cloudy |
| Max/Min Temp | 63 | 90 | 66 |
| 1st Period Wind Direction/Speed | S 2-5, gusts to 10 | SSW 3-5, gusts to 10 | S 3-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | S 2-4, gusts to 8 | S 3-5, gusts to 10 | S 2-5, gusts to 10 |
| Humidity % (min/max) | 90 | 40 | 90 |
| Stability | F | B | E |
| Mixing Height (ft) | Inversion 10pm - 8am | 5000 | Inversion 10pm - 8am |
| Transport Direction/Speed (mph) | N/A | SW 10 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for June 07 - 09
| Sunday (June 07) | Monday (June 08) | Tuesday (June 09) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Maximum Temp (F) | 91 | 90 | 88 |
| Minimum Temp (F) | 69 | 70 | 67 |
| Surface Wind Direction/Speed (MPH) | SW 2-5, gusts to 10 | SW 2-4, gusts to 8 | |
| Humidity | Moderate | Moderate | High |
| Dispersion Potential | Good | Fair | Good |
| PrecipitationChance | 0 | 20 | 40 |
| Precipitation Type | N/A | showers | showers and thunderstorms |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182