SRNL Weather Center Fire Forecast (PM)
Date:
October 20, 2026
Forecast Period:
8:00 PM Today (October 20, 2026) through 8:00 AM Three Days from Now (October 24, 2026)
Discussion:
Strong high pressure centered over the eastern US will keep northerly flow in place with clear skies and light winds.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (October 20) | Wednesday (October 21) | Wednesday Night | |
|---|---|---|---|
| Sky Condition | Clear then Clear | Sunny then Sunny | Clear then Clear |
| Max/Min Temp | 45 | 76 | 47 |
| 1st Period Wind Direction/Speed | N 1-4, gusts to 8 | NE 2-5, gusts to 10 | N 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | N 1-4, gusts to 8 | NE 2-5, gusts to 10 | N 1-4, gusts to 8 |
| Humidity % (min/max) | 75 | 40 | 90 |
| Stability | F | A | F |
| Mixing Height (ft) | Inversion 8p-10a | 4000 | Inversion 8p-10a |
| Transport Direction/Speed (mph) | N/A | N 15 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | None expected | None expected |
Extended Forecast for October 22 - 24
| Thursday (October 22) | Friday (October 23) | Saturday (October 24) | |
|---|---|---|---|
| State of the Weather | Sunny then Sunny | Sunny then Sunny | Sunny then Sunny |
| Maximum Temp (F) | 78 | 75 | 73 |
| Minimum Temp (F) | 47 | 44 | 46 |
| Surface Wind Direction/Speed (MPH) | N 2-5, gusts to 10 | NE 5-9, gusts to 18 | NE 6-12, gusts to 24 |
| Humidity | Low | Low | Low |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182