SRNL Weather Center Fire Forecast (PM)
Date:
February 27, 2026
Forecast Period:
8:00 PM Today (February 27, 2026) through 8:00 AM Three Days from Now (March 03, 2026)
Discussion:
Rain will push through the CSRA to the south and east of the CSRA today. Cooler temperatures will occur on Monday and Tuesday, with warmer temperatures expected later next week.
Special Conditions:
Over the next month a deep upper-level longwave trough will generally be set up through the central Mississippi River valley. This position is expected to lead to above average temperatures and somewhat below average precipitation through the CSRA
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (February 27) | Saturday (February 28) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Overcast then Rain Showers | Mostly Sunny | Partly Cloudy |
| Max/Min Temp | 51 | 66 | 45 |
| 1st Period Wind Direction/Speed | NE 2-3, gusts to 6 | NE 3-5, gusts to 9 | N 1-2, gusts to 3 |
| 2nd Period Wind Direction/Speed | NE 2-3, gusts to 6 | NE 2-4, gusts to 8 | NW 1-2, gusts to 3 |
| Humidity % (min/max) | 100 | 60 | 100 |
| Stability | E | A | E/F |
| Mixing Height (ft) | 500 | 5000 | inversion 8pm-8am |
| Transport Direction/Speed (mph) | ENE 8 | NNE 9 | N 3 |
| Precipitation Chance (%) | 30 | 0 | 0 |
| Precipitation Start-Stop | ending by 3am | N/A | N/A |
| Precipitation Type | scattered showers | N/A | N/A |
| Precipitation Amount | 0.05-0.25 | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for March 01 - 03
| Sunday (March 01) | Monday (March 02) | Tuesday (March 03) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny | Sunny | Partly Cloudy |
| Maximum Temp (F) | 65 | 63 | 62 |
| Minimum Temp (F) | 49 | 49 | 44 |
| Surface Wind Direction/Speed (MPH) | W 2-5, gusts to 8 | ENE 4-7, gusts to 14 | NE 4-6, gusts to 12 |
| Humidity | Moderate | Moderate | High |
| Dispersion Potential | Fair | Good | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182