SRNL Weather Center Fire Forecast (PM)
Date:
June 02, 2026
Forecast Period:
8:00 PM Today (June 02, 2026) through 8:00 AM Three Days from Now (June 06, 2026)
Discussion:
Another afternoon/evening with the potential for more showers/storms tonight. Cooler, drier air will move into the CSRA for the remainder of the week, before warmer more humid air returns over the weekend.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (June 02) | Wednesday (June 03) | Wednesday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Rain Showers | Sunny | Clear |
| Max/Min Temp | 56 | 79 | 55 |
| 1st Period Wind Direction/Speed | NE 5-7, gusts to 14 | NE 8-10, gusts to 20 | light and variable |
| 2nd Period Wind Direction/Speed | NE 5-7, gusts to 14 | NE 4-10, gusts to 20 | light and variable |
| Humidity % (min/max) | 80 | 40 | 85 |
| Stability | E | C | F |
| Mixing Height (ft) | 600 | 6500 | 8pm - 8am |
| Transport Direction/Speed (mph) | NA | NE 20 | N/A |
| Precipitation Chance (%) | 20 | 0 | 0 |
| Precipitation Start-Stop | till 9 pm | N/A | N/A |
| Precipitation Type | Rain showers | N/A | N/A |
| Precipitation Amount | 0.10-0.15 | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for June 04 - 06
| Thursday (June 04) | Friday (June 05) | Saturday (June 06) | |
|---|---|---|---|
| State of the Weather | Sunny | Sunny | Mostly Sunny |
| Maximum Temp (F) | 84 | 85 | 88 |
| Minimum Temp (F) | 60 | 62 | 62 |
| Surface Wind Direction/Speed (MPH) | NE 3-5, gusts to 10 | W/SW 2-4, gusts to 8 | S 3-5, gusts to 10 |
| Humidity | Moderate | Moderate | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | NA | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182