SRNL Weather Center Fire Forecast (PM)
Date:
June 30, 2025
Forecast Period:
8:00 PM Today (June 30, 2025) through 8:00 AM Three Days from Now (July 04, 2025)
Discussion:
This week will be pure South Carolina summertime. Hot, humid with a chance of thunderstorms in the afternoon or evening. Friday (4th) should see temperatures increase, but reduced chance of showers/thunderstorms.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
Tonight (June 30) | Tuesday (July 01) | Tuesday Night | |
---|---|---|---|
Sky Condition | Partly Cloudy then Partly Cloudy | Mostly Sunny then Thunderstorms | Thunderstorms then Rain Showers |
Max/Min Temp | 71 | 90 | 73 |
1st Period Wind Direction/Speed | S 2-4, gusts to 8 | SW 3-7, gusts to 14 | SW 2-3, gusts to 6 |
2nd Period Wind Direction/Speed | S 2-4, gusts to 8 | SW 3-7, gusts to 14 | SW 2-3, gusts to 6 |
Humidity % (min/max) | 97 | 60 | 100 |
Stability | E | B | D |
Mixing Height (ft) | 600 | 6000 | 500 |
Transport Direction/Speed (mph) | SW 10 | SW 17 | SSW 9 |
Precipitation Chance (%) | 30 | 70 | 50 |
Precipitation Start-Stop | before midnight | after 8am | ongoing |
Precipitation Type | Scattered thunderstorms | Scattered thunderstorms | Scattered thunderstorms |
Precipitation Amount | 0.1-0.25 | 0.25-0.75 | 0.25-0.75 |
Fog Potential | light fog after 2am, thicker fog in areas where thunderstorms have produced heavier rain | light fog till 9am | light fog after 2am, thicker fog in areas where thunderstorms have produced heavier rain |
Extended Forecast for July 02 - 04
Wednesday (July 02) | Thursday (July 03) | Friday (July 04) | |
---|---|---|---|
State of the Weather | Thunderstorms then Thunderstorms | Partly Cloudy then Thunderstorms | Sunny |
Maximum Temp (F) | 90 | 90 | 93 |
Minimum Temp (F) | 70 | 73 | 72 |
Surface Wind Direction/Speed (MPH) | SW 3-7, gusts to 14 | light and variable | NE 6-9, gusts to 20 |
Humidity | High | High | Moderate |
Dispersion Potential | Good | Good | Good |
PrecipitationChance | 50 | 30 | 0 |
Precipitation Type | Scattered thunderstorms | Scattered thunderstorms | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182