SRNL Weather Center Fire Forecast (PM)
Date:
September 18, 2026
Forecast Period:
8:00 PM Today (September 18, 2026) through 8:00 AM Three Days from Now (September 22, 2026)
Discussion:
Increased humidity today with temps reaching the mid-90s throughout the CSRA. Will see increased chances of rain overnight and into the weekend as a low pressure trough moves in through the southeast.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (September 18) | Saturday (September 19) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Mostly Cloudy | Partly Cloudy then Thunderstorms | Thunderstorms then Partly Cloudy |
| Max/Min Temp | 71 | 92 | 71 |
| 1st Period Wind Direction/Speed | Light and variable | ENE 1-3, gusts to 5 | Light and variable |
| 2nd Period Wind Direction/Speed | Light and variable | NE 2-6, gusts to 13 | Light and variable |
| Humidity % (min/max) | 95 | 45 | 95 |
| Stability | F | A | D |
| Mixing Height (ft) | Inv 7p-9a | 4500 | 500 |
| Transport Direction/Speed (mph) | N/A | NE 10 | E 5 |
| Precipitation Chance (%) | 20 | 60 | 0 |
| Precipitation Start-Stop | 9pm-11pm | After 2pm | Before 1am |
| Precipitation Type | Isolated showers | Scattered thunderstorms | Isolated showers |
| Precipitation Amount | <0.1 | 0.1-0.25 | <0.1 |
| Fog Potential | Patchy fog after 1am | Patchy fog until 9am | Patchy fog after 1am |
Extended Forecast for September 20 - 22
| Sunday (September 20) | Monday (September 21) | Tuesday (September 22) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Mostly Cloudy | Mostly Cloudy then Thunderstorms | Partly Cloudy then Thunderstorms |
| Maximum Temp (F) | 90 | 92 | 91 |
| Minimum Temp (F) | 70 | 70 | 70 |
| Surface Wind Direction/Speed (MPH) | E 2-6, gusts to 12 | E 2-6, gusts to 12 | E 2-6, gusts to 12 |
| Humidity | High | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 20 | 40 | 40 |
| Precipitation Type | Isolated thunderstorms | Scattered thunderstorms | Scattered thunderstorms |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182