SRNL Weather Center Fire Forecast (PM)
Date:
March 28, 2025
Forecast Period:
8:00 PM Today (March 28, 2025) through 8:00 AM Three Days from Now (April 01, 2025)
Discussion:
Dry conditions continue today, with new system bringing in moisture and a chance of rain Saturday night into Sunday. Chance of severe weather late Monday afternoon/evening, with the biggest threat being damaging straight-line winds, although some hail is possible.
Special Conditions:
Low humidity today with weak inversion overnight. Extended forecast: The next couple of weeks will bring back and active pattern (below average temperature and increased precipitation) before a ridge builds into the eastern US with more bringing above average temp and below average precipitation as we transition into a more summerlike pattern.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
Tonight (March 28) | Saturday (March 29) | Saturday Night | |
---|---|---|---|
Sky Condition | Partly Cloudy | Sunny | Mostly Cloudy |
Max/Min Temp | 58 | 80 | 60 |
1st Period Wind Direction/Speed | S 2-5, gusts to 8 | S 4-7, gusts to 15 | SE 2-5, gusts to 8 |
2nd Period Wind Direction/Speed | light and variable | S 4-7, gusts to 15 | SE 2-3, gusts to 4 |
Humidity % (min/max) | 95 | 40 | 95 |
Stability | E | C | E |
Mixing Height (ft) | inversion 10pm-8am | 6000 | inversion 10pm-8am |
Transport Direction/Speed (mph) | N/A | S 17 | N/A |
Precipitation Chance (%) | 0 | 0 | 0 |
Precipitation Start-Stop | N/A | N/A | N/A |
Precipitation Type | N/A | N/A | N/A |
Precipitation Amount | N/A | N/A | N/A |
Fog Potential | N/A | N/A | N/A |
Extended Forecast for March 30 - 01
Sunday (March 30) | Monday (March 31) | Tuesday (April 01) | |
---|---|---|---|
State of the Weather | Mostly Cloudy then Rain Showers | Mostly Cloudy then Rain Showers | Mostly Sunny |
Maximum Temp (F) | 78 | 80 | 80 |
Minimum Temp (F) | 60 | 63 | 57 |
Surface Wind Direction/Speed (MPH) | S 4-7, gusts to 15 | SW 7-10, gusts to 20 | NW 3-5, gusts to 10 |
Humidity | Moderate | Moderate | High |
Dispersion Potential | Good | Good | Good |
PrecipitationChance | 70 | 50 | 0 |
Precipitation Type | Showers | Showers and thunderstorms | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182