SRNL Weather Center Fire Forecast (PM)
Date:
August 05, 2026
Forecast Period:
8:00 PM Today (August 05, 2026) through 8:00 AM Three Days from Now (August 09, 2026)
Discussion:
Scattered showers and thunderstorms will develop during the afternoon today. Unsettled conditions will continue through the week as an area of low pressure remains to the west. Light southerly winds and humid conditions will allow afternoon/evening showers and thunderstorms through the period. High temperatures will be near 90F, and low temperatures will be in the low 70s.
Special Conditions:
Slow moving thunderstorms may produce locally heavy rainfall. Rainfall over the past several days may lead to saturated ground and local flooding,
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (August 05) | Thursday (August 06) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Rain Showers then Partly Cloudy | Partly Cloudy then Thunderstorms | Mostly Cloudy then Partly Cloudy |
| Max/Min Temp | 72 | 90 | 71 |
| 1st Period Wind Direction/Speed | SE 1-3, gusts to 6 | S 2-6, gusts to 12 | SE 1-3, gusts to 6 |
| 2nd Period Wind Direction/Speed | SE 1-2, gusts to 4 | S 3-7, gusts to 14 | SE 0-3 |
| Humidity % (min/max) | 100 | 60 | 100 |
| Stability | E | A | E |
| Mixing Height (ft) | Inversion 8p-9a | 4000 | Inversion 8p-9a |
| Transport Direction/Speed (mph) | N/A | S 10 | N/A |
| Precipitation Chance (%) | 30 | 30 | 20 |
| Precipitation Start-Stop | Mainly before 10pm | Scattered showers and thunderstorms after 2pm | Mainly before 10p |
| Precipitation Type | Showers | Showers/Thunderstorms | Showers |
| Precipitation Amount | <0.10 | 0.01-0.10 | <0.10 |
| Fog Potential | Patchy fog possible | AM fog before 8a | Patchy fog possible |
Extended Forecast for August 07 - 09
| Friday (August 07) | Saturday (August 08) | Sunday (August 09) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Thunderstorms | Partly Cloudy then Thunderstorms | Partly Cloudy then Thunderstorms |
| Maximum Temp (F) | 92 | 92 | 92 |
| Minimum Temp (F) | 71 | 71 | 72 |
| Surface Wind Direction/Speed (MPH) | SSE 2-6, gusts to 12 | S 2-6, gusts to 12 | S 2-6, gusts to 12 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Fair | Fair | Fair |
| PrecipitationChance | 30 | 30 | 30 |
| Precipitation Type | Showers/Thunderstorms | Showers/Thunderstorms | Showers/Thunderstorms |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182