SRNL Weather Center Fire Forecast (AM)
Date:
September 22, 2026
Forecast Period:
8:00 AM Today (September 22, 2026) through 8:00 AM Tomorrow (September 23, 2026)
Discussion:
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (September 22) | Tonight (September 22) | Wednesday (September 23) | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Thunderstorms | Clear then Thunderstorms | Mostly Cloudy then Thunderstorms |
| Max/Min Temp | 91 | 72 | 82 |
| 1st Period Wind Direction/Speed | Light and variable | Light and variable | NE 8-12, gusts to 23 |
| 2nd Period Wind Direction/Speed | ENE 2-6, gusts to 11 | NE 2-6, gusts to 11 | NE 10-15, gusts to 29 |
| Humidity % (min/max) | 55 | 90 | 72 |
| Stability | A | D | B |
| Mixing Height (ft) | 6000 | 500 | 3500 |
| Transport Direction/Speed (mph) | E 10 | NE 5 | NE 20 |
| Precipitation Chance (%) | 30 | 40 | 60 |
| Precipitation Start-Stop | After 3pm | Ongoing | After 1pm |
| Precipitation Type | Scattered thunderstorms | Scattered thunderstorms | Isolated thunderstorms |
| Precipitation Amount | 0.1-0.25 | 0.1-0.25 | <0.1 |
| Fog Potential | Patchy fog before 8am | Patchy fog after 1am | Patchy fog before 8am |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182