SRNL Weather Center Fire Forecast (PM)
Date:
May 29, 2026
Forecast Period:
8:00 PM Today (May 29, 2026) through 8:00 AM Three Days from Now (June 02, 2026)
Discussion:
A frontal boundary plus moist air will mean another round of showers and thunderstorms tonight and into the weekend. 6-10 day forecast: Weak upper-level forcing will mean average temperatures for this time of year, with average probabilities of rain.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (May 29) | Saturday (May 30) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Thunderstorms then Mostly Cloudy | Mostly Cloudy then Thunderstorms | Mostly Cloudy then Mostly Cloudy |
| Max/Min Temp | 71 | 86 | 67 |
| 1st Period Wind Direction/Speed | SE 1-4, gusts to 8 | NW 2-6, gusts to 12 | E 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | S 1-4, gusts to 8 | NE 2-6, gusts to 12 | E 1-4, gusts to 8 |
| Humidity % (min/max) | 95 | 60 | 95 |
| Stability | D | A | E |
| Mixing Height (ft) | 1000 | 4000 | Inv 12a-9a |
| Transport Direction/Speed (mph) | S 10 | NW 10 | NA |
| Precipitation Chance (%) | 70 | 60 | 40 |
| Precipitation Start-Stop | throughout the night | Mostly after 2pm | throughout the night |
| Precipitation Type | Showers and Thunderstorms | Showers and Thunderstorms | Showers and Thunderstorms |
| Precipitation Amount | 0.25-0.50 | 0.25-0.50 | 0.25-0.50 |
| Fog Potential | Patchy fog after 2am | Patchy fog before 9am | Patchy fog after 2am |
Extended Forecast for May 31 - 02
| Sunday (May 31) | Monday (June 01) | Tuesday (June 02) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Rain Showers | Mostly Cloudy then Partly Cloudy | Mostly Sunny then Mostly Sunny |
| Maximum Temp (F) | 81 | 84 | 84 |
| Minimum Temp (F) | 67 | 64 | 64 |
| Surface Wind Direction/Speed (MPH) | E 5-9, gusts to 18 | E 5-9, gusts to 18 | NE 5-10, gusts to 20 |
| Humidity | High | High | Moderate |
| Dispersion Potential | Poor | Poor | Fair |
| PrecipitationChance | 30 | 40 | 0 |
| Precipitation Type | Rain showers | Rain showers | NA |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182