SRNL Weather Center Fire Forecast (AM)
Date:
October 28, 2026
Forecast Period:
8:00 AM Today (October 28, 2026) through 8:00 AM Tomorrow (October 29, 2026)
Discussion:
Fair weather will continue through the week. Strong high pressure remains in place through Friday, then begins to move eastward by the weekend. A developing storm system will move through the region with gulf moisture on Sunday with rain developing through the afternoon. Partial clearing on Monday as the system moves eastward allowing slightly cooler conditions to settle in.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (October 28) | Tonight (October 28) | Thursday (October 29) | |
|---|---|---|---|
| Sky Condition | Sunny then Mostly Sunny | Partly Cloudy then Mostly Clear | Partly Cloudy then Partly Cloudy |
| Max/Min Temp | 77 | 46 | 79 |
| 1st Period Wind Direction/Speed | NE 2-6, gusts to 13 | NE 1-4, gusts to 7 | NNE 2-5, gusts to 11 |
| 2nd Period Wind Direction/Speed | NE 3-8, gusts to 16 | NE 1-2, gusts to 5 | ENE 2-6, gusts to 13 |
| Humidity % (min/max) | 45 | 100 | 50 |
| Stability | A | F | A |
| Mixing Height (ft) | 3600 | Inversion 7p-10a | 4500 |
| Transport Direction/Speed (mph) | NE 15 | N/A | ENE 12 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | Patchy ground fog possible | None expected |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182