SRNL Weather Center Fire Forecast (PM)
Date:
January 24, 2026
Forecast Period:
8:00 PM Today (January 24, 2026) through 8:00 AM Three Days from Now (January 28, 2026)
Discussion:
Rain showers are expected to begin in late afternoon, with freezing rain developing overnight. Accumulations around 0.1" are expected in the CSRA region.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 24) | Sunday (January 25) | Sunday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Rain Showers | Mix then Rain Showers | Rain Showers |
| Max/Min Temp | 37 | 43 | 32 |
| 1st Period Wind Direction/Speed | NE 3-5, gusts to 8 | NE 6-9, gusts to 18 | NE 6-9, gusts to 18 |
| 2nd Period Wind Direction/Speed | NE 3-5, gusts to 8 | NE 6-9, gusts to 18 | NE 6-9, gusts to 18 |
| Humidity % (min/max) | 95 | 45 | 95 |
| Stability | D | C | D |
| Mixing Height (ft) | 500 | 2000 | 500 |
| Transport Direction/Speed (mph) | NE 6 | NE 15 | NE 15 |
| Precipitation Chance (%) | 30 | 80 | 60 |
| Precipitation Start-Stop | After 7pm | Continuing | Before 3am |
| Precipitation Type | Freezing Rain | Freezing Rain, becoming Rain | Scattered showers with an isolated thunderstorm. |
| Precipitation Amount | 0.10 - 0.20 | 0.20 - 0.50 | 0.05 - 0.10 |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for January 26 - 28
| Monday (January 26) | Tuesday (January 27) | Wednesday (January 28) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Partly Cloudy | Sunny | Sunny |
| Maximum Temp (F) | 43 | 41 | 41 |
| Minimum Temp (F) | 32 | 19 | 22 |
| Surface Wind Direction/Speed (MPH) | NE 4-8, gusts to 15 | W 3-6, gusts to 12 | W 3-6, gusts to 12 |
| Humidity | High | Moderate | Moderate |
| Dispersion Potential | Poor | Good | Good |
| PrecipitationChance | 20 | 0 | 0 |
| Precipitation Type | A few scattered showers before 3am | N/A | N/A |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182