SRNL Weather Center Fire Forecast (PM)
Date:
January 02, 2026
Forecast Period:
8:00 PM Today (January 02, 2026) through 8:00 AM Three Days from Now (January 06, 2026)
Discussion:
High pressure will keep skies clear for the rest of today, with warmer temperatures. An approaching low will mean clouds and rain for late tonight and tomorrow.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 02) | Saturday (January 03) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Mostly Cloudy | Mostly Cloudy then Mostly Cloudy | Mostly Cloudy then Mostly Cloudy |
| Max/Min Temp | 49 | 57 | 42 |
| 1st Period Wind Direction/Speed | SW 1-4, gusts to 8 | SE 3-7, gusts to 14 | N 2-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | SE 1-4, gusts to 8 | NE 3-7, gusts to 14 | N 2-5, gusts to 10 |
| Humidity % (min/max) | 95 | 85 | 95 |
| Stability | E | B | |
| Mixing Height (ft) | Inversion 8pm-8am | 3500 | 1000 |
| Transport Direction/Speed (mph) | N/A | W 30 | N 15 |
| Precipitation Chance (%) | 90 | 90 | 10 |
| Precipitation Start-Stop | after 1am | mostly before 7pm | before 1am |
| Precipitation Type | showers | showers | showers |
| Precipitation Amount | 0.25-0.50 | 0.25-0.50 | 0.25-0.50 |
| Fog Potential | fog possible toward morning | fog possible into the day | fog likely overnight |
Extended Forecast for January 04 - 06
| Sunday (January 04) | Monday (January 05) | Tuesday (January 06) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Mostly Sunny | Mostly Sunny then Mostly Sunny | Mostly Sunny then Partly Cloudy |
| Maximum Temp (F) | 61 | 62 | 68 |
| Minimum Temp (F) | 42 | 38 | 41 |
| Surface Wind Direction/Speed (MPH) | NE 3-7, gusts to 14 | SE 2-6, gusts to 12 | SW 2-6, gusts to 12 |
| Humidity | Moderate | Low | Low |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182