SRNL Weather Center Fire Forecast (PM)
Date:
March 03, 2026
Forecast Period:
8:00 PM Today (March 03, 2026) through 8:00 AM Three Days from Now (March 07, 2026)
Discussion:
Conditions will stay generally dry with a warmup over the week as a high pressure system moves into the southeast. Will see some popup showers later in the week as winds shift from ENE to S.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (March 03) | Wednesday (March 04) | Wednesday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Max/Min Temp | 52 | 78 | 55 |
| 1st Period Wind Direction/Speed | Light and variable | Light and variable | S 3-5, gusts to 9 |
| 2nd Period Wind Direction/Speed | Light and variable | S 3-5, gusts to 9 | Light and variable |
| Humidity % (min/max) | 95 | 50 | 100 |
| Stability | F | A | F |
| Mixing Height (ft) | Inversion 9pm-8am | 3500 | Inversion 9pm-8am |
| Transport Direction/Speed (mph) | N/A | SE 5 | Inversion 9pm-8am |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | Patchy fog 4am-9am | Patchy fog until 9am | Patchy fog 4am-9am |
Extended Forecast for March 05 - 07
| Thursday (March 05) | Friday (March 06) | Saturday (March 07) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Rain Showers | Partly Cloudy then Rain Showers | Partly Cloudy then Rain Showers |
| Maximum Temp (F) | 82 | 84 | 84 |
| Minimum Temp (F) | 61 | 61 | 62 |
| Surface Wind Direction/Speed (MPH) | S 4-8, gusts to 15 | S 4-8, gusts to 15 | S 4-8, gusts to 15 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 30 | 30 | 0 |
| Precipitation Type | Isolated showers | Isolated showers | Isolated showers |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182