SRNL Weather Center Fire Forecast (PM)
Date:
November 26, 2025
Forecast Period:
8:00 PM Today (November 26, 2025) through 8:00 AM Three Days from Now (November 30, 2025)
Discussion:
Showers this morning ahead of a cold front passage then partly cloudy. Still warm today and breezy. Colder dry air moves in overnight into tomorrow clearing the skies. Look for nighttime temperatures to drop below freezing Thursday and Friday nights. Have a safe Thanksgiving holiday!
Special Conditions:
Upcoming forecasted freezing conditions (extended forecast due to the holiday)11/28: about 4 hours below freezing (05:00-09:00)11/29: about 9 hours below freezing (00:00-09:00).
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (November 26) | Thursday (November 27) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear | Sunny | Clear |
| Max/Min Temp | 36 | 57 | 29 |
| 1st Period Wind Direction/Speed | WNW 4-7, gusts to 14 | NW 3-6, gusts to 12 | NW 3-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | NW 3-6, gusts to 12 | NW 4-8, gusts to 15 | NW 2-4, gusts to 8 |
| Humidity % (min/max) | 60 | 30 | 50 |
| Stability | D | C | F |
| Mixing Height (ft) | 400 | 3500 | Inv 10p-9a |
| Transport Direction/Speed (mph) | NW 15 | NW 10 | NA |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | NA | NA | NA |
| Precipitation Type | NA | NA | NA |
| Precipitation Amount | NA | NA | NA |
| Fog Potential | none expected | none expected | none expected |
Extended Forecast for November 28 - 30
| Friday (November 28) | Saturday (November 29) | Sunday (November 30) | |
|---|---|---|---|
| State of the Weather | Sunny | Partly Cloudy | Mostly Cloudy |
| Maximum Temp (F) | 53 | 52 | 63 |
| Minimum Temp (F) | 27 | 35 | 45 |
| Surface Wind Direction/Speed (MPH) | NW 2-5, gusts to 10 | ENE 4-6, gusts to 12 | E 2-5, gusts to 10 |
| Humidity | Low | Low | High |
| Dispersion Potential | Poor | Fair | Poor |
| PrecipitationChance | 0 | 0 | 20 |
| Precipitation Type | NA | NA | scattered showers |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182