SRNL Weather Center Fire Forecast (PM)
Date:
May 04, 2026
Forecast Period:
8:00 PM Today (May 04, 2026) through 8:00 AM Three Days from Now (May 08, 2026)
Discussion:
Sunny and fair with highs in the upper 70s today. Warmer Tuesday and Wednesday with highs in the 80s. Rain with thunderstorms on Thursday as a frontal system moves int to the area.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (May 04) | Tuesday (May 05) | Tuesday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Clear | Sunny then Mostly Sunny | Partly Cloudy then Mostly Clear |
| Max/Min Temp | 53 | 83 | 59 |
| 1st Period Wind Direction/Speed | S 1-3, gusts to 6 | SSE 2-6, gusts to 12 | SSE 2-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | S 1-3, becoming calm | S 3-7, gusts to 14 | S 2-4, gusts to 8 |
| Humidity % (min/max) | 100 | 30 | 95 |
| Stability | F | A | E |
| Mixing Height (ft) | Inv 8p-8a | 7500 | Inv 8p-8a |
| Transport Direction/Speed (mph) | N/A | S 16 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | patchy ground for after 4AM | none expected | none expected |
Extended Forecast for May 06 - 08
| Wednesday (May 06) | Thursday (May 07) | Friday (May 08) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Mostly Cloudy | Rain Showers then Thunderstorms | Rain Showers then Partly Cloudy |
| Maximum Temp (F) | 88 | 78 | 73 |
| Minimum Temp (F) | 60 | 67 | 53 |
| Surface Wind Direction/Speed (MPH) | S 3-7, gusts to 15 | SW 5-10, gusts to 20 | NE 3-7, gusts to 14 |
| Humidity | Moderate | High | Moderate |
| Dispersion Potential | Good | Fair | Fair |
| PrecipitationChance | 0 | 90 | 30 |
| Precipitation Type | NA | showers with thunderstorms possible | morning showers, evening showers |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182