SRNL Weather Center Fire Forecast (AM)
Date:
July 27, 2026
Forecast Period:
8:00 AM Today (July 27, 2026) through 8:00 AM Tomorrow (July 28, 2026)
Discussion:
Hot and humid conditions continue. Clouds this morning before breaking into a typical summer pattern this afternoon through Wednesday. Look for scattered showers and thunderstorms today. Light winds increase the likelihood of stationary storms with higher rainfall totals and possible localized flooding.
Special Conditions:
Light and variable likely winds today (especially in the afternoon) through Tuesday morning.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (July 27) | Tonight (July 27) | Tuesday (July 28) | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Partly Cloudy | Partly Cloudy then Partly Cloudy | Partly Cloudy |
| Max/Min Temp | 94 | 74 | 96 |
| 1st Period Wind Direction/Speed | NW 1-3, gusts to 7 | S 1-4, gusts to 7 | SW 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | Variable 1-3, gusts to 7 | S 0-3, gusts to 5 | SW 4-8, gusts to 16 |
| Humidity % (min/max) | 50 | 98 | 45 |
| Stability | B | E | C |
| Mixing Height (ft) | 6500 | 400 | 5500 |
| Transport Direction/Speed (mph) | N 8 | S 8 | SW 15 |
| Precipitation Chance (%) | 30 | 10 | 20 |
| Precipitation Start-Stop | After 5pm | mainly before 12a | After 5pm |
| Precipitation Type | showers and thunderstorms | showers | showers and thunderstorms |
| Precipitation Amount | <0.10 | <0.10 | <0.10 |
| Fog Potential | none expected | chance of patchy fog | chance of patchy fog before 9am |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182