SRNL Weather Center Fire Forecast (AM)
Date:
October 11, 2026
Forecast Period:
8:00 AM Today (October 11, 2026) through 8:00 AM Tomorrow (October 12, 2026)
Discussion:
Clouds will begin clearing later today. Cool temperatures today with a slight breeze. Sunny, warm and dry heading into the work week.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (October 11) | Tonight (October 11) | Monday (October 12) | |
|---|---|---|---|
| Sky Condition | Rain Showers then Partly Cloudy | Partly Cloudy then Mostly Clear | Mostly Sunny |
| Max/Min Temp | 75 | 62 | 86 |
| 1st Period Wind Direction/Speed | SW 6-10, gusts to 20 | WSW 4-7, gusts to 14 | WNW 3-6, gusts to 12 |
| 2nd Period Wind Direction/Speed | WSW 6-10, gusts to 20 | W 3-6, gusts to 12 | NW 3-6, gusts to 12 |
| Humidity % (min/max) | 60 | 98 | 45 |
| Stability | C | E | B |
| Mixing Height (ft) | 4000 | 300 | 3500 |
| Transport Direction/Speed (mph) | W 20 | W 10 | NW 10 |
| Precipitation Chance (%) | 20 | 0 | 0 |
| Precipitation Start-Stop | before 9 am | N/A | N/A |
| Precipitation Type | rain showers | N/A | N/A |
| Precipitation Amount | <0.1 | N/A | N/A |
| Fog Potential | patchy fog in the morning | patchy fog after 2am | patchy fog before 8am |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182