SRNL Weather Center Fire Forecast (AM)
Date:
September 07, 2026
Forecast Period:
8:00 AM Today (September 07, 2026) through 8:00 AM Tomorrow (September 08, 2026)
Discussion:
Cooler today with some calmer conditions. A chance of scattered showers but overall less active than the last couple of days. Look for warming temperatures and the return of afternoon thunderstorms later this week.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (September 07) | Tonight (September 07) | Tuesday (September 08) | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Thunderstorms | Partly Cloudy | Partly Cloudy then Mostly Sunny |
| Max/Min Temp | 85 | 69 | 88 |
| 1st Period Wind Direction/Speed | ENE 5-10, gusts to 18 | ENE 3-6, gusts to 12 | NE 5-9, gusts to 18 |
| 2nd Period Wind Direction/Speed | ENE 5-10, gusts to 18 | NE 3-6, gusts to 12 | NE 5-9, gusts to 18 |
| Humidity % (min/max) | 50 | 80 | 45 |
| Stability | C | E | D |
| Mixing Height (ft) | 5500 | 200 | 5500 |
| Transport Direction/Speed (mph) | E 15 | NE 8 | E 12 |
| Precipitation Chance (%) | 30 | 20 | 60 |
| Precipitation Start-Stop | through out the day | before 12a | N/A |
| Precipitation Type | Scattered thunderstorms | lingering showers | N/A |
| Precipitation Amount | <0.10 | <0.10 | N/A |
| Fog Potential | AM patchy fog | none expected | none expected |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182