SRNL Weather Center Fire Forecast (PM)
Date:
January 16, 2026
Forecast Period:
8:00 PM Today (January 16, 2026) through 8:00 AM Three Days from Now (January 20, 2026)
Discussion:
Clear skies that contributed to extremely cold nighttime temperatures will allow temperatures to climb to around 50 this afternoon. Saturday temps will be near 60, with rain showers starting to move in late in the afternoon. This will transition to cold rain snow mix, but little accumulation is expected on Sunday since the surface temperatures are expected to remain above freezing. Sunday & Monday nights skies will clear out again, leading to strong nocturnal cooling and temps in the mid 20's again, despite daytime highs in the low 40's on Sunday and near 50 on Monday.
Special Conditions:
Strong inversion overnight Friday. Extremely dry conditions with RH near 20 this afternoon. Winds will be weaker than yesterday, but still in the 4-6 mph range (gusts 10-12 mph).
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 16) | Saturday (January 17) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear | Partly Cloudy | Mostly Clear then Rain Showers |
| Max/Min Temp | 34 | 56 | 35 |
| 1st Period Wind Direction/Speed | SSW 3-5, gusts to 10 | SW 5-8, gusts to 16 | NW 2-3, gusts to 6 |
| 2nd Period Wind Direction/Speed | SSW 4-6, gusts to 12 | W 5-8, gusts to 16 | NW 3-5, gusts to 10 |
| Humidity % (min/max) | 55 | 40 | 90 |
| Stability | D | C | D |
| Mixing Height (ft) | 500 | 3000 | 1500 |
| Transport Direction/Speed (mph) | SSW 15 | SW 18 | NW 20 |
| Precipitation Chance (%) | 0 | 0 | 60 |
| Precipitation Start-Stop | N/A | 3pm-ongoing | ongoing |
| Precipitation Type | N/A | N/A | rain shower turn |
| Precipitation Amount | N/A | N/A | 0.05-0.35 |
| Fog Potential | none | none | none |
Extended Forecast for January 18 - 20
| Sunday (January 18) | Monday (January 19) | Tuesday (January 20) | |
|---|---|---|---|
| State of the Weather | Rain Showers then Mix | Sunny | Sunny |
| Maximum Temp (F) | 43 | 50 | 47 |
| Minimum Temp (F) | 30 | 24 | 24 |
| Surface Wind Direction/Speed (MPH) | NW 5-9, gusts to 20 | W 5-8, gusts to 16 | NW 2-4, gusts to 8 |
| Humidity | Moderate | Low | Moderate |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 70 | 0 | 0 |
| Precipitation Type | rain showers with a possible snow flurry | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182