SRNL Weather Center Fire Forecast (AM)
Date:
May 19, 2026
Forecast Period:
8:00 AM Today (May 19, 2026) through 8:00 AM Tomorrow (May 20, 2026)
Discussion:
Warmer weather and southerly wind continues as a high pressure ridge remains over the Southeast. As the pattern shifts going into Thursday, we will see bouts of rain and scattered thunderstorms affecting the CSRA.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (May 19) | Tonight (May 19) | Wednesday (May 20) | |
|---|---|---|---|
| Sky Condition | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Max/Min Temp | 92 | 65 | 92 |
| 1st Period Wind Direction/Speed | Calm, becoming S 1-4, gusts to 7 | SSE 2-6, gusts to 11 | Light and Variable |
| 2nd Period Wind Direction/Speed | SSE 2-6, gusts to 11 | Light and variable | SSE 2-5, gusts to 10 |
| Humidity % (min/max) | 40 | 85 | 35 |
| Stability | A | D | A |
| Mixing Height (ft) | 5000 | 500 | 4500 |
| Transport Direction/Speed (mph) | SSE 10 | S 5 | S 10 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | Patchy fog possible before 8am | N/A | N/A |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182