SRNL Weather Center Fire Forecast (PM)
Date:
July 17, 2026
Forecast Period:
8:00 PM Today (July 17, 2026) through 8:00 AM Three Days from Now (July 21, 2026)
Discussion:
Hot and humid. Heat indices will remain high meaning high heat stress. Isolated afternoon thunderstorms in the area. This pattern continues through next week with high pressure to the east pumping warm humid air from the Atlantic and Gulf into the area.
Special Conditions:
The Climate Prediction Center predicts higher chances for continued above normal temperatures from two weeks out to three months. An elevated chance of above normal precipitation is predicted for up to 4 weeks out with normal or slight chance below normal for predictions further out.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (July 17) | Saturday (July 18) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy | Mostly Sunny | Partly Cloudy |
| Max/Min Temp | 74 | 95 | 74 |
| 1st Period Wind Direction/Speed | S 2-4, gusts to 8 | S 2-4, gusts to 8 | S 2-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | S 1-4, gusts to 8 | SSW 3-6, gusts to 12 | S 2-4, gusts to 8 |
| Humidity % (min/max) | 95 | 55 | 95 |
| Stability | E | B | E |
| Mixing Height (ft) | 700 | 6500 | 700 |
| Transport Direction/Speed (mph) | S 8 | SW 15 | W 8 |
| Precipitation Chance (%) | 30 | 30 | 20 |
| Precipitation Start-Stop | before 11pm | after 4pm | before 12a |
| Precipitation Type | showers/thunderstorms | PM showers and thunderstorms | showers/thunderstorms |
| Precipitation Amount | <0.1 | <0.1 | <0.1 |
| Fog Potential | chance of patch fog after 4am | chance of patchy fog before 8am | chance of patch fog after 4am |
Extended Forecast for July 19 - 21
| Sunday (July 19) | Monday (July 20) | Tuesday (July 21) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny then Thunderstorms | Mostly Sunny | Mostly Sunny then Partly Cloudy |
| Maximum Temp (F) | 93 | 93 | 93 |
| Minimum Temp (F) | 73 | 73 | 75 |
| Surface Wind Direction/Speed (MPH) | SW 3-7, gusts to 14 | S 2-4, gusts to 8 | S 3-6, gusts to 12 |
| Humidity | High | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 40 | 30 | 20 |
| Precipitation Type | PM showers and thunderstorms | PM showers and thunderstorms | PM showers and thunderstorms |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182