SRNL Weather Center Fire Forecast (PM)
Date:
September 05, 2025
Forecast Period:
8:00 PM Today (September 05, 2025) through 8:00 AM Three Days from Now (September 09, 2025)
Discussion:
Conditions will remain sunny and dry going into the weekend as a high pressure system remains offshore. A cold front approaches, bringing increasing clouds Saturday and rain on Sunday.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
Tonight (September 05) | Saturday (September 06) | Saturday Night | |
---|---|---|---|
Sky Condition | Mostly Clear | Mostly Sunny then Partly Cloudy | Mostly Cloudy |
Max/Min Temp | 69 | 92 | 70 |
1st Period Wind Direction/Speed | S 1-4, gusts to 7 | SW 1-4, gusts to 7 | Light and variable |
2nd Period Wind Direction/Speed | Light and variable | SW 2-5, gusts to 9 | Light and variable |
Humidity % (min/max) | 95 | 45 | 95 |
Stability | D | A | D |
Mixing Height (ft) | Inversion 3am-7am | 5500 | 500 |
Transport Direction/Speed (mph) | N/A | SW 10 | NW 5 |
Precipitation Chance (%) | 0 | 0 | 0 |
Precipitation Start-Stop | N/A | N/A | N/A |
Precipitation Type | N/A | N/A | N/A |
Precipitation Amount | N/A | N/A | N/A |
Fog Potential | Patchy fog 3am-7am | N/A | Patchy fog 3am-7am |
Extended Forecast for September 07 - 09
Sunday (September 07) | Monday (September 08) | Tuesday (September 09) | |
---|---|---|---|
State of the Weather | Partly Cloudy then Thunderstorms | Partly Cloudy | Partly Cloudy |
Maximum Temp (F) | 91 | 80 | 81 |
Minimum Temp (F) | 65 | 63 | 65 |
Surface Wind Direction/Speed (MPH) | N 2-5, gusts to 9 | NE 8-12, gusts to 22 | NE 8-12, gusts to 22 |
Humidity | Moderate | Moderate | Low |
Dispersion Potential | Fair | Good | Good |
PrecipitationChance | 20 | 0 | 0 |
Precipitation Type | Afternoon showers and thunderstorms | N/A | N/A |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182