SRNL Weather Center Fire Forecast (AM)
Date:
February 12, 2026
Forecast Period:
8:00 AM Today (February 12, 2026) through 8:00 AM Tomorrow (February 13, 2026)
Discussion:
Dry, cool air pushes into the region behind a cold front which passed Wednesday night.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (February 12) | Tonight (February 12) | Friday (February 13) | |
|---|---|---|---|
| Sky Condition | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| Max/Min Temp | 62 | 38 | 61 |
| 1st Period Wind Direction/Speed | N 2-4, gusts to 8 | Light and variable | NE 2-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | NE 3-5, gusts to 10 | Light and variable | E 3-5, gusts to 9 |
| Humidity % (min/max) | 25 | 50 | 25 |
| Stability | A | E | A |
| Mixing Height (ft) | 3500 | Inversion 7pm-8am | 3500 |
| Transport Direction/Speed (mph) | N 10 | N/A | E 10 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | None expected | None expected |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182