SRNL Weather Center Fire Forecast (PM)
Date:
November 06, 2026
Forecast Period:
8:00 PM Today (November 06, 2026) through 8:00 AM Three Days from Now (November 10, 2026)
Discussion:
Showers along cold front will move through the CSRA by late morning. Fair weather will build into the CSRA over the weekend and into next week.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (November 06) | Saturday (November 07) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy | Partly Cloudy | Mostly Cloudy then Partly Cloudy |
| Max/Min Temp | 45 | 74 | 48 |
| 1st Period Wind Direction/Speed | NW 1-2, gusts to 4 | NE 4-8, gusts to 16 | NNE 1-2 gusts to 3 |
| 2nd Period Wind Direction/Speed | N/NE 2-3, gusts to 5 | NE 5-8, gusts to 16 | NNE 2-3 gusts to 4 |
| Humidity % (min/max) | 95 | 65 | 90 |
| Stability | E/F | C | F |
| Mixing Height (ft) | Weak inversion 7p-10a | 4500 | strong inversion 6pm - 8am |
| Transport Direction/Speed (mph) | N/A | NE 15 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | patchy fog after midnight | Patchy fog before 10am | N/A |
Extended Forecast for November 08 - 10
| Sunday (November 08) | Monday (November 09) | Tuesday (November 10) | |
|---|---|---|---|
| State of the Weather | Sunny | Sunny | Sunny |
| Maximum Temp (F) | 70 | 74 | 70 |
| Minimum Temp (F) | 47 | 45 | 43 |
| Surface Wind Direction/Speed (MPH) | NE 1-3, gusts to 5 | NE to NW 1 -3, gusts to 5 | SW 1-6, gusts to 12 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Fair | Fair | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182