SRNL Weather Center Fire Forecast (PM)
Date:
February 06, 2026
Forecast Period:
8:00 PM Today (February 06, 2026) through 8:00 AM Three Days from Now (February 10, 2026)
Discussion:
Mostly sunny today with breezy conditions as a dry front passes through the region. Sunny and dry conditions for your weekend.
Special Conditions:
Saturday and Sunday relative humidity will drop be low 25% for a few hours each afternoon.
The Climate Prediction Center indicates for likely above normal temperatures and precipitation in the two week outlook. In the 3 week to one month outlook possible cooler temperatures with near normal precipitation. For the longer outlook (3 months), expect a greater chance of above normal temperatures and below normal precipitation.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (February 06) | Saturday (February 07) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear | Sunny | Clear |
| Max/Min Temp | 34 | 54 | 27 |
| 1st Period Wind Direction/Speed | W 5-8, gusts to 15 | NW 4-7, gusts to 13 | NNE 2-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | WNW 4-7, gusts to 13 | NNW 4-7, gusts to 13 | NE 1-4, gusts to 8 |
| Humidity % (min/max) | 75 | 20 | 50 |
| Stability | E | C | F |
| Mixing Height (ft) | 300 | 4000 | Inv 10p-8a |
| Transport Direction/Speed (mph) | NW 10 | NW 15 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | none expected | none expected | none expected |
Extended Forecast for February 08 - 10
| Sunday (February 08) | Monday (February 09) | Tuesday (February 10) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny | Mostly Sunny then Partly Cloudy | Mostly Cloudy |
| Maximum Temp (F) | 54 | 66 | 70 |
| Minimum Temp (F) | 34 | 43 | 50 |
| Surface Wind Direction/Speed (MPH) | S 2-5, gusts to 10 | W 2-5, gusts to 10 | SW 2-5, gusts to 10 |
| Humidity | Low | Moderate | Moderate |
| Dispersion Potential | Fair | Good | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182