SRNL Weather Center Fire Forecast (PM)
Date:
January 15, 2026
Forecast Period:
8:00 PM Today (January 15, 2026) through 8:00 AM Three Days from Now (January 19, 2026)
Discussion:
Strong winds are blowing cold and dry air into the CSRA behind the front that went through last night. Temperatures today will be mild, but clear air and nocturnal cooling will cause extremely cold temperatures overnight Thursday into Friday morning. A second system will bring rain showers with the possibility of some snow flurries mixed in through the CSRA on Sunday with extremely cold temperatures (again) on Monday morning. No accumulation of snow is expected at this point, but ATG will monitor over the weekend.
Special Conditions:
Strong temperature inversion overnight tonight (Thursday night into Friday morning). Thursday will be extremely dry, leading to increased risk of fire along with strong winds. Winds will moderate some on Friday, but extremely dry conditions will continue.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 15) | Friday (January 16) | Friday Night | |
|---|---|---|---|
| Sky Condition | Clear | Mostly Sunny then Mostly Sunny | Mostly Clear |
| Max/Min Temp | 20 | 48 | 34 |
| 1st Period Wind Direction/Speed | NW 4-8, gusts to 16 | SW 3-6, gusts to 12 | SSW 3-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | W shifting to SSW 2-3, gusts to 4 | SW 4-6, gusts to 12 | SSW 4-6, gusts to 12 |
| Humidity % (min/max) | 60 | 20 | 60 |
| Stability | F | C/D | D |
| Mixing Height (ft) | strong inversion midnight - 9am | 3000 | 500 |
| Transport Direction/Speed (mph) | N/A | SW 17 | SSW 15 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | none | none | N/A |
Extended Forecast for January 17 - 19
| Saturday (January 17) | Sunday (January 18) | Monday (January 19) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy | Rain Showers | Sunny |
| Maximum Temp (F) | 56 | 40 | 47 |
| Minimum Temp (F) | 32 | 32 | 21 |
| Surface Wind Direction/Speed (MPH) | SW 6-9, gusts to 18 | NW 5-9, gusts to 20 | W 5-8, gusts to 16 |
| Humidity | Moderate | Moderate | Low |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 40 | 0 |
| Precipitation Type | N/A | rain showers with a possible snow flurry | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182