SRNL Weather Center Fire Forecast (PM)
Date:
March 05, 2026
Forecast Period:
8:00 PM Today (March 05, 2026) through 8:00 AM Three Days from Now (March 09, 2026)
Discussion:
A surface high and upper ridging will mean warm and humid weather with light winds for tonight and tomorrow. A frontal system will bring cloudy skies, with possible rain on Friday and into the weekend.
Special Conditions:
Morning fog late tonight into tomorrow morning.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (March 05) | Friday (March 06) | Friday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Mostly Cloudy | Mostly Cloudy then Mostly Cloudy | Mostly Cloudy then Mostly Cloudy |
| Max/Min Temp | 61 | 81 | 60 |
| 1st Period Wind Direction/Speed | S 1-4, gusts to 8 | S 2-5, gusts to 10 | S 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | S 1-4, gusts to 8 | S 2-5, gusts to 10 | S 1-4, gusts to 8 |
| Humidity % (min/max) | 95 | 55 | 95 |
| Stability | D | B | D |
| Mixing Height (ft) | 1000 | 4000 | 1000 |
| Transport Direction/Speed (mph) | S 15 | S 10 | S 15 |
| Precipitation Chance (%) | 0 | 30 | 20 |
| Precipitation Start-Stop | NA | throughout the day | before 1am |
| Precipitation Type | NA | Showers | Showers |
| Precipitation Amount | NA | 0-0.1 | 0-0.1 |
| Fog Potential | Fog after 1am | Fog until 9am | Fog after 1am |
Extended Forecast for March 07 - 09
| Saturday (March 07) | Sunday (March 08) | Monday (March 09) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Partly Cloudy | Partly Cloudy then Mostly Cloudy | Mostly Cloudy then Mostly Cloudy |
| Maximum Temp (F) | 85 | 84 | 82 |
| Minimum Temp (F) | 60 | 62 | 61 |
| Surface Wind Direction/Speed (MPH) | S 3-7, gusts to 14 | SW 4-10, gusts to 20 | SW 3-7, gusts to 14 |
| Humidity | High | High | High |
| Dispersion Potential | Fair | Fair | Fair |
| PrecipitationChance | 20 | 40 | 30 |
| Precipitation Type | Showers | Showers | Showers |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182