SRNL Weather Center Fire Forecast (PM)
Date:
May 06, 2026
Forecast Period:
8:00 PM Today (May 06, 2026) through 8:00 AM Three Days from Now (May 10, 2026)
Discussion:
Mostly sunny and warm today. A cold front will bring rain and thunderstorms to the area beginning overnight tonight into early Thursday. Thunderstorms will produce locally heavy rain with a chance of severe winds with a few stronger storms. Partial clearing during afternoon/evening. Fair conditions Friday with chances for rain and thunderstorms Friday night into Saturday morning. Unsettled conditions continue Sunday with afternoon rain/thunder showers.
Special Conditions:
Strong winds are possible with thunderstorms
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (May 06) | Thursday (May 07) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Rain Showers | Thunderstorms then Mostly Cloudy | Mostly Cloudy then Partly Cloudy |
| Max/Min Temp | 63 | 79 | 57 |
| 1st Period Wind Direction/Speed | SSW 4-8, gusts to 15 | WSW 7-13, gusts to 25 | N 3-8, gusts to 17 |
| 2nd Period Wind Direction/Speed | SW 4-8, gusts to 16 | W 6-12, gusts to 24 | NE 1-3, gusts to 6 |
| Humidity % (min/max) | 100 | 65 | 90 |
| Stability | D | C | E |
| Mixing Height (ft) | 500 | 4800 | weak inversion 11p-9a |
| Transport Direction/Speed (mph) | N/A | W25 | N/A |
| Precipitation Chance (%) | 80 | 100 | 0 |
| Precipitation Start-Stop | after midnight | mainly before 4p | N/A |
| Precipitation Type | Rain/Thunderstorms | Rain/Thunderstorms | N/A |
| Precipitation Amount | 0.25-0.50 | 0.25-0.75 | N/A |
| Fog Potential | none expected | patchy fog likely before 4p | none expected |
Extended Forecast for May 08 - 10
| Friday (May 08) | Saturday (May 09) | Sunday (May 10) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Mostly Cloudy | Mostly Cloudy then Partly Cloudy | Mostly Cloudy then Thunderstorms |
| Maximum Temp (F) | 75 | 80 | 81 |
| Minimum Temp (F) | 57 | 58 | 61 |
| Surface Wind Direction/Speed (MPH) | NE 3-8, gusts to 16 | W 3-7, gusts to 15 | SW 4-9, gusts to 18 |
| Humidity | Moderate | Moderate | High |
| Dispersion Potential | Fair | Fair | Good |
| PrecipitationChance | 40 | 50 | 60 |
| Precipitation Type | showers possible after 2a | rain/thunderstorm | rain showers, thunderstorm |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182