SRNL Weather Center Fire Forecast (PM)
Date:
July 08, 2026
Forecast Period:
8:00 PM Today (July 08, 2026) through 8:00 AM Three Days from Now (July 12, 2026)
Discussion:
Hot conditions will continue today and tomorrow as temperatures reach the high-90s across the CSRA and the southeast remains under a high pressure center. High heat stress conditions are expected over the next several days. A front flanking from the north will increase rain chances Friday into the weekend.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (July 08) | Thursday (July 09) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear | Mostly Sunny then Thunderstorms | Partly Cloudy |
| Max/Min Temp | 77 | 98 | 78 |
| 1st Period Wind Direction/Speed | Light and Variable | WSW 5-9, gusts to 17 | W 3-5, gusts to 9 |
| 2nd Period Wind Direction/Speed | SW 3-5, gusts to 9 | WSW 7-11, gusts to 20 | W 3-5, gusts to 9 |
| Humidity % (min/max) | 80 | 45 | 80 |
| Stability | D | A | D |
| Mixing Height (ft) | Inversion 9pm-7am | 7000 | Inversion 9pm-7am |
| Transport Direction/Speed (mph) | N/A | WSW 20 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for July 10 - 12
| Friday (July 10) | Saturday (July 11) | Sunday (July 12) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Thunderstorms | Partly Cloudy then Thunderstorms | Mostly Cloudy then Thunderstorms |
| Maximum Temp (F) | 97 | 96 | 92 |
| Minimum Temp (F) | 78 | 76 | 73 |
| Surface Wind Direction/Speed (MPH) | W 7-12, gusts to 23 | W 7-12, gusts to 23 | W 7-12, gusts to 23 |
| Humidity | Moderate | Moderate | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 30 | 30 | 70 |
| Precipitation Type | Isolated thunderstorms | Isolated thunderstorms | Thunderstorms |
JW / Atmospheric Technology Group
Phone: 803-989-5887
Pager: 17832
Weather Center Phone: 5-1182