SRNL Weather Center Fire Forecast (PM)
Date:
May 01, 2026
Forecast Period:
8:00 PM Today (May 01, 2026) through 8:00 AM Three Days from Now (May 05, 2026)
Discussion:
Cloudy today with a chance of on an off showers and maybe a thunderstorm. The front to the north will sink southward this evening as the upper level tough begins to swing into our area. This will drive precipitation this evening though Saturday afternoon. Look for rainfall totals from half an inch to as high as 2 inches in surrounding areas. Rainfall may be heavy at times.
Special Conditions:
The CPC indicates chances for below normal temperatures and above normal precipitiation in the two week outlook with the one month outlook returning to near normal for both. The three month outlook gives minor chance of above normal temperatures and precipitation.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (May 01) | Saturday (May 02) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Rain Showers | Rain Showers | Mostly Cloudy then Mostly Clear |
| Max/Min Temp | 54 | 60 | 43 |
| 1st Period Wind Direction/Speed | NE 2-5, gusts to 10 | N 5-10, gusts to 20 | NW 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | ENE 3-6, gusts to 12 | N 5-10, gusts to 20 | NW 1-4, gusts to 8 |
| Humidity % (min/max) | 95 | 85 | 95 |
| Stability | D | C | E |
| Mixing Height (ft) | 500 | 1500 | Inv 12a-9a |
| Transport Direction/Speed (mph) | ENE 8 | N 20 | NA |
| Precipitation Chance (%) | 90 | 90 | 20 |
| Precipitation Start-Stop | throughout the night | throughout the day | before 1am |
| Precipitation Type | showers and thunderstorms | showers and thunderstorms | lingering showers |
| Precipitation Amount | 0.1-0.25 | 0.25-1.00 | 0.1-0.25 |
| Fog Potential | none expected | none expected | Chance of fog after 3am |
Extended Forecast for May 03 - 05
| Sunday (May 03) | Monday (May 04) | Tuesday (May 05) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny | Mostly Sunny | Mostly Sunny then Partly Cloudy |
| Maximum Temp (F) | 72 | 78 | 82 |
| Minimum Temp (F) | 45 | 51 | 60 |
| Surface Wind Direction/Speed (MPH) | N 2.5, gusts to 12 | S 2-5, gusts to 10 | S 3-6, gusts to 12 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Fair | Fair | Fair |
| PrecipitationChance | 0 | 0 | 10 |
| Precipitation Type | NA | NA | afternoon showers or thunderstorms |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182