SRNL Weather Center Fire Forecast (PM)
Date:
August 21, 2026
Forecast Period:
8:00 PM Today (August 21, 2026) through 8:00 AM Three Days from Now (August 25, 2026)
Discussion:
Triggers for convection will be stronger today, making showers and thunderstorms more likely for today and tonight. 6-10 day forecast: ridging over the eastern US will mean warmer than normal temperatures, with rain probabilities typical for this time of year.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (August 21) | Saturday (August 22) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Thunderstorms then Rain Showers | Partly Cloudy then Partly Cloudy | Mostly Clear then Mostly Clear |
| Max/Min Temp | 74 | 92 | 70 |
| 1st Period Wind Direction/Speed | SE 2-5, gusts to 10 | SW 3-7, gusts to 9 | SE 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | SE 2-5, gusts to 10 | SW 3-7, gusts to 9 | SE 1-4, gusts to 8 |
| Humidity % (min/max) | 90 | 55 | 95 |
| Stability | E | A | E |
| Mixing Height (ft) | Inversion 8pm-8am | 6000 | Inversion 8pm-8am |
| Transport Direction/Speed (mph) | N/A | W 15 | N/A |
| Precipitation Chance (%) | 50 | 20 | 0 |
| Precipitation Start-Stop | before 4am | after 2pm | NA |
| Precipitation Type | Showers and thunderstorms | Scattered thunderstorms | NA |
| Precipitation Amount | 0.25-0.50 | 0.25-0.50 | NA |
| Fog Potential | patchy fog possible toward morning | none | none |
Extended Forecast for August 23 - 25
| Sunday (August 23) | Monday (August 24) | Tuesday (August 25) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny then Mostly Sunny | Mostly Sunny then Partly Cloudy | Partly Cloudy then Partly Cloudy |
| Maximum Temp (F) | 94 | 93 | 92 |
| Minimum Temp (F) | 70 | 65 | 69 |
| Surface Wind Direction/Speed (MPH) | NW 3-8, gusts to 16 | N 4-9, gusts to 18 | W 4-9, gusts to 18 |
| Humidity | High | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 10 | 20 |
| Precipitation Type | N/A | N/A | Scattered thunderstorms |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182