SRNL Weather Center Fire Forecast (AM)
Date:
July 24, 2026
Forecast Period:
8:00 AM Today (July 24, 2026) through 8:00 AM Tomorrow (July 25, 2026)
Discussion:
A cold front will move toward the area today with rain and thunderstorms developing during the afternoon and evening. Scattered showers are likely Saturday as most shower activity moves east of SRS.
Special Conditions:
Friday night through early Saturday slow moving thunderstorms are likely across the area with widespread thunderstorms likely Friday evening with the potential for local flooding to occur.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (July 24) | Tonight (July 24) | Saturday (July 25) | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Thunderstorms | Thunderstorms then Thunderstorms | Mostly Cloudy then Thunderstorms |
| Max/Min Temp | 92 | 73 | 90 |
| 1st Period Wind Direction/Speed | W 2-6, gusts to 12 | NE 2-5, gusts to 10 | W 3-7, gusts to 14 |
| 2nd Period Wind Direction/Speed | W 3-8, gusts to 16 | Variable 2-4, gusts to 8 | NW 3-8, gusts to 16 |
| Humidity % (min/max) | 70 | 100 | 50 |
| Stability | B | D | B |
| Mixing Height (ft) | 4000 | 500 | 4000 |
| Transport Direction/Speed (mph) | W 15 | NW 10 | W 10 |
| Precipitation Chance (%) | 80 | 60 | 50 |
| Precipitation Start-Stop | after 12pm | continuing | mainly before 4p |
| Precipitation Type | Showers and thunderstorms | Showers and thunderstorms | showers and thunderstorms |
| Precipitation Amount | 0.25-0.75 | 0.25-1.00 | 0.05-0.25 |
| Fog Potential | Patchy fog possible | Patchy in areas following precipitation | none expected |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182