SRNL Weather Center Fire Forecast (AM)
Date:
April 17, 2026
Forecast Period:
8:00 AM Today (April 17, 2026) through 8:00 AM Tomorrow (April 18, 2026)
Discussion:
Hot dry conditions will continue until a cool front moves through the CSRA on Sunday.
Special Conditions:
Inversion tonight (Friday)
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (April 17) | Tonight (April 17) | Saturday (April 18) | |
|---|---|---|---|
| Sky Condition | Sunny | Clear | Sunny |
| Max/Min Temp | 92 | 63 | 92 |
| 1st Period Wind Direction/Speed | NW 3-6, gusts to 12 | light and variable | SW 4-8, gusts to 16 |
| 2nd Period Wind Direction/Speed | W 3-6, gusts to 14 | SW 2-3, gusts to 5 | SW 5-8, gusts to 16 |
| Humidity % (min/max) | 30 | 80 | 30 |
| Stability | B | E | B |
| Mixing Height (ft) | 8500 | Inverison 8p-9am | 8500 |
| Transport Direction/Speed (mph) | NW 7 | N/A | NW 15 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182