SRNL Weather Center Fire Forecast (PM)
Date:
June 17, 2026
Forecast Period:
8:00 PM Today (June 17, 2026) through 8:00 AM Three Days from Now (June 21, 2026)
Discussion:
Cloudy with scattered showers and a possible thunderstorm this morning, tapering off by early afternoon. Clouds should clear out in the evening with drier conditions. Warming through the rest of the week. Remnants from a tropical depression currently off the Texas coast will likely lead to showers and thunderstorms Thursday afternoon into Friday. Areas around the CSRA could see 2-4 inches of rainfall from the system.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (June 17) | Thursday (June 18) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear then Partly Cloudy | Mostly Cloudy then Thunderstorms | Rain Showers |
| Max/Min Temp | 71 | 90 | 70 |
| 1st Period Wind Direction/Speed | SSW 3-6, gusts to 12 | SW 5-10, gusts to 20 | SSW 5-10, gusts to 20 |
| 2nd Period Wind Direction/Speed | SSW 3-6, gusts to 12 | SW 5-10, gusts to 20 | SSW 5-10, gusts to 20 |
| Humidity % (min/max) | 95 | 50 | 95 |
| Stability | D | C | |
| Mixing Height (ft) | 600 | 6000 | 400 |
| Transport Direction/Speed (mph) | SSW 10 | SW 20 | SW 10 |
| Precipitation Chance (%) | 0 | 70 | 0 |
| Precipitation Start-Stop | N/A | after 1pm | on going |
| Precipitation Type | N/A | showers and thunderstorms | showers and thunderstorms |
| Precipitation Amount | N/A | 0.1-0.25 | 0.5-1.5 |
| Fog Potential | patchy fog after 4am | chance of patchy fog before 9am | chance of patchy fog |
Extended Forecast for June 19 - 21
| Friday (June 19) | Saturday (June 20) | Sunday (June 21) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Thunderstorms | Partly Cloudy then Mostly Sunny | Mostly Sunny |
| Maximum Temp (F) | 88 | 89 | 93 |
| Minimum Temp (F) | 70 | 67 | 71 |
| Surface Wind Direction/Speed (MPH) | SW 5-10, gusts to 20 | N 1-4, gusts to 8 | SSW 2-5, gusts to 10 |
| Humidity | High | Moderate | Moderate |
| Dispersion Potential | Good | Fair | Good |
| PrecipitationChance | 60 | 0 | 0 |
| Precipitation Type | showers and thunderstorms | N/A | N/A |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182