SRNL Weather Center Fire Forecast (PM)
Date:
November 10, 2026
Forecast Period:
8:00 PM Today (November 10, 2026) through 8:00 AM Three Days from Now (November 14, 2026)
Discussion:
General fall-like conditions through today and tomorrow, with temps in the low-70s across the CSRA. A front coming through Thursday will bring a cooldown into the weekend.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (November 10) | Wednesday (November 11) | Wednesday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear | Partly Cloudy | Partly Cloudy |
| Max/Min Temp | 47 | 75 | 56 |
| 1st Period Wind Direction/Speed | Light and Variable | WSW 4-8, gusts to 15 | WSW 4-8, gusts to 15WSW 4-8, gusts to 15 |
| 2nd Period Wind Direction/Speed | Light and Variable | SW 4-8, gusts to 15 | WSW 4-8, gusts to 15WSW 4-8, gusts to 15 |
| Humidity % (min/max) | 85 | 40 | 90 |
| Stability | F | B | F |
| Mixing Height (ft) | strong inversion 6pm - 8am | 4000 | strong inversion 6pm - 8am |
| Transport Direction/Speed (mph) | N/A | SW 15 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for November 12 - 14
| Thursday (November 12) | Friday (November 13) | Saturday (November 14) | |
|---|---|---|---|
| State of the Weather | Sunny | Partly Cloudy | Sunny |
| Maximum Temp (F) | 72 | 60 | 58 |
| Minimum Temp (F) | 45 | 37 | 33 |
| Surface Wind Direction/Speed (MPH) | WSW 10-15. gusts to 30 | NW 15-18, gusts to 35 | NW 4-9, gusts to 17 |
| Humidity | Moderate | Low | Low |
| Dispersion Potential | Fair | Fair | Fair |
| PrecipitationChance | 20 | 0 | 0 |
| Precipitation Type | Isolated showers | N/A | N/A |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182