SRNL Weather Center Fire Forecast (AM)
Date:
February 13, 2026
Forecast Period:
8:00 AM Today (February 13, 2026) through 8:00 AM Tomorrow (February 14, 2026)
Discussion:
High pressure will continue to create dry and mostly sunny conditions today. A frontal system will pass over the weekend, bringing chances for showers, with up to an inch possible in the CSRA through Monday.
Special Conditions:
Relative humidity is expected to drop to 25% in some areas today and tomorrow.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (February 13) | Tonight (February 13) | Saturday (February 14) | |
|---|---|---|---|
| Sky Condition | Mostly Sunny | Mostly Clear | Partly Cloudy then Mostly Cloudy |
| Max/Min Temp | 61 | 35 | 67 |
| 1st Period Wind Direction/Speed | NE 2-4, gusts to 8 | Light and Variable | E 3-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | E 3-5, gusts to 9 | Light and Variable | SE 3-5, gusts to 10 |
| Humidity % (min/max) | 25 | 75 | 25 |
| Stability | A | E | A |
| Mixing Height (ft) | 4000 | Inversion 7pm-8am | 4500 |
| Transport Direction/Speed (mph) | E 10 | N/A | SE 10 |
| Precipitation Chance (%) | 0 | 0 | 30 |
| Precipitation Start-Stop | N/A | N/A | After 2pm |
| Precipitation Type | N/A | N/A | Scattered Showers |
| Precipitation Amount | N/A | N/A | 0.05 - 0.10 |
| Fog Potential | None expected | None expected | None expected |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182