SRNL Weather Center Fire Forecast (PM)
Date:
August 20, 2026
Forecast Period:
8:00 PM Today (August 20, 2026) through 8:00 AM Three Days from Now (August 24, 2026)
Discussion:
Continued sunny skies, weak winds and hot temperatures today, with low pressure aloft bringing a small chance of showers and thunderstorms today and tonight, with a greater chance on Friday.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (August 20) | Friday (August 21) | Friday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Mostly Clear | Mostly Sunny then Thunderstorms | Thunderstorms then Rain Showers |
| Max/Min Temp | 75 | 95 | 72 |
| 1st Period Wind Direction/Speed | S 1-4, gusts to 8 | S 2-5, gusts to 10 | S 3-7, gusts to 14 |
| 2nd Period Wind Direction/Speed | S 1-4, gusts to 8 | S 3-7, gusts to 14 | S 1-4, gusts to 8 |
| Humidity % (min/max) | 95 | 45 | 90 |
| Stability | E | A | E |
| Mixing Height (ft) | Inversion 8pm-8am | 7000 | Inversion 8pm-8am |
| Transport Direction/Speed (mph) | N/A | SW 5 | N/A |
| Precipitation Chance (%) | 20 | 50 | 50 |
| Precipitation Start-Stop | before 2am | after 2pm | before 4am |
| Precipitation Type | Isolated showers and thunderstorms | Showers and thunderstorms | Showers and thunderstorms |
| Precipitation Amount | <0.1 | 0.25-0.50 | 0.25-0.50 |
| Fog Potential | patchy fog possible toward morning | none | patchy fog possible toward morning |
Extended Forecast for August 22 - 24
| Saturday (August 22) | Sunday (August 23) | Monday (August 24) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Partly Cloudy | Mostly Sunny then Mostly Sunny | Mostly Sunny then Partly Cloudy |
| Maximum Temp (F) | 93 | 96 | 95 |
| Minimum Temp (F) | 72 | 69 | 67 |
| Surface Wind Direction/Speed (MPH) | W 3-7, gusts to 9 | NW 3-7, gusts to 9 | N 3-7, gusts to 9 |
| Humidity | High | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 20 | 0 | 10 |
| Precipitation Type | Scattered thunderstorms | N/A | Scattered thunderstorms |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182