SRNL Weather Center Fire Forecast (AM)
Date:
November 04, 2025
Forecast Period:
8:00 AM Today (November 04, 2025) through 8:00 AM Tomorrow (November 05, 2025)
Discussion:
This week will be an extended period of fair weather. Cool dry conditions will continue until Friday, when a weak cold front may bring showers to the CSRA. A second front will bring colder conditions at the end of the weekend.
Special Conditions:
Strong Inversion on both Tuesday and Wednesday nights.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (November 04) | Tonight (November 04) | Wednesday (November 05) | |
|---|---|---|---|
| Sky Condition | Sunny | Clear | Sunny |
| Max/Min Temp | 70 | 40 | 74 |
| 1st Period Wind Direction/Speed | NE 3-6, gusts to 12 | light and variable | SW 3-6, gusts to 10 |
| 2nd Period Wind Direction/Speed | NE 3-6, gusts to 12 | light and variable | SW 3-6, gusts to 12 |
| Humidity % (min/max) | 30 | 95 | 30 |
| Stability | C | F | C |
| Mixing Height (ft) | 3500 | Strong Inv 8p-10a | 3300 |
| Transport Direction/Speed (mph) | NE 15 | N/A | SW 15 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | None expected | None expected |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182