SRNL Weather Center Fire Forecast (AM)
Date:
May 12, 2026
Forecast Period:
8:00 AM Today (May 12, 2026) through 8:00 AM Tomorrow (May 13, 2026)
Discussion:
Cooler today with slight breezy conditions and clouds in the morning as the low pressure and front push to the southeastward. Clearing this afternoon with fire weather conditions expected. Another front is expected tomorrow bringing a slight chance of rain.
Special Conditions:
Dry air and elevated winds create fire danger. Use caution as vegetation remains dry.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (May 12) | Tonight (May 12) | Wednesday (May 13) | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Mostly Sunny | Mostly Clear | Mostly Sunny then Partly Cloudy |
| Max/Min Temp | 76 | 53 | 82 |
| 1st Period Wind Direction/Speed | ENE 4-8, gusts to 15 | E 2-5, gusts to 10 | NNE 3-6, gusts to 12 |
| 2nd Period Wind Direction/Speed | E 2-5, gusts to 10 | ENE 1-4, gusts to 8 | NW 3-6, gusts to 12 |
| Humidity % (min/max) | 35 | 90 | 40 |
| Stability | C | E | B |
| Mixing Height (ft) | 3000 | 300 | 5000 |
| Transport Direction/Speed (mph) | E 20 | NE 10 | NW 10 |
| Precipitation Chance (%) | 0 | 0 | 20 |
| Precipitation Start-Stop | N/A | N/A | after 2pm |
| Precipitation Type | N/A | N/A | Showers and thunderstorms |
| Precipitation Amount | N/A | N/A | <0.10 |
| Fog Potential | none expected | none expected | none expected |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182