SRNL Weather Center Fire Forecast (PM)
Date:
September 04, 2026
Forecast Period:
8:00 PM Today (September 04, 2026) through 8:00 AM Three Days from Now (September 08, 2026)
Discussion:
Hot and humid conditions will persist through Saturday with highs in the mid-upper 90s. A frontal system will provide increasing chances for thunderstorms to the area Sunday and Monday. Slightly cooler temperatures move in to the area for the beginning of next week with highs in the upper 80s to low 90s.
Special Conditions:
Hot and humid conditions and light winds will produce high daytime heat indices through the end of the week.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (September 04) | Saturday (September 05) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Partly Cloudy | Mostly Sunny then Partly Cloudy | Mostly Clear then Clear |
| Max/Min Temp | 74 | 96 | 73 |
| 1st Period Wind Direction/Speed | S 1-4, gusts to 8 | SW 2-6, gusts to 12 | SW 2-6, gusts to 12 |
| 2nd Period Wind Direction/Speed | SSW 1-2, gusts to 5 | SW 2-6, gusts to 12 | SW 1-5, gusts to 10 |
| Humidity % (min/max) | 98 | 45 | 95 |
| Stability | E | A | E |
| Mixing Height (ft) | 200 | 5000 | 200 |
| Transport Direction/Speed (mph) | S 3 | SW 8 | SW 5 |
| Precipitation Chance (%) | 0 | 10 | 0 |
| Precipitation Start-Stop | NA | after 4pm | NA |
| Precipitation Type | NA | Scattered thunderstorms | NA |
| Precipitation Amount | NA | trace | NA |
| Fog Potential | patchy fog toward morning | AM patchy fog | patchy fog toward morning |
Extended Forecast for September 06 - 08
| Sunday (September 06) | Monday (September 07) | Tuesday (September 08) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Thunderstorms | Mostly Cloudy then Thunderstorms | Partly Cloudy then Partly Cloudy |
| Maximum Temp (F) | 94 | 87 | 89 |
| Minimum Temp (F) | 73 | 74 | 70 |
| Surface Wind Direction/Speed (MPH) | SW 2-6, gusts to 12, then shifting to NE as frontal system moves through | NE 4-8, gusts to 17 | ENE 3-8, gusts to 17 |
| Humidity | High | High | High |
| Dispersion Potential | Fair | Good | Good |
| PrecipitationChance | 60 | 50 | 10 |
| Precipitation Type | Thunderstorms | Thunderstorms | Scattered thundershowers |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182