SRNL Weather Center Fire Forecast (PM)
Date:
April 22, 2026
Forecast Period:
8:00 PM Today (April 22, 2026) through 8:00 AM Three Days from Now (April 26, 2026)
Discussion:
SC Forest Commission continues the burn ban for the state of SC. Temperatures continue to increase slowly through the end of the week. Air will continue to be dry as upper level ridge moves over the CSRA. Drought conditions continue to progress from serve to extreme. High temperatures and low humidity will prevent the wet bulb globe temperature from being a problem but unseasonably hot and dry conditions will continue this week. Rain chance for Saturday night to Sunday morning. Smoke from Georgia is diminishing through deep convective mixing.
Special Conditions:
Strong inversion overnight.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (April 22) | Thursday (April 23) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Clear | Sunny | Mostly Clear |
| Max/Min Temp | 54 | 86 | 56 |
| 1st Period Wind Direction/Speed | SW 2-3, gusts to 5 | SW 2-3, gusts to 7 | S 2-3, gusts to 5 |
| 2nd Period Wind Direction/Speed | SW 1-2, gusts to 3 | SSW 2-3, gusts to 7 | SW 1-2, gusts to 3 |
| Humidity % (min/max) | 85 | 20 | 85 |
| Stability | F | A | F |
| Mixing Height (ft) | strong inversion 8p-10a | 8500 | strong inversion 8p-8am |
| Transport Direction/Speed (mph) | N/A | SW 7 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for April 24 - 26
| Friday (April 24) | Saturday (April 25) | Sunday (April 26) | |
|---|---|---|---|
| State of the Weather | Sunny | Mostly Sunny then Rain Showers | Partly Cloudy then Rain Showers |
| Maximum Temp (F) | 88 | 88 | 82 |
| Minimum Temp (F) | 56 | 59 | 60 |
| Surface Wind Direction/Speed (MPH) | SW 3-6, gusts to 13 | WSW 3-5, gusts to 12 | NE 3-5, gusts to 10 |
| Humidity | Low | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 50 | 30 |
| Precipitation Type | N/A | rain showers | rain showers |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182