SRNL Weather Center Fire Forecast (PM)
Date:
May 08, 2026
Forecast Period:
8:00 PM Today (May 08, 2026) through 8:00 AM Three Days from Now (May 12, 2026)
Discussion:
High pressure will briefly move over the region today bringing sunnier conditions. As it moves offshore overnight, it will bring southwesterly winds and additional moisture to the area, leading to scattered showers across the region through the weekend.
Special Conditions:
Next week forecast: Rain is expected to end on Monday, followed by clearer and mostly sunny skies through the week. Temperatures are expected to warm into the mid-80s by week's end, with moderate humidity through the week.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (May 08) | Saturday (May 09) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy | Rain Showers | Rain Showers |
| Max/Min Temp | 58 | 80 | 61 |
| 1st Period Wind Direction/Speed | SE 1-4, gusts to 7 | SW 2-5, gusts to 12 | SW 5-7, gusts to 15 |
| 2nd Period Wind Direction/Speed | S 1-3, gusts to 6 | SW 2-5, gusts to 12 | SW 3-6, gusts to 12 |
| Humidity % (min/max) | 98 | 60 | 100 |
| Stability | E | B | D |
| Mixing Height (ft) | Inversion 9p-8a | 3500 | 300 |
| Transport Direction/Speed (mph) | N/A | SW 15 | SW 12 |
| Precipitation Chance (%) | 0 | 70 | 90 |
| Precipitation Start-Stop | N/A | After 8am | Continuing |
| Precipitation Type | N/A | Scattered showers with an isolated thunderstorm possible | Scattered showers with an isolated thunderstorm possible |
| Precipitation Amount | N/A | 0.10 - 0.25 | 0.10 - 0.25 |
| Fog Potential | Fog after 2am | Patchy fog before 9am | Patchy fog possible |
Extended Forecast for May 10 - 12
| Sunday (May 10) | Monday (May 11) | Tuesday (May 12) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Thunderstorms | Thunderstorms | Sunny |
| Maximum Temp (F) | 81 | 80 | 74 |
| Minimum Temp (F) | 61 | 63 | 55 |
| Surface Wind Direction/Speed (MPH) | SW 4-9, gusts to 18 | NW 3-7, gusts to 15 | NE 3-7, gusts to 13 |
| Humidity | High | High | Moderate |
| Dispersion Potential | Fair | Fair | Good |
| PrecipitationChance | 80 | 80 | 0 |
| Precipitation Type | Rain showers with isolated thunderstorms | Showers and thunderstorms | N/A |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182