SRNL Weather Center Fire Forecast (PM)
Date:
November 04, 2026
Forecast Period:
8:00 PM Today (November 04, 2026) through 8:00 AM Three Days from Now (November 08, 2026)
Discussion:
An upper-level low pressure system combined with a cold front moving through the region will trigger scattered showers through Friday.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (November 04) | Thursday (November 05) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Rain Showers | Rain Showers | Rain Showers |
| Max/Min Temp | 63 | 81 | 60 |
| 1st Period Wind Direction/Speed | SE 3-5, gusts to 10 | S 2-4, gusts to 8 | Light and Variable |
| 2nd Period Wind Direction/Speed | SE 2-4, gusts to 8 | SW 1-3, gusts to 6 | Light and Variable |
| Humidity % (min/max) | 100 | 60 | 100 |
| Stability | D | B | E |
| Mixing Height (ft) | Weak inversion 7p-10a | 3500 | Weak inversion 7p-10a |
| Transport Direction/Speed (mph) | SE 10 | SW 10 | S 6 |
| Precipitation Chance (%) | 40 | 60 | 30 |
| Precipitation Start-Stop | Continuing | Mainly After 12pm | Before 12am |
| Precipitation Type | Scattered Showers | Scattered Showers | Scattered Showers |
| Precipitation Amount | 0.01 - 0.05 | 0.01 - 0.05 | 0.01 - 0.05 |
| Fog Potential | Patch fog after 3am | Patchy fog before 9am | Patch fog after 3am |
Extended Forecast for November 06 - 08
| Friday (November 06) | Saturday (November 07) | Sunday (November 08) | |
|---|---|---|---|
| State of the Weather | Rain Showers | Partly Cloudy | Sunny |
| Maximum Temp (F) | 78 | 74 | 70 |
| Minimum Temp (F) | 60 | 54 | 47 |
| Surface Wind Direction/Speed (MPH) | W 2-4, gusts to 7 | NW 2-4, gusts to 8 | NE 1-3, gusts to 5 |
| Humidity | High | Moderate | Moderate |
| Dispersion Potential | Poor | Good | Good |
| PrecipitationChance | 30 | 0 | 0 |
| Precipitation Type | Scattered Showers | N/A | N/A |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182