SRNL Weather Center Fire Forecast (PM)
Date:
April 20, 2021
Forecast Period:
8:00 PM Today (April 20, 2021) through 8:00 AM Three Days from Now (April 24, 2021)
Discussion:
High pressure will drift off to the northeast today, allowing some moisture to move into the CSRA. A chance of an afternoon rain shower is possible, although mainly to the south and east of the site. Wednesday, a strong cold front will move into the CSRA with strong winds. Next rain chance is overnight Friday through the day on Saturday.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
Tonight (April 20) | Wednesday (April 21) | Wednesday Night | |
---|---|---|---|
Sky Condition | Partly Cloudy | Sunny | Clear |
Max/Min Temp | 53 | 77 | 42 |
1st Period Wind Direction/Speed | SE/S 3-6, gusts to 10 | W 7-15, gusts to 30 | NW 6-10, gusts to 20 |
2nd Period Wind Direction/Speed | S/SW 3-5, gusts to 8 | NW 15-20, gusts to 30 | N 3-7, gusts to 12 |
Humidity % (min/max) | 90 | 30 | 50 |
Stability | F | D | E |
Mixing Height (ft) | inversion 8pm-8am | 7000 | 1000 |
Transport Direction/Speed (mph) | NA | W 35 | N 20 |
Precipitation Chance (%) | 0 | 0 | 0 |
Precipitation Start-Stop | NA | NA | NA |
Precipitation Type | NA | NA | NA |
Precipitation Amount | NA | NA | NA |
Fog Potential | NA | NA | NA |
Extended Forecast for April 22 - 24
Thursday (April 22) | Friday (April 23) | Saturday (April 24) | |
---|---|---|---|
State of the Weather | Sunny | Mostly Sunny | Rain Showers |
Maximum Temp (F) | 78 | 73 | 68 |
Minimum Temp (F) | 40 | 41 | 55 |
Surface Wind Direction/Speed (MPH) | NW 2-4, gusts to 8 | N/W 4-7, gusts to 15 | SE 6-10, gusts to 20 |
Humidity | Moderate | Moderate | High |
Dispersion Potential | Fair | Fair | Good |
PrecipitationChance | 0 | 60 | 80 |
Precipitation Type | NA | rain showers | rain showers and thunderstorms |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182