SRNL Weather Center Fire Forecast (PM)
Date:
September 25, 2026
Forecast Period:
8:00 PM Today (September 25, 2026) through 8:00 AM Three Days from Now (September 29, 2026)
Discussion:
Cooler temperatures continue today into the weekend. The clouds should break up by early morning and we should have a sunny day with mild temperature. A drier air mass will remain over the area for the next few days keeping clear skies and a general warming pattern.
Special Conditions:
Longer term outlooks indicate possibly warmer than normal temperatures for the next few months with possible above normal precipitation in the next few weeks but returning to normal in the one month outlook. Seasonal temperatures have a slim chance to be above normal with greater chance for above normal precipitation.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (September 25) | Saturday (September 26) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear | Sunny | Mostly Clear |
| Max/Min Temp | 52 | 80 | 54 |
| 1st Period Wind Direction/Speed | NNE 2-5, gusts to 10 | N 2-4, gusts to 8 | light and variable |
| 2nd Period Wind Direction/Speed | N 1-3, gusts to 7 | NNW 2-5, gusts to 10 | light and variable |
| Humidity % (min/max) | 80 | 35 | 85 |
| Stability | F | A | F |
| Mixing Height (ft) | Inv 9pm-9am | 4000 | Inv 8pm-9am |
| Transport Direction/Speed (mph) | N/A | NW 10 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | none expected | N/A | none expected |
Extended Forecast for September 27 - 29
| Sunday (September 27) | Monday (September 28) | Tuesday (September 29) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny | Sunny | Sunny |
| Maximum Temp (F) | 83 | 86 | 88 |
| Minimum Temp (F) | 57 | 58 | 61 |
| Surface Wind Direction/Speed (MPH) | light and variable | Light and variable | light and variable |
| Humidity | Low | Low | Low |
| Dispersion Potential | Poor | Poor | Poor |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182