SRNL Weather Center Fire Forecast (AM)
Date:
April 20, 2026
Forecast Period:
8:00 AM Today (April 20, 2026) through 8:00 AM Tomorrow (April 21, 2026)
Discussion:
Cool, dry high pressure has built in, replacing the high dry high pressure from last week. A couple of dry cool (dry) fronts will keep things breezy for much of the week, because the next rain chance this weekend.
Special Conditions:
Low humidity today (20% min) with an inversion overnight (8pm-9am)
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (April 20) | Tonight (April 20) | Tuesday (April 21) | |
|---|---|---|---|
| Sky Condition | Sunny | Mostly Clear | Mostly Sunny |
| Max/Min Temp | 77 | 44 | 78 |
| 1st Period Wind Direction/Speed | NW 3-6, gusts to 12 | W 2-3, gusts to 5 | NE 3-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | NW 3-6, gusts to 12 | SW 2-5, gusts to 5 | ENE 2-4, gusts to 8 |
| Humidity % (min/max) | 20 | 65 | 20 |
| Stability | B | E | A |
| Mixing Height (ft) | 7500 | inverison 8p-9am | 5500 |
| Transport Direction/Speed (mph) | NW 17 | N/A | N 10 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182