SRNL Weather Center Fire Forecast (PM)
Date:
December 19, 2025
Forecast Period:
8:00 PM Today (December 19, 2025) through 8:00 AM Three Days from Now (December 23, 2025)
Discussion:
Shower activity expected to end this morning, then dry and sunny conditions are expected for the weekend and start of next week as high pressure ridges over the southeast.
Special Conditions:
Temperature inversion expected tonight.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (December 19) | Saturday (December 20) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Clear | Sunny | Mostly Clear |
| Max/Min Temp | 30 | 59 | 30 |
| 1st Period Wind Direction/Speed | NW 4-6, gusts to 12 | NE 2-4, gusts to 8 | Light and variable |
| 2nd Period Wind Direction/Speed | Light and variable | E 3-5, gusts to 10 | Light and variable |
| Humidity % (min/max) | 70 | 35 | 90 |
| Stability | F | A | F |
| Mixing Height (ft) | Inversion 8pm-7am | 2000 | Inversion 7pm-7am |
| Transport Direction/Speed (mph) | N/A | SE 10 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | None expected | Light patchy fog possible on low lying areas. |
Extended Forecast for December 21 - 23
| Sunday (December 21) | Monday (December 22) | Tuesday (December 23) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny | Mostly Sunny | Partly Cloudy |
| Maximum Temp (F) | 64 | 53 | 63 |
| Minimum Temp (F) | 29 | 32 | 35 |
| Surface Wind Direction/Speed (MPH) | NW 2-4, gusts to 8 | NE 5-7, gusts to 15 | SW 2-4, gusts to 8 |
| Humidity | Moderate | Low | High |
| Dispersion Potential | Fair | Good | Fair |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
ARG / Atmospheric Technology Group
Phone: 5-2935
Pager: 12110
Weather Center Phone: 5-1182