SRNL Weather Center Fire Forecast (PM)
Date:
March 13, 2026
Forecast Period:
8:00 PM Today (March 13, 2026) through 8:00 AM Three Days from Now (March 17, 2026)
Discussion:
A very pleasant weekend with sunny skies, dry conditions, and temperatures in the mid 60s to mid 70s. Another front moving in will bring a chance of showers on late Sunday through Monday evening. Behind the front temperatures on the cooler side for the early portion of next week.
Special Conditions:
Temperature inversion expected tonight, and light variable winds expected to persist into the late morning hours tomorrow.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (March 13) | Saturday (March 14) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Clear | Sunny | Clear |
| Max/Min Temp | 45 | 77 | 55 |
| 1st Period Wind Direction/Speed | Light and variable | Light and variable | SE 2-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | Light and variable | S 2-4, gusts to 8 | SE 2-4, gusts to 8 |
| Humidity % (min/max) | 95 | 45 | 100 |
| Stability | F | A | E |
| Mixing Height (ft) | Inversion 9pm - 8 am | 3500 | Inversion 2 am - 8 am |
| Transport Direction/Speed (mph) | N/A | SW 10 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | None expected | Light patchy fog possible |
Extended Forecast for March 15 - 17
| Sunday (March 15) | Monday (March 16) | Tuesday (March 17) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny then Mostly Cloudy | Mostly Cloudy then Thunderstorms | Partly Cloudy |
| Maximum Temp (F) | 76 | 68 | 50 |
| Minimum Temp (F) | 55 | 64 | 35 |
| Surface Wind Direction/Speed (MPH) | SE 6-8, gusts to 16 | S to W 10-15, gusts to 25-30 | NW 8-10, gusts to 20 |
| Humidity | High | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 30 | 70 | 0 |
| Precipitation Type | Showers late in the day | Showers and Thunderstorms | N/A |
ARG / Atmospheric Technology Group
Phone: 5-2935
Pager: 12110
Weather Center Phone: 5-1182