SRNL Weather Center Fire Forecast (PM)
Date:
June 26, 2026
Forecast Period:
8:00 PM Today (June 26, 2026) through 8:00 AM Three Days from Now (June 30, 2026)
Discussion:
The warm summertime pattern continues as we will expect temperatures in the low 90s today across the CSRA, with the chance of pop-up showers and thunderstorms in the afternoon. High heat stress risks are expected for today and through the weekend, so be mindful and take proper precautions when doing any outdoor/remote work, or even any outdoor weekend activities. Temperatures will heat up to the mid-90s through the weekend.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (June 26) | Saturday (June 27) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy | Partly Cloudy | Mostly Cloudy then Partly Cloudy |
| Max/Min Temp | 73 | 95 | 75 |
| 1st Period Wind Direction/Speed | S 1-3, gusts to 5 | SW 3-8, gusts to 15 | S 1-3, gusts to 5 |
| 2nd Period Wind Direction/Speed | S 1-3, gusts to 5 | SW 3-8, gusts to 15 | S 1-3, gusts to 5 |
| Humidity % (min/max) | 90 | 50 | 85 |
| Stability | E | A | D |
| Mixing Height (ft) | Inversion 10p-8a | 6500 | 500 |
| Transport Direction/Speed (mph) | N/A | SW 10 | SW 5 |
| Precipitation Chance (%) | 10 | 10 | 0 |
| Precipitation Start-Stop | N/A | After noon | N/A |
| Precipitation Type | Lingering showers | Stray shower | N/A |
| Precipitation Amount | <0.1 | <0.1 | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for June 28 - 30
| Sunday (June 28) | Monday (June 29) | Tuesday (June 30) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny then Thunderstorms | Partly Cloudy then Thunderstorms | Mostly Sunny |
| Maximum Temp (F) | 96 | 96 | 94 |
| Minimum Temp (F) | 75 | 75 | 72 |
| Surface Wind Direction/Speed (MPH) | W 3-8, gusts to 15 | NE 3-8, gusts to 15 | NE 3-8, gusts to 15 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 10 | 20 | 0 |
| Precipitation Type | Isolated thunderstorms | Isolated thunderstorms | N/A |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182