SRNL Weather Center Fire Forecast (PM)
Date:
June 08, 2026
Forecast Period:
8:00 PM Today (June 08, 2026) through 8:00 AM Three Days from Now (June 12, 2026)
Discussion:
A typical summer pattern expected this week with increasing moisture and clouds, with warming temperatures during the mid to late week period.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (June 08) | Tuesday (June 09) | Tuesday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Partly Cloudy | Partly Cloudy then Mostly Cloudy | Mostly Cloudy then Partly Cloudy |
| Max/Min Temp | 71 | 89 | 70 |
| 1st Period Wind Direction/Speed | S 1-4, gusts to 8 | S 2-5, gusts to 10 | S 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | S 1-4, gusts to 8 | S 2-6, gusts to 12 | S 1-4, gusts to 8 |
| Humidity % (min/max) | 95 | 45 | 90 |
| Stability | E | A | E |
| Mixing Height (ft) | Inv 12a-8a | 6000 | Inv 12a-8a |
| Transport Direction/Speed (mph) | NA | S 5 | NA |
| Precipitation Chance (%) | 30 | 30 | 0 |
| Precipitation Start-Stop | Before 2am | After 2pm | NA |
| Precipitation Type | showers/thunderstorms | showers/thunderstorms | NA |
| Precipitation Amount | 0.1-0.25 | 0.1-0.25 | 0 |
| Fog Potential | patchy fog after 2am | patchy fog lingering after sunrise | patchy fog after 2am |
Extended Forecast for June 10 - 12
| Wednesday (June 10) | Thursday (June 11) | Friday (June 12) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Partly Cloudy | Partly Cloudy then Partly Cloudy | Partly Cloudy then Partly Cloudy |
| Maximum Temp (F) | 92 | 95 | 98 |
| Minimum Temp (F) | 70 | 71 | 74 |
| Surface Wind Direction/Speed (MPH) | SW 2-5, gusts to 10 | SW 2-6, gusts to 12 | W 4-8, gusts to 16 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Fair | Fair | Good |
| PrecipitationChance | 10 | 20 | 20 |
| Precipitation Type | showers and thunderstorms | showers and thunderstorms | showers and thunderstorms |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182