SRNL Weather Center Fire Forecast (PM)
Date:
May 27, 2026
Forecast Period:
8:00 PM Today (May 27, 2026) through 8:00 AM Three Days from Now (May 31, 2026)
Discussion:
Moist air will continue to move through the region, bringing chances for showers and isolated thunderstorms in the afternoon. Beginning Thursday night, scattered showers are expected to become more persistent with chances lasting through the weekend.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (May 27) | Thursday (May 28) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Thunderstorms | Partly Cloudy then Thunderstorms | Thunderstorms then Mostly Cloudy |
| Max/Min Temp | 69 | 90 | 68 |
| 1st Period Wind Direction/Speed | SW 1-3, gusts to 5 | W 3-5, gusts to 8 | W 5-8, gusts to 15 |
| 2nd Period Wind Direction/Speed | Light and Variable | W 4-7, gusts to 12 | W 4-7, gusts to 12 |
| Humidity % (min/max) | 100 | 55 | 100 |
| Stability | D | A | D |
| Mixing Height (ft) | 300 | 5500 | 300 |
| Transport Direction/Speed (mph) | SW 8 | W 15 | W 15 |
| Precipitation Chance (%) | 20 | 40 | 60 |
| Precipitation Start-Stop | Before 10pm | After 2pm | Mainly before 12am |
| Precipitation Type | Showers and Thunderstorms | Showers and Thunderstorms | Showers and Thunderstorms |
| Precipitation Amount | 0.01-0.15 | 0.10 - 0.25 | 0.10 - 0.25 |
| Fog Potential | Patchy fog after 2am | Patchy fog before 8am | Patchy fog after 2am |
Extended Forecast for May 29 - 31
| Friday (May 29) | Saturday (May 30) | Sunday (May 31) | |
|---|---|---|---|
| State of the Weather | Rain Showers | Rain Showers | Rain Showers |
| Maximum Temp (F) | 85 | 80 | 82 |
| Minimum Temp (F) | 68 | 65 | 65 |
| Surface Wind Direction/Speed (MPH) | E 2-4, gusts to 7 | E 2-5, gusts to 8 | E 3-6, gusts to 12 |
| Humidity | High | High | High |
| Dispersion Potential | Poor | Poor | Poor |
| PrecipitationChance | 70 | 70 | 70 |
| Precipitation Type | Rain showers | Rain showers | Rain showers |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182