SRNL Weather Center Fire Forecast (AM)
Date:
January 17, 2026
Forecast Period:
8:00 AM Today (January 17, 2026) through 8:00 AM Tomorrow (January 18, 2026)
Discussion:
Surface low will move along the GA/SC coast wrapping moisture into the cooler/cold air over the CSRA. The site/Augusta/Aiken area will start off as rain overnight tonight, before a mix of rain and snow after sunrise on Sunday. No accumulation is expected due to temperatures remaining above freezing. As the precipitation moves out around sunset, cool and dry air moves in behind the storm. While this till largely will dry roads, there is some potential for isolated patches of black ice, and the usual winter freezing on ramps, bridges and elevated road, especially north and east of the site.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (January 17) | Tonight (January 17) | Sunday (January 18) | |
|---|---|---|---|
| Sky Condition | Partly Cloudy | Mostly Clear then Rain Showers | Mix then Partly Cloudy |
| Max/Min Temp | 56 | 35 | 43 |
| 1st Period Wind Direction/Speed | SW 5-8, gusts to 16 | NW 2-3, gusts to 6 | WNW 5-9, gusts to 20 |
| 2nd Period Wind Direction/Speed | W 5-8, gusts to 16 | NW 3-5, gusts to 10 | WNW 6-8, gusts to 16 |
| Humidity % (min/max) | 40 | 90 | 50 |
| Stability | C | D | D |
| Mixing Height (ft) | 3000 | 500 | 3000 |
| Transport Direction/Speed (mph) | SW 18 | NW 20 | NW 20 |
| Precipitation Chance (%) | 0 | 60 | 70 |
| Precipitation Start-Stop | 3pm-ongoing | ongoing | till sunset |
| Precipitation Type | N/A | rain shower turn | rain showers with a possible snow flurry |
| Precipitation Amount | N/A | 0.05-0.35 | 0.20-050 |
| Fog Potential | none | none | none |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182