SRNL Weather Center Fire Forecast (PM)
Date:
December 08, 2023
Forecast Period:
8:00 PM Today (December 08, 2023) through 8:00 AM Three Days from Now (December 12, 2023)
Discussion:
High pressure will shift east causing gradual warming for the next few days before rain and thunderstorms on saturday night into Sunday.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
Tonight (December 08) | Saturday (December 09) | Saturday Night | |
---|---|---|---|
Sky Condition | Mostly Cloudy | Partly Cloudy | Clear then Rain Showers |
Max/Min Temp | 48 | 74 | 59 |
1st Period Wind Direction/Speed | SSE 2-4, gusts to 7 | SE 3-6, gusts to 12 | SE 4-8, gusts to 14 |
2nd Period Wind Direction/Speed | SSE 2-4, gusts to 7 | S 4-7, gusts to 15 | SE 7-9, gusts to 18 |
Humidity % (min/max) | 100 | 60 | 100 |
Stability | E | C | D |
Mixing Height (ft) | inversion 7pm - 8am | 4500 | 300 |
Transport Direction/Speed (mph) | S 5 | SW 15 | S 8 |
Precipitation Chance (%) | 0 | 0 | 30 |
Precipitation Start-Stop | N/A | N/A | after 10pm |
Precipitation Type | N/A | N/A | rain showers |
Precipitation Amount | N/A | N/A | 0.01-0.15 |
Fog Potential | N/A | N/A | Fog in low lying (sheltered ) areas after 10pm |
Extended Forecast for December 10 - 12
Sunday (December 10) | Monday (December 11) | Tuesday (December 12) | |
---|---|---|---|
State of the Weather | Rain Showers then Mostly Cloudy | Sunny | Sunny |
Maximum Temp (F) | 68 | 52 | 54 |
Minimum Temp (F) | 58 | 37 | 31 |
Surface Wind Direction/Speed (MPH) | SW 15-25, gusts to 35 | NW 8-12, gusts to 25 | NE 4-8, gusts to 16 |
Humidity | Moderate | Moderate | Moderate |
Dispersion Potential | Good | Good | Fair |
PrecipitationChance | 70 | 0 | 0 |
Precipitation Type | rain showers | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182