SRNL Weather Center Fire Forecast (PM)
Date:
November 16, 2026
Forecast Period:
8:00 PM Today (November 16, 2026) through 8:00 AM Three Days from Now (November 20, 2026)
Discussion:
Cool, dry conditions will start to moderate through mid-week.
Special Conditions:
Inversion tonight (Monday)
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (November 16) | Tuesday (November 17) | Tuesday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Max/Min Temp | 31 | 65 | 42 |
| 1st Period Wind Direction/Speed | NE 2-3, gusts to 5 | NE 2-6, gusts to 12 | NE 4-6, gusts to 10 |
| 2nd Period Wind Direction/Speed | NE 2-5, gusts to 8 | NE 3-6, gusts to 12 | NE 5-7. gusts to 12 |
| Humidity % (min/max) | 90 | 30 | 90 |
| Stability | E | C | E |
| Mixing Height (ft) | Inversion 7pm - 9am | 3500 | Inversion 7pm - 9am |
| Transport Direction/Speed (mph) | N/A | ENE 15 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | none | none | none |
Extended Forecast for November 18 - 20
| Wednesday (November 18) | Thursday (November 19) | Friday (November 20) | |
|---|---|---|---|
| State of the Weather | Sunny | Sunny | Mostly Sunny |
| Maximum Temp (F) | 70 | 72 | 73 |
| Minimum Temp (F) | 38 | 45 | 48 |
| Surface Wind Direction/Speed (MPH) | NE 4-7, gusts to 14 | NE 3-7, gusts to 14 | NNE 4-7, gusts to 14 |
| Humidity | Low | Moderate | Moderate |
| Dispersion Potential | Fair | Fair | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182