SRNL Weather Center Fire Forecast (AM)
Date:
March 02, 2026
Forecast Period:
8:00 AM Today (March 02, 2026) through 8:00 AM Tomorrow (March 03, 2026)
Discussion:
The CSRA is on the edge of a stationary front placed over NC and TN, we should have ENE wind flow over the region with rain largely kept away for today and tomorrow - aside from maybe a stray shower. A high pressure ridge builds over the Southeast, which will lead to rising temperatures Wednesday and going to the end of the week.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (March 02) | Tonight (March 02) | Tuesday (March 03) | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Mostly Cloudy | Partly Cloudy | Mostly Sunny |
| Max/Min Temp | 66 | 50 | 69 |
| 1st Period Wind Direction/Speed | ENE 3-5, gusts to 9 | ENE 4-8, gusts to 15 | ENE 3-6, gusts to 11 |
| 2nd Period Wind Direction/Speed | ENE 6-10, gusts to 19 | ENE 3-6, gusts to 11 | E 3-6, gusts to 11 |
| Humidity % (min/max) | 60 | 90 | 50 |
| Stability | A | D | A |
| Mixing Height (ft) | 2500 | 500 | 3000 |
| Transport Direction/Speed (mph) | ENE 15 | E 15 | E 10 |
| Precipitation Chance (%) | 0 | 0 | 10 |
| Precipitation Start-Stop | N/A | N/A | After 12pm |
| Precipitation Type | N/A | N/A | Stray shower |
| Precipitation Amount | N/A | N/A | <0.1 |
| Fog Potential | Patchy fog possible before 9am | N/A | N/A |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182