SRNL Weather Center Fire Forecast (PM)
Date:
October 08, 2025
Forecast Period:
8:00 PM Today (October 08, 2025) through 8:00 AM Three Days from Now (October 12, 2025)
Discussion:
A cold front moves through bringing scattered showers and thunderstorms to the region in the afternoon. Winds will pick up through the rest of the week in the wake of the cold front.
Special Conditions:
Lake Wind Advisory Oct 9 (overnight) 2am - Oct 10 11am
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
Tonight (October 08) | Thursday (October 09) | Thursday Night | |
---|---|---|---|
Sky Condition | Mostly Cloudy then Thunderstorms | Mostly Cloudy | Partly Cloudy |
Max/Min Temp | 64 | 72 | 56 |
1st Period Wind Direction/Speed | NW shifted to NE 2-5, gusts to 9 | NE 9-14, gusts to 27 | NE 9-14, gusts to 27 |
2nd Period Wind Direction/Speed | NE 8-12, gusts to 21 | NE 9-14, gusts to 27 | NE 9-14, gusts to 27 |
Humidity % (min/max) | 80 | 50 | 75 |
Stability | D | A | D |
Mixing Height (ft) | 500 | 3500 | 750 |
Transport Direction/Speed (mph) | NE 20 | NE 30 | NE 20 |
Precipitation Chance (%) | 20 | 0 | 0 |
Precipitation Start-Stop | Before 3am | N/A | N/A |
Precipitation Type | Showers and thunderstorms | N/A | N/A |
Precipitation Amount | <0.1 | N/A | N/A |
Fog Potential | N/A | N/A | N/A |
Extended Forecast for October 10 - 12
Friday (October 10) | Saturday (October 11) | Sunday (October 12) | |
---|---|---|---|
State of the Weather | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
Maximum Temp (F) | 72 | 76 | 78 |
Minimum Temp (F) | 57 | 55 | 55 |
Surface Wind Direction/Speed (MPH) | NE 9-14, gusts to 27 | NE 9-14, gusts to 27 | NE 6-10, gusts to 19 |
Humidity | High | Moderate | Moderate |
Dispersion Potential | Good | Good | Good |
PrecipitationChance | 0 | 0 | 0 |
Precipitation Type | N/A | N/A | N/A |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182