SRNL Weather Center Fire Forecast (PM)
Date:
January 20, 2026
Forecast Period:
8:00 PM Today (January 20, 2026) through 8:00 AM Three Days from Now (January 24, 2026)
Discussion:
Cool conditions continue today as a high pressure system funnels cold air from the NW into the CSRA throughout the day. Expect overnight lows tonight to be well below freezing. There will be some warming through the end of the week.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 20) | Wednesday (January 21) | Wednesday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear then Partly Cloudy | Partly Cloudy then Mostly Cloudy | Mostly Cloudy |
| Max/Min Temp | 26 | 54 | 40 |
| 1st Period Wind Direction/Speed | Light and variable | Light and variable | Light and variable |
| 2nd Period Wind Direction/Speed | Light and variable | SE 2-5, gusts to 9 | Light and variable |
| Humidity % (min/max) | 75 | 40 | 75 |
| Stability | E | A | D |
| Mixing Height (ft) | Inv 8pm-9am | 2500 | Inv 8pm-9am |
| Transport Direction/Speed (mph) | N/A | SW 10 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for January 22 - 24
| Thursday (January 22) | Friday (January 23) | Saturday (January 24) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy | Mostly Sunny then Rain Showers | Rain Showers then Mix |
| Maximum Temp (F) | 63 | 60 | 45 |
| Minimum Temp (F) | 44 | 40 | 30 |
| Surface Wind Direction/Speed (MPH) | NW 2-5, gusts to 9 | NE 4-7, gusts to 13 | NE 6-10, gusts to 19 |
| Humidity | Low | Moderate | High |
| Dispersion Potential | Good | Fair | Poor |
| PrecipitationChance | 0 | 30 | 70 |
| Precipitation Type | N/A | Showers | Rain, then wintry mix/freezing rain |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182