SRNL Weather Center Fire Forecast (AM)
Date:
April 01, 2026
Forecast Period:
8:00 AM Today (April 01, 2026) through 8:00 AM Tomorrow (April 02, 2026)
Discussion:
Partly cloudy with a chance of isolated showers developing in the afternoon. The rest of the week and into the weekend, expect warm temperatures and chances of rain each day.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (April 01) | Tonight (April 01) | Thursday (April 02) | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Mostly Cloudy | Partly Cloudy | Mostly Sunny |
| Max/Min Temp | 82 | 60 | 83 |
| 1st Period Wind Direction/Speed | S 2-4, gusts to 8 | S 4-6, gusts to 12 | SSE 3-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | S 4-6, gusts to 12 | S 2-4, gusts to 8 | SSE 5-7, gusts to 14 |
| Humidity % (min/max) | 55 | 95 | 50 |
| Stability | A | F | A |
| Mixing Height (ft) | 6000 | 500 | 5500 |
| Transport Direction/Speed (mph) | S 5 | S 15 | E 15 |
| Precipitation Chance (%) | 50 | 30 | 0 |
| Precipitation Start-Stop | After noon | Before 7 pm | N/A |
| Precipitation Type | Isolated showers | Isolated showers | N/A |
| Precipitation Amount | <0.10 | <0.10 | N/A |
| Fog Potential | None expected. | None expected | None expected |
ARG / Atmospheric Technology Group
Phone: 5-2935
Pager: 12110
Weather Center Phone: 5-1182