SRNL Weather Center Fire Forecast (PM)
Date:
July 02, 2026
Forecast Period:
8:00 PM Today (July 02, 2026) through 8:00 AM Three Days from Now (July 06, 2026)
Discussion:
Ridge of high pressure will build over the eastern US through Sunday. Extremely hot and potentially dangerous conditions will continue into early next week. Next chance of rain is on Monday, but even this is a mixed blessing as it will cause the humidity to spike as hot conditions will lead to rapid evaporation.
Special Conditions:
Strong Inversion overnight each night through the weekend.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (July 02) | Friday (July 03) | Friday Night | |
|---|---|---|---|
| Sky Condition | Clear | Sunny | Clear |
| Max/Min Temp | 73 | 98 | 73 |
| 1st Period Wind Direction/Speed | E 2-4, gusts to 7 | SE 2-4, gusts to 7 | SE 2-3, gusts to 5 |
| 2nd Period Wind Direction/Speed | SE 2-4, gusts to 7 | E 4-7, gusts to 14 | S 1-2, gusts to 3 |
| Humidity % (min/max) | 95 | 40 | 90 |
| Stability | F | A | F |
| Mixing Height (ft) | Strong Inversion 9p-7a | 7000 | Strong Inversion 9p-7a |
| Transport Direction/Speed (mph) | N/A | E 10 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for July 04 - 06
| Saturday (July 04) | Sunday (July 05) | Monday (July 06) | |
|---|---|---|---|
| State of the Weather | Sunny | Sunny | Sunny then Thunderstorms |
| Maximum Temp (F) | 99 | 100 | 98 |
| Minimum Temp (F) | 75 | 75 | 76 |
| Surface Wind Direction/Speed (MPH) | S 2-4, gusts to 7 | SSW 2-4, gusts to 7 | SW 5-8, gusts to 17 |
| Humidity | Moderate | Moderate | High |
| Dispersion Potential | Fair | Fair | Good |
| PrecipitationChance | 0 | 0 | 30 |
| Precipitation Type | N/A | N/A | PM thunderstorms |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182