SRNL Weather Center Fire Forecast (PM)
Date:
September 11, 2026
Forecast Period:
8:00 PM Today (September 11, 2026) through 8:00 AM Three Days from Now (September 15, 2026)
Discussion:
A frontal system approaches the CSRA, bringing chances of thunderstorms through the weekend.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (September 11) | Saturday (September 12) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Thunderstorms then Mostly Cloudy | Mostly Cloudy then Thunderstorms | Thunderstorms then Mostly Cloudy |
| Max/Min Temp | 72 | 91 | 72 |
| 1st Period Wind Direction/Speed | S 2-4, gusts to 10 | S 1-4, gusts to 8 | SW 3-6, gusts to 11 |
| 2nd Period Wind Direction/Speed | S 2-4, gusts to 10 | SW 3-6, gusts to 11 | SW 3-6, gusts to 11 |
| Humidity % (min/max) | 95 | 60 | 95 |
| Stability | F | B | D |
| Mixing Height (ft) | Inv 9p-8a | 5000 | 500 |
| Transport Direction/Speed (mph) | N/A | SW 15 | SW 15 |
| Precipitation Chance (%) | 30 | 60 | 60 |
| Precipitation Start-Stop | before 10pm | after 2pm | before 10pm |
| Precipitation Type | Scattered thundershowers | Showers and Thunderstorms | Showers and Thunderstorms |
| Precipitation Amount | <0.10 | 0.05 - 0.15 | 0.05 - 0.15 |
| Fog Potential | None expected | None expected | None expected |
Extended Forecast for September 13 - 15
| Sunday (September 13) | Monday (September 14) | Tuesday (September 15) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Thunderstorms | Mostly Sunny | Mostly Sunny |
| Maximum Temp (F) | 93 | 90 | 91 |
| Minimum Temp (F) | 72 | 71 | 72 |
| Surface Wind Direction/Speed (MPH) | W 1-4, gusts to 8 | NW 2-5, gusts to 10 | E 3-6, gusts to 12 |
| Humidity | High | Moderate | Moderate |
| Dispersion Potential | Fair | Good | Good |
| PrecipitationChance | 50 | 0 | 0 |
| Precipitation Type | Showers and Thunderstorms | Showers and Thunderstorms | Showers and Thunderstorms |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182