SRNL Weather Center Fire Forecast (AM)
Date:
May 06, 2026
Forecast Period:
8:00 AM Today (May 06, 2026) through 8:00 AM Tomorrow (May 07, 2026)
Discussion:
Mostly sunny and warm today. A cold front will bring rain and thunderstorms to the area beginning overnight tonight into early Thursday. Thunderstorms will produce locally heavy rain with a chance of severe winds with a few stronger storms. Partial clearing during afternoon/evening.
Special Conditions:
Strong winds are possible with thunderstorms
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (May 06) | Tonight (May 06) | Thursday (May 07) | |
|---|---|---|---|
| Sky Condition | Sunny then Mostly Sunny | Partly Cloudy then Rain Showers | Thunderstorms then Mostly Cloudy |
| Max/Min Temp | 88 | 63 | 79 |
| 1st Period Wind Direction/Speed | SSW 4-8, gusts to 17 | SSW 4-8, gusts to 15 | WSW 7-13, gusts to 25 |
| 2nd Period Wind Direction/Speed | SW 5-10, gusts to 20 | SW 4-8, gusts to 16 | W 6-12, gusts to 24 |
| Humidity % (min/max) | 40 | 100 | 65 |
| Stability | A | D | C |
| Mixing Height (ft) | 6000 | 500 | 4800 |
| Transport Direction/Speed (mph) | SW22 | N/A | W25 |
| Precipitation Chance (%) | 0 | 80 | 100 |
| Precipitation Start-Stop | N/A | after midnight | mainly before 4p |
| Precipitation Type | N/A | Rain/Thunderstorms | Rain/Thunerstorms |
| Precipitation Amount | N/A | 0.25-0.50 | 0.25-0.75 |
| Fog Potential | none expected | none expected | none expected |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182