SRNL Weather Center Fire Forecast (AM)
Date:
March 03, 2026
Forecast Period:
8:00 AM Today (March 03, 2026) through 8:00 AM Tomorrow (March 04, 2026)
Discussion:
Conditions will stay generally dry with a warmup over the week as a high pressure system moves into the southeast. Will see some popup showers later in the week as winds shift from ENE to S.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (March 03) | Tonight (March 03) | Wednesday (March 04) | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Partly Cloudy | Partly Cloudy then Mostly Cloudy | Partly Cloudy |
| Max/Min Temp | 68 | 52 | 78 |
| 1st Period Wind Direction/Speed | ENE 6-10, gusts to 19 | Light and variable | Light and variable |
| 2nd Period Wind Direction/Speed | E 3-6, gusts to 11 | Light and variable | S 3-5, gusts to 9 |
| Humidity % (min/max) | 50 | 95 | 50 |
| Stability | A | F | A |
| Mixing Height (ft) | 2500 | Inversion 9pm-8am | 3500 |
| Transport Direction/Speed (mph) | E 10 | N/A | SE 5 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | Patchy fog 4am-9am | Patchy fog until 9am |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182