SRNL Weather Center Fire Forecast (PM)
Date:
January 09, 2026
Forecast Period:
8:00 PM Today (January 09, 2026) through 8:00 AM Three Days from Now (January 13, 2026)
Discussion:
Warm, moist air from the south will maintain the pattern of warm temperatures, cloudy skies, and morning fog. A cold front on Saturday will mean a chance of rain, followed by cooler, drier conditions on Sunday. 6-10 day forecast: A trough aloft will mean above normal probabilities of rain, with near normal temperatures.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 09) | Saturday (January 10) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Mostly Cloudy | Mostly Cloudy then Rain Showers | Rain Showers then Mostly Cloudy |
| Max/Min Temp | 60 | 79 | 53 |
| 1st Period Wind Direction/Speed | S 2-5, gusts to 10 | SW 6-12, gusts to 24 | SW 3-7, gusts to 14 |
| 2nd Period Wind Direction/Speed | S 2-5, gusts to 10 | SW 6-12, gusts to 24 | NW 4-10, gusts to 20 |
| Humidity % (min/max) | 95 | 55 | 95 |
| Stability | D | B | D |
| Mixing Height (ft) | 1000 | 3000 | 1000 |
| Transport Direction/Speed (mph) | S 25 | S 30 | SW 20 |
| Precipitation Chance (%) | 0 | 40 | 50 |
| Precipitation Start-Stop | NA | after 1pm | before 1am |
| Precipitation Type | NA | showers | showers |
| Precipitation Amount | NA | 0.1-0.25 | 0.1-0.25 |
| Fog Potential | Fog possible after 1am | fog may linger past sunrise | none |
Extended Forecast for January 11 - 13
| Sunday (January 11) | Monday (January 12) | Tuesday (January 13) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Mostly Sunny | Mostly Sunny then Mostly Sunny | Mostly Sunny then Mostly Sunny |
| Maximum Temp (F) | 59 | 52 | 59 |
| Minimum Temp (F) | 53 | 27 | 27 |
| Surface Wind Direction/Speed (MPH) | NW 10-18, gusts to 36 | N 5-10, gusts to 20 | SW 4-8, gusts to 16 |
| Humidity | Low | Low | Low |
| Dispersion Potential | Poor | Fair | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182