SRNL Weather Center Fire Forecast (PM)
Date:
June 19, 2026
Forecast Period:
8:00 PM Today (June 19, 2026) through 8:00 AM Three Days from Now (June 23, 2026)
Discussion:
A small chance of showers this morning, then drier conditions moving in through Saturday. Beginning Sunday, chances of afternoon showers and thunderstorms return, persisting into next week.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (June 19) | Saturday (June 20) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy | Partly Cloudy then Mostly Sunny | Mostly Clear |
| Max/Min Temp | 70 | 90 | 73 |
| 1st Period Wind Direction/Speed | W 3-5, gusts to 10 | NE 2-5, gusts to 10 | NW 2-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | W 2-4, gusts to 8 | N 2-5, gusts to 10 | W 2-5 ,gusts to 10 |
| Humidity % (min/max) | 85 | 45 | 90 |
| Stability | E | A | E |
| Mixing Height (ft) | Inversion 8p-7a | 6000 | Inversion 8p-7a |
| Transport Direction/Speed (mph) | N/A | N 13 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None Expected | None Expected | None Expected |
Extended Forecast for June 21 - 23
| Sunday (June 21) | Monday (June 22) | Tuesday (June 23) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny then Thunderstorms | Partly Cloudy then Thunderstorms | Partly Cloudy then Thunderstorms |
| Maximum Temp (F) | 92 | 90 | 93 |
| Minimum Temp (F) | 73 | 71 | 74 |
| Surface Wind Direction/Speed (MPH) | SSW 2-5, gusts to 10 | SW 6-10, gusts to 18 | W 7-10, gusts to 18 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 30 | 30 | 30 |
| Precipitation Type | Scattered Thunderstorms | Scattered Thunderstorms | Scattered Thunderstorms |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182