SRNL Weather Center Fire Forecast (AM)
Date:
January 23, 2026
Forecast Period:
8:00 AM Today (January 23, 2026) through 8:00 AM Tomorrow (January 24, 2026)
Discussion:
Scattered showers are possible today as moisture begins to move in from the southwest. A winter storm system is expected to move over the region this weekend, with freezing rain possible from Saturday night through Sunday morning, followed by rain through Sunday night.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (January 23) | Tonight (January 23) | Saturday (January 24) | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Rain Showers | Mostly Cloudy then Rain Showers | Mostly Cloudy then Mix |
| Max/Min Temp | 61 | 37 | 43 |
| 1st Period Wind Direction/Speed | NE 3-5, gusts to 8 | NE 3-5, gusts to 8 | NE 6-9, gusts to 18 |
| 2nd Period Wind Direction/Speed | NE 3-6, gusts to 10 | NE 3-5, gusts to 8 | NE 6-9, gusts to 18 |
| Humidity % (min/max) | 60 | 95 | 45 |
| Stability | C | D | C |
| Mixing Height (ft) | 2000 | 500 | 2000 |
| Transport Direction/Speed (mph) | NE 10 | NE 6 | NE 15 |
| Precipitation Chance (%) | 60 | 30 | 80 |
| Precipitation Start-Stop | before 10am | before midnight | mainly after 2pm |
| Precipitation Type | Scattered showers | Scattered showers | Freezing rain |
| Precipitation Amount | 0.01 - 0.05 | 0.01 - 0.05 | 0.10 - 0.20 |
| Fog Potential | N/A | N/A | N/A |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182