SRNL Weather Center Fire Forecast (PM)
Date:
March 04, 2026
Forecast Period:
8:00 PM Today (March 04, 2026) through 8:00 AM Three Days from Now (March 08, 2026)
Discussion:
Offshore high pressure system will allow southerly winds to kick in, bringing warm moist air from the Gulf and resulting unseasonably warmer temperatures for the remainder of the week.
Special Conditions:
Inversion and dense fog overnight
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (March 04) | Thursday (March 05) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Mostly Cloudy | Mostly Cloudy then Partly Cloudy | Partly Cloudy |
| Max/Min Temp | 55 | 79 | 61 |
| 1st Period Wind Direction/Speed | S 3-5, gusts to 9 | S 3-6, gusts to 11 | S 3-6, gusts to 11 |
| 2nd Period Wind Direction/Speed | Light and variable | S 3-6, gusts to 11 | S 1-3, gusts to 5 |
| Humidity % (min/max) | 100 | 55 | 95 |
| Stability | E | A | D |
| Mixing Height (ft) | Inversion 9pm-8am | 3500 | Inversion 9pm-8am |
| Transport Direction/Speed (mph) | N/A | S 10 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | Dense fog 4am-9am | Fog until 9am | Patchy fog 5am-8am |
Extended Forecast for March 06 - 08
| Friday (March 06) | Saturday (March 07) | Sunday (March 08) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Rain Showers | Partly Cloudy then Rain Showers | Rain Showers |
| Maximum Temp (F) | 84 | 84 | 85 |
| Minimum Temp (F) | 61 | 62 | 61 |
| Surface Wind Direction/Speed (MPH) | S 4-8, gusts to 15 | S 4-8, gusts to 15 | SW 4-8, gusts to 15 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 30 | 0 | 0 |
| Precipitation Type | Isolated showers | Isolated showers | Scattered showers |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182