SRNL Weather Center Fire Forecast (PM)
Date:
January 29, 2026
Forecast Period:
8:00 PM Today (January 29, 2026) through 8:00 AM Three Days from Now (February 02, 2026)
Discussion:
Mostly sunny through Friday with daytime temperatures reaching the 50s. Then expecting snow on Saturday as a mid latitude system organizes over the coast and pushes a cold air mass over the region. Up to 2 inches of falling snow in the CSRA with accumulation of up to 1.5 inches expected Saturday through Sunday (higher snowfall and accumulation amounts expected north of SRS and towards the NC/SC border). Breezy conditions on Saturday evening through Sunday morning will produce wind chill values in the single digits and low visibility due to blowing snow.
Special Conditions:
A Winter Storm Watch has been issued for Aiken, Allendale, and Barnwell Counties. The watch extends from Friday evening through Sunday afternoon and has been issued due to the potential for ~2 inches of snowfall and likelihood of some accumulation in the ground during this period.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 29) | Friday (January 30) | Friday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy | Partly Cloudy | Overcast then Mix |
| Max/Min Temp | 28 | 50 | 33 |
| 1st Period Wind Direction/Speed | light and variable | E 1-3, gusts to 6 | NE 2-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | light and variable | E 2-4, gusts to 8 | NE 4-6, gusts to 15 |
| Humidity % (min/max) | 70 | 40 | 90 |
| Stability | F | A-B | E |
| Mixing Height (ft) | Inversion 7pm - 7 am | 3500 | 500 |
| Transport Direction/Speed (mph) | N/A | SW 15 | E 15 |
| Precipitation Chance (%) | 0 | 0 | 20 |
| Precipitation Start-Stop | N/A | N/A | After 11 pm |
| Precipitation Type | N/A | N/A | Drizzle/Mix |
| Precipitation Amount | N/A | N/A | <0.10 |
| Fog Potential | N/A | N/A | None expected |
Extended Forecast for January 31 - 02
| Saturday (January 31) | Sunday (February 01) | Monday (February 02) | |
|---|---|---|---|
| State of the Weather | Overcast then Snow | Sunny | Mostly Sunny |
| Maximum Temp (F) | 32 | 35 | 40 |
| Minimum Temp (F) | 28 | 16 | 18 |
| Surface Wind Direction/Speed (MPH) | N 8-10, gusts to 20 | NW 7-9, gusts to 18 | W 3-5, gusts to 10 |
| Humidity | High | Moderate | Moderate |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 80 | 0 | 0 |
| Precipitation Type | Snow | N/A | N/A |
ARG / Atmospheric Technology Group
Phone: 5-2935
Pager: 12110
Weather Center Phone: 5-1182