SRNL Weather Center Fire Forecast (PM)
Date:
February 12, 2026
Forecast Period:
8:00 PM Today (February 12, 2026) through 8:00 AM Three Days from Now (February 16, 2026)
Discussion:
Dry, cool air pushes into the region behind a cold front which passed Wednesday night.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (February 12) | Friday (February 13) | Friday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy | Mostly Sunny | Mostly Clear |
| Max/Min Temp | 38 | 61 | 35 |
| 1st Period Wind Direction/Speed | Light and variable | NE 2-4, gusts to 8 | Light and Variable |
| 2nd Period Wind Direction/Speed | Light and variable | E 3-5, gusts to 9 | Light and Variable |
| Humidity % (min/max) | 60 | 25 | 75 |
| Stability | E | A | E |
| Mixing Height (ft) | Inversion 7pm-8am | 3500 | Inversion 7pm-8am |
| Transport Direction/Speed (mph) | N/A | E 10 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | None expected | None expected |
Extended Forecast for February 14 - 16
| Saturday (February 14) | Sunday (February 15) | Monday (February 16) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Mostly Cloudy | Rain Showers | Rain Showers then Mostly Cloudy |
| Maximum Temp (F) | 67 | 68 | 64 |
| Minimum Temp (F) | 35 | 51 | 51 |
| Surface Wind Direction/Speed (MPH) | E 3-5, gusts to 10 | E 6-8, gusts to 16 | NE 4-6, gusts to 12 |
| Humidity | Moderate | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 30 | 70 | 60 |
| Precipitation Type | Showers late in the day | Showers | AM Showers |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182