SRNL Weather Center Fire Forecast (AM)
Date:
February 11, 2026
Forecast Period:
8:00 AM Today (February 11, 2026) through 8:00 AM Tomorrow (February 12, 2026)
Discussion:
Rain showers through the day today then clearing overnight. Daytime temperatures expected to cool down for the remainder of the week. Next chance of showers on Sunday with a strong low pressure frontal system moving over the southeast.
Special Conditions:
Inversion expected to develop tonight
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (February 11) | Tonight (February 11) | Thursday (February 12) | |
|---|---|---|---|
| Sky Condition | Rain Showers | Mostly Cloudy then Mostly Clear | Mostly Sunny |
| Max/Min Temp | 64 | 38 | 58 |
| 1st Period Wind Direction/Speed | W 8-10, gusts to 20 | NW 4-6, gusts to 12 | N 2-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | W 8-10, gusts to 20 | N 3-5, gusts to 10 | N 3-5, gusts to 10 |
| Humidity % (min/max) | 75 | 50 | 40 |
| Stability | C | D | A |
| Mixing Height (ft) | 3500 | Inversion 2 am - 8 am | 3000 |
| Transport Direction/Speed (mph) | W 25 | N/A | N 10 |
| Precipitation Chance (%) | 90 | 40 | 0 |
| Precipitation Start-Stop | Ongoing | Before 8pm | N/A |
| Precipitation Type | Light showers | Light showers | N/A |
| Precipitation Amount | 0.01-0.25 | 0.01-0.25 | N/A |
| Fog Potential | None expected | None expected | None expected |
ARG / Atmospheric Technology Group
Phone: 5-2935
Pager: 12110
Weather Center Phone: 5-1182