SRNL Weather Center Fire Forecast (PM)
Date:
October 05, 2026
Forecast Period:
8:00 PM Today (October 05, 2026) through 8:00 AM Three Days from Now (October 09, 2026)
Discussion:
Rain will continue to push through the CSRA until early this afternoon. Clouds will gradually clear overnight tonight. The rest of the week will be dry and mostly sunny until showers come through on Friday night.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (October 05) | Tuesday (October 06) | Tuesday Night | |
|---|---|---|---|
| Sky Condition | Clear then Partly Cloudy | Sunny then Sunny | Partly Cloudy |
| Max/Min Temp | 59 | 77 | 58 |
| 1st Period Wind Direction/Speed | NE 2-3, gusts to 6 | ENE 10-15, gusts to 20 | ENE 3-5, gusts to 10 |
| 2nd Period Wind Direction/Speed | NE 3-6, gusts to 12 | ENE 10-15, gusts to 20 | ENE 3-5, gusts to 10 |
| Humidity % (min/max) | 95 | 50 | 85 |
| Stability | D | D | E |
| Mixing Height (ft) | 500 | 3500 | 500 |
| Transport Direction/Speed (mph) | ENE 10 | ENE 15 | ENE 12 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for October 07 - 09
| Wednesday (October 07) | Thursday (October 08) | Friday (October 09) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny | Sunny | Mostly Sunny |
| Maximum Temp (F) | 78 | 77 | 82 |
| Minimum Temp (F) | 54 | 52 | 56 |
| Surface Wind Direction/Speed (MPH) | NE 5-9, gusts to 20 | N shifting to ENE 3-5, gusts to 10 | ENE 6-10, gusts to 20 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Good | Fair | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182