SRNL Weather Center Fire Forecast (AM)
Date:
March 06, 2026
Forecast Period:
8:00 AM Today (March 06, 2026) through 8:00 AM Tomorrow (March 07, 2026)
Discussion:
Abundant moisture but weak forcing will mean scattered showers today and into the weekend.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Today (March 06) | Tonight (March 06) | Saturday (March 07) | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy then Mostly Cloudy | Partly Cloudy then Mostly Cloudy | Mostly Cloudy then Mostly Cloudy |
| Max/Min Temp | 81 | 61 | 80 |
| 1st Period Wind Direction/Speed | S 2-5, gusts to 10 | S 1-4, gusts to 8 | S 3-7, gusts to 14 |
| 2nd Period Wind Direction/Speed | S 2-5, gusts to 10 | S 1-4, gusts to 8 | S 3-7, gusts to 14 |
| Humidity % (min/max) | 60 | 95 | 55 |
| Stability | B | D | B |
| Mixing Height (ft) | 4000 | Inv 1am-9am | 4000 |
| Transport Direction/Speed (mph) | S 10 | NA | SW 10 |
| Precipitation Chance (%) | 30 | 10 | 20 |
| Precipitation Start-Stop | throughout the day | before 1am | after 1pm |
| Precipitation Type | Scattered showers | Scattered showers | Scattered showers |
| Precipitation Amount | 0-0.1 | 0-0.1 | 0-0.1 |
| Fog Potential | Fog until 9am | Fog after 4am | Fog until 8am |
DWW / Atmospheric Technology Group
Phone: 5-3717
Pager: 10257
Weather Center Phone: 5-1182