SRNL Weather Center Fire Forecast (PM)
Date:
October 23, 2026
Forecast Period:
8:00 PM Today (October 23, 2026) through 8:00 AM Three Days from Now (October 27, 2026)
Discussion:
High pressure continues to dominate the eastern US, producing clear and sunny conditions with northeast winds.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (October 23) | Saturday (October 24) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Clear then Clear | Sunny then Sunny | Clear |
| Max/Min Temp | 47 | 72 | 45 |
| 1st Period Wind Direction/Speed | NE 1-4, gusts to 8 | NE 6-12, gusts to 20 | NE 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | NE 1-4, gusts to 8 | NE 6-12, gusts to 24 | NE 1-4, gusts to 8 |
| Humidity % (min/max) | 90 | 35 | 90 |
| Stability | E | A | E |
| Mixing Height (ft) | Inversion 8p-10a | 4000 | Inversion 8p-10a |
| Transport Direction/Speed (mph) | N/A | NE 20 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | None expected | None expected |
Extended Forecast for October 25 - 27
| Sunday (October 25) | Monday (October 26) | Tuesday (October 27) | |
|---|---|---|---|
| State of the Weather | Sunny then Sunny | Sunny then Sunny | Sunny |
| Maximum Temp (F) | 71 | 71 | 72 |
| Minimum Temp (F) | 45 | 46 | 47 |
| Surface Wind Direction/Speed (MPH) | NE 6-13, gusts to 26 | NE 4-9, gusts to 18 | NE 4-8, gusts to 16 |
| Humidity | Low | Low | Low |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182