SRNL Weather Center Fire Forecast (PM)
Date:
June 11, 2026
Forecast Period:
8:00 PM Today (June 11, 2026) through 8:00 AM Three Days from Now (June 15, 2026)
Discussion:
Increasing temperatures through the weekend with limited chances for late afternoon thundershowers through Friday. Chances for scattered afternoon thunderstorms increase over the weekend.
Special Conditions:
Heat stress conditions will reach Cat V.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (June 11) | Friday (June 12) | Friday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy then Partly Cloudy | Partly Cloudy then Partly Cloudy | Partly Cloudy then Partly Cloudy |
| Max/Min Temp | 73 | 97 | 75 |
| 1st Period Wind Direction/Speed | S 1-4, gusts to 8 | W 2-6, gusts to 13 | WSW 1-4, gusts to 8 |
| 2nd Period Wind Direction/Speed | S 1-4, gusts to 8 | WSW 3-8, gusts to 16 | WNW 1-4, gusts to 8 |
| Humidity % (min/max) | 90 | 35 | 85 |
| Stability | E | A | E |
| Mixing Height (ft) | Inv 9p-9a | 7000 | Inv 9p-9a |
| Transport Direction/Speed (mph) | NA | WSW 5 | NA |
| Precipitation Chance (%) | 0 | 20 | 0 |
| Precipitation Start-Stop | NA | After 2pm | NA |
| Precipitation Type | NA | showers and thunderstorms | nA |
| Precipitation Amount | NA | 0.01-0.10 | NA |
| Fog Potential | none | none expected | none expected |
Extended Forecast for June 13 - 15
| Saturday (June 13) | Sunday (June 14) | Monday (June 15) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Partly Cloudy | Partly Cloudy then Partly Cloudy | Partly Cloudy then Thunderstorms |
| Maximum Temp (F) | 97 | 95 | 92 |
| Minimum Temp (F) | 76 | 74 | 74 |
| Surface Wind Direction/Speed (MPH) | W 3-7, gusts to 14 | W 4-9, gusts to 18 | SW 4-9, gusts to 18 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 20 | 30 | 50 |
| Precipitation Type | showers and thunderstorms | showers and thunderstorms | thunderstorms |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182