SRNL Weather Center Fire Forecast (PM)
Date:
August 07, 2026
Forecast Period:
8:00 PM Today (August 07, 2026) through 8:00 AM Three Days from Now (August 11, 2026)
Discussion:
Summertime conditions continue with a chance for scattered afternoon/evening thunderstorms as humid conditions remain in place through the forecast period. High temperatures will be near 90F, and low temperatures will be in the low 70s through the weekend, then increasing temperatures for next week with highs reaching the mid-90s by midweek.
Special Conditions:
Slow moving thunderstorms may produce locally heavy rainfall.
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (August 07) | Saturday (August 08) | Saturday Night | |
|---|---|---|---|
| Sky Condition | Rain Showers then Partly Cloudy | Partly Cloudy then Thunderstorms | Rain Showers then Partly Cloudy |
| Max/Min Temp | 71 | 93 | 72 |
| 1st Period Wind Direction/Speed | SE 0-2, gusts to 5 | SE 2-6, gusts to 12 | SE 1-2, gusts to 5 |
| 2nd Period Wind Direction/Speed | calm | SE 2-6, guts to 13 | calm |
| Humidity % (min/max) | 100 | 60 | 100 |
| Stability | E | A | E |
| Mixing Height (ft) | Inversion 8p-9a | 5200 | Inversion 8p-9a |
| Transport Direction/Speed (mph) | N/A | SE 8 | N/A |
| Precipitation Chance (%) | 20 | 40 | 10 |
| Precipitation Start-Stop | Mainly before 9p | Scattered showers and thunderstorms after 2pm | Mainly before 9p |
| Precipitation Type | Showers | Showers/Thunderstorms | Showers |
| Precipitation Amount | Trace | 0.10-0.50 | Trace |
| Fog Potential | Patch fog possible | Patchy fog before 8am | Patch fog possible |
Extended Forecast for August 09 - 11
| Sunday (August 09) | Monday (August 10) | Tuesday (August 11) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy then Thunderstorms | Partly Cloudy then Thunderstorms | Partly Cloudy then Thunderstorms |
| Maximum Temp (F) | 93 | 94 | 95 |
| Minimum Temp (F) | 72 | 73 | 73 |
| Surface Wind Direction/Speed (MPH) | S 2-6, gusts to 12 | SW 2-6, gusts to 12 | SW 2-6, gusts to 13 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Fair | Fair | Fair |
| PrecipitationChance | 30 | 30 | 10 |
| Precipitation Type | Showers/Thunderstorms | Showers/Thunderstorms | Showers/Thunderstorms |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182