SRNL Weather Center Fire Forecast (PM)
Date:
August 17, 2026
Forecast Period:
8:00 PM Today (August 17, 2026) through 8:00 AM Three Days from Now (August 21, 2026)
Discussion:
Hot conditions continue as upper-level high pressure ridging is predominant in the southeast. While we will be seeing less humidity than over the weekend, we will still be experiencing HIGH Heat Stress risks due to temperatures reaching the triple digits across the CSRA. Despite the dryer airmass, we could see some spotty showers and thunderstorms across the region today and tomorrow.
Special Conditions:
Heat advisory until 8pm
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (August 17) | Tuesday (August 18) | Tuesday Night | |
|---|---|---|---|
| Sky Condition | Partly Cloudy | Partly Cloudy then Thunderstorms | Mostly Clear |
| Max/Min Temp | 77 | 97 | 75 |
| 1st Period Wind Direction/Speed | W 1-3, gusts to 5 | W 1-3, gusts to 5 | Light and variable |
| 2nd Period Wind Direction/Speed | W 1-3, gusts to 5 | NW 4-8, gusts to 15 | Light and variable |
| Humidity % (min/max) | 80 | 50 | 85 |
| Stability | F | A | E |
| Mixing Height (ft) | Inversion 8pm-8am | 6000 | Inversion 8pm-8am |
| Transport Direction/Speed (mph) | N/A | NW 10 | N/A |
| Precipitation Chance (%) | 0 | 10 | 0 |
| Precipitation Start-Stop | N/A | after 1pm | N/A |
| Precipitation Type | N/A | Isolated thunderstorms | N/A |
| Precipitation Amount | N/A | <0.1 | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for August 19 - 21
| Wednesday (August 19) | Thursday (August 20) | Friday (August 21) | |
|---|---|---|---|
| State of the Weather | Partly Cloudy | Sunny | Partly Cloudy then Thunderstorms |
| Maximum Temp (F) | 96 | 98 | 97 |
| Minimum Temp (F) | 75 | 75 | 73 |
| Surface Wind Direction/Speed (MPH) | N 3-5, gusts to 9 | SW 1-3, gusts to 5 | SW 3-5, gusts to 9 |
| Humidity | High | Moderate | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 0 | 40 |
| Precipitation Type | N/A | N/A | Scattered thunderstorms |
JW / Atmospheric Technology Group
Phone: 803-989-5887
Pager: 17832
Weather Center Phone: 5-1182