SRNL Weather Center Fire Forecast (PM)
Date:
January 26, 2026
Forecast Period:
8:00 PM Today (January 26, 2026) through 8:00 AM Three Days from Now (January 30, 2026)
Discussion:
Freezing rain has switched to (non-freezing) rain and is moving out of the CSRA overnight. Overnight temps will remain mostly at or above freezing across the CSRA, but there will be continued cold and ice to the north and west of the site, where the NWS has issued an ice storm warning till 1pm Monday. Very, very cold overnight temperatures will extend through the rest of the week. Cold gusty winds will add to the wind chills around 10. The coldest night will be Monday night into Tuesday, but the rest of the week will be only a little bit better with lows in the low to mid 20's.
Special Conditions:
Cold weather Monday Night. Breezy
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 26) | Tuesday (January 27) | Tuesday Night | |
|---|---|---|---|
| Sky Condition | Clear | Sunny | Clear |
| Max/Min Temp | 15 | 43 | 24 |
| 1st Period Wind Direction/Speed | NE 6 -8, gusts to 15 | W 4-8, gusts to 15 | W 3-6, gusts to 12 |
| 2nd Period Wind Direction/Speed | NE 3-6, gusts to 12 | WSW 5-7, gusts to 15 | W 5-7, gusts to 15 |
| Humidity % (min/max) | 70 | 30 | 75 |
| Stability | D | C | D |
| Mixing Height (ft) | 2000 | 3000 | 500 |
| Transport Direction/Speed (mph) | NE 20 | W 20 | WNW 15 |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for January 28 - 30
| Wednesday (January 28) | Thursday (January 29) | Friday (January 30) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| Maximum Temp (F) | 48 | 48 | 45 |
| Minimum Temp (F) | 25 | 25 | 27 |
| Surface Wind Direction/Speed (MPH) | WNW 3-6, gusts to 12 | NW 2-3, gusts to 6 | N 4-6, gusts to 12 |
| Humidity | Moderate | Moderate | Moderate |
| Dispersion Potential | Good | Fair | Good |
| PrecipitationChance | 0 | 0 | 0 |
| Precipitation Type | N/A | N/A | N/A |
SWW / Atmospheric Technology Group
Phone: 5-6931
Pager: 11333
Weather Center Phone: 5-1182