SRNL Weather Center Fire Forecast (PM)
Date:
October 29, 2026
Forecast Period:
8:00 PM Today (October 29, 2026) through 8:00 AM Three Days from Now (November 02, 2026)
Discussion:
High pressure over the east coast will lend itself to mostly Sunny skies for the remainder of the week, with temperatures creeping into the 80s acriss the CSRA going into the weekend. A storm system will be moving through Sun going into the Mon, bringing showers near the end of the weekend to begin the next week.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (October 29) | Friday (October 30) | Friday Night | |
|---|---|---|---|
| Sky Condition | Mostly Clear then Clear | Mostly Sunny | Partly Cloudy |
| Max/Min Temp | 55 | 81 | 57 |
| 1st Period Wind Direction/Speed | NE 1-3, gusts to 7 | NE 3-6, gusts to 13 | NE 1-3, gusts to 7 |
| 2nd Period Wind Direction/Speed | NNE 1-2, gusts to 3 | NE 3-6, gusts to 13 | NE 1-3, gusts to 7 |
| Humidity % (min/max) | 100 | 40 | 80 |
| Stability | F | A | E |
| Mixing Height (ft) | Inversion 7p-10a | 3500 | Inversion 7p-10a |
| Transport Direction/Speed (mph) | N/A | NE 15 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | Patchy ground fog possible | N/A | N/A |
Extended Forecast for October 31 - 02
| Saturday (October 31) | Sunday (November 01) | Monday (November 02) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Mostly Cloudy | Overcast then Rain Showers | Mostly Cloudy then Rain Showers |
| Maximum Temp (F) | 77 | 72 | 74 |
| Minimum Temp (F) | 56 | 58 | 57 |
| Surface Wind Direction/Speed (MPH) | ENE 3-7, gusts to 15 | E 6-10, gusts to 19 | E 6-10, gusts to 19 |
| Humidity | Moderate | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 0 | 70 | 40 |
| Precipitation Type | N/A | Rain | Rain |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182