SRNL Weather Center Fire Forecast (PM)
Date:
September 16, 2026
Forecast Period:
8:00 PM Today (September 16, 2026) through 8:00 AM Three Days from Now (September 20, 2026)
Discussion:
Slightly cooler temperatures and lower humidity have settled into the region. Humidity will begin to return Friday through the weekend with southeasterly winds and increasing chances for scattered showers Friday/Saturday, then better chances for rain early next week.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (September 16) | Thursday (September 17) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Clear then Clear | Sunny then Sunny | Clear then Clear |
| Max/Min Temp | 63 | 89 | 65 |
| 1st Period Wind Direction/Speed | E 1-2, gusts to 5 | ENE 2-5 gusts to 10 | SE 1-3, gusts to 5 |
| 2nd Period Wind Direction/Speed | Calm | ENE 2-6, gusts to 12 | SW 1-2 |
| Humidity % (min/max) | 95 | 30 | 90 |
| Stability | F | A | F |
| Mixing Height (ft) | Inv 7p-9a | 4500 | Inv 7p-9a |
| Transport Direction/Speed (mph) | N/A | ENE 8 | N/A |
| Precipitation Chance (%) | 0 | 0 | 0 |
| Precipitation Start-Stop | N/A | N/A | N/A |
| Precipitation Type | N/A | N/A | N/A |
| Precipitation Amount | N/A | N/A | N/A |
| Fog Potential | None expected | None expected | None expected |
Extended Forecast for September 18 - 20
| Friday (September 18) | Saturday (September 19) | Sunday (September 20) | |
|---|---|---|---|
| State of the Weather | Sunny then Mostly Sunny | Partly Cloudy then Thunderstorms | Partly Cloudy then Mostly Cloudy |
| Maximum Temp (F) | 92 | 91 | 90 |
| Minimum Temp (F) | 66 | 69 | 70 |
| Surface Wind Direction/Speed (MPH) | varaiable to ESE 2-5, gusts to 10 | ESE 2-6, gusts to 13 | E 2-6, gusts to 12 |
| Humidity | Moderate | High | High |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 40 | 30 | 20 |
| Precipitation Type | rain shower | thunderstorm | rain shower |
SRC / Atmospheric Technology Group
Phone: 5-9488
Pager: 10841
Weather Center Phone: 5-1182