SRNL Weather Center Fire Forecast (PM)
Date:
February 18, 2026
Forecast Period:
8:00 PM Today (February 18, 2026) through 8:00 AM Three Days from Now (February 22, 2026)
Discussion:
Warming through the end of the week along with more clouds and breezy conditions. Today a slim chance of a stray shower with the chance of showers increasing through Saturday.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (February 18) | Thursday (February 19) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy | Mostly Cloudy then Partly Cloudy | Partly Cloudy then Mostly Cloudy |
| Max/Min Temp | 56 | 78 | 62 |
| 1st Period Wind Direction/Speed | SSW 2-5, gusts to 10 | SSW 4-8, gusts to 15 | SSW 5-8, gusts to 15 |
| 2nd Period Wind Direction/Speed | SSW 2-5, gusts to 10 | SW 5-9, gusts to 17 | S 4-8, gusts to 15 |
| Humidity % (min/max) | 95 | 55 | 95 |
| Stability | E | C | D |
| Mixing Height (ft) | 500 | 4500 | 500 |
| Transport Direction/Speed (mph) | SW 10 | SW 20 | SW 10 |
| Precipitation Chance (%) | 0 | 30 | 0 |
| Precipitation Start-Stop | N/A | after 10am | N/A |
| Precipitation Type | N/A | scattered showers | N/A |
| Precipitation Amount | N/A | <0.10 | N/A |
| Fog Potential | slight chance of patchy fog | slight chance of patchy fog before 9am | none expected |
Extended Forecast for February 20 - 22
| Friday (February 20) | Saturday (February 21) | Sunday (February 22) | |
|---|---|---|---|
| State of the Weather | Mostly Cloudy then Rain Showers | Mostly Cloudy | Mostly Sunny |
| Maximum Temp (F) | 81 | 77 | 63 |
| Minimum Temp (F) | 61 | 50 | 32 |
| Surface Wind Direction/Speed (MPH) | SW 5-10, gusts to 20 | W 4-8, gusts to 15 | WNW 6-10, gusts to 20 |
| Humidity | Moderate | High | Low |
| Dispersion Potential | Good | Good | Good |
| PrecipitationChance | 70 | 70 | 20 |
| Precipitation Type | showers and a stray thunderstorm | showers and a stray thunderstorm | scattered lingering morning showers |
SN / Atmospheric Technology Group
Phone: 5-4831
Pager: 16277
Weather Center Phone: 5-1182