SRNL Weather Center Fire Forecast (PM)
Date:
January 21, 2026
Forecast Period:
8:00 PM Today (January 21, 2026) through 8:00 AM Three Days from Now (January 25, 2026)
Discussion:
Despite the cold start to the day, today and Thursday will be a bit of a reprieve - temperature-wise - as daily highs across the CSRA moderate to the high-50s/low-60s. Winds will generally be light and no rain is expected across the area until Thursday evening. However, a winter storm looms over the weekend, bringing plentiful rain on Friday and wintry precipitation on Saturday and Sunday.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
| Tonight (January 21) | Thursday (January 22) | Thursday Night | |
|---|---|---|---|
| Sky Condition | Mostly Cloudy | Partly Cloudy | Rain Showers |
| Max/Min Temp | 40 | 63 | 47 |
| 1st Period Wind Direction/Speed | Light and variable | Light and variable | Light and variable |
| 2nd Period Wind Direction/Speed | Light and variable | WNW 2-5, gusts to 9 | Light and variable |
| Humidity % (min/max) | 75 | 50 | 90 |
| Stability | D | A | C |
| Mixing Height (ft) | Inv 8pm-9am | 4000 | 500 |
| Transport Direction/Speed (mph) | N/A | W 10 | N 5 |
| Precipitation Chance (%) | 0 | 10 | 30 |
| Precipitation Start-Stop | N/A | after 5pm | ongoing |
| Precipitation Type | N/A | isolated showers | isolated showers |
| Precipitation Amount | N/A | <0.1 | <0.1 |
| Fog Potential | N/A | N/A | N/A |
Extended Forecast for January 23 - 25
| Friday (January 23) | Saturday (January 24) | Sunday (January 25) | |
|---|---|---|---|
| State of the Weather | Mostly Sunny then Rain Showers | Rain Showers then Sleet/Ice pellets | Rain Showers then Mix |
| Maximum Temp (F) | 60 | 40 | 35 |
| Minimum Temp (F) | 40 | 27 | 25 |
| Surface Wind Direction/Speed (MPH) | NE 4-7, gusts to 13 | NE 8-12, gusts to 21 | NE 6-10, gusts to 19 |
| Humidity | Moderate | High | High |
| Dispersion Potential | Fair | Poor | Good |
| PrecipitationChance | 30 | 90 | 90 |
| Precipitation Type | Showers | Rain, then wintry mix/freezing rain | Rain and wintry mix/freezing rain |
JW / Atmospheric Technology Group
Phone: 5-2003
Pager: 17832
Weather Center Phone: 5-1182