SRNL Weather Center Fire Forecast (AM)
Date:
March 13, 2025
Forecast Period:
8:00 AM Today (March 13, 2025) through 8:00 AM Tomorrow (March 14, 2025)
Discussion:
Conditions in the CSRA will remain warm and dry into Saturday with chances of widespread rain and thunderstorms beginning later on Saturday and lasting through Sunday. Some storms are expected to be strong or severe with gusty winds and tornados possible in the region.
Special Conditions:
Short Term Forecast
(** Scroll table to see more information **)
(** Scroll table to see more information **)
Today (March 13) | Tonight (March 13) | Friday (March 14) | |
---|---|---|---|
Sky Condition | Mostly Sunny then Partly Cloudy | Partly Cloudy | Partly Cloudy |
Max/Min Temp | 74 | 50 | 78 |
1st Period Wind Direction/Speed | SW 2-4, gusts to 8 | SW 1-3, gusts to 6 | Light and Variable |
2nd Period Wind Direction/Speed | SW 4-6, gusts to 12 | Light and variable | SE 2-5, gusts to 10 |
Humidity % (min/max) | 35 | 100 | 35 |
Stability | A | E | A |
Mixing Height (ft) | 4500 | Inversion 8p-8a | 5000 |
Transport Direction/Speed (mph) | SW 15 | N/A | S 15 |
Precipitation Chance (%) | 0 | 0 | 0 |
Precipitation Start-Stop | N/A | N/A | N/A |
Precipitation Type | N/A | N/A | N/A |
Precipitation Amount | N/A | N/A | N/A |
Fog Potential | None expected | Patchy fog after 3am | Patchy fog before 9am |
BJV / Atmospheric Technology Group
Phone: 5-3318
Pager: 10253
Weather Center Phone: 5-1182