SRS Meteorological Data
15 minute period ending 2025-01-21 03:15
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 57°(ENE) | 11.7 mph | 8.9 mph | 22.1 mph | D | 27°F |
C Area | 53°(NE) | 10.9 mph | 8.3 mph | 17.8 mph | D | 27°F |
D Area | 59°(ENE) | 9.8 mph | 7.5 mph | 17.2 mph | D | 27°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 53°(NE) | 9.3 mph | 7.1 mph | 15.4 mph | D | 27°F |
K Area | 54°(NE) | 10.3 mph | 7.8 mph | 19.8 mph | D | 27°F |
L Area | 49°(NE) | 12.1 mph | 9.2 mph | 20.0 mph | D | 28°F |
N Area | 54 °(NE) | 10.3 mph | 7.9 mph | 17.0 mph | D | 27 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 54°(NE) | 10.7 mph | 22.1 mph | D | 26.9°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
52 (NE) | 3.2 mph | 10.2 mph | 27 ° F | 51 % | None ° | None |