SRS Meteorological Data
15 minute period ending 2025-08-15 23:00
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 296°(WNW) | 13.0 mph | 10.0 mph | 24.8 mph | D | 79°F |
C Area | 292°(WNW) | 11.1 mph | 5.9 mph | 15.8 mph | E | 79°F |
D Area | 318°(NW) | 11.2 mph | 8.5 mph | 25.4 mph | D | 79°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 284°(WNW) | 8.2 mph | 4.4 mph | 12.5 mph | E | 79°F |
K Area | 292°(WNW) | 9.2 mph | 4.9 mph | 13.2 mph | E | 79°F |
L Area | 286°(WNW) | 7.7 mph | 4.1 mph | 12.2 mph | E | 79°F |
N Area | 289 °(WNW) | 9.8 mph | 5.2 mph | 16.2 mph | E | 79 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 296°(WNW) | 10.0 mph | 25.4 mph | E | 79.0°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
288 (WNW) | 2.7 mph | 10.0 mph | 79 ° F | 97 % | 78.8 ° | "One" |