SRS Meteorological Data
15 minute period ending 2026-05-12 10:45
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 84°(E) | 10.3 mph | 7.8 mph | 17.6 mph | D | 60°F |
| C Area | 77°(ENE) | 12.3 mph | 10.3 mph | 25.2 mph | C | 60°F |
| D Area | 81°(E) | 13.5 mph | 10.3 mph | 21.9 mph | D | 62°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 74°(ENE) | 7.8 mph | 6.9 mph | 16.4 mph | B | 60°F |
| K Area | 75°(ENE) | 11.2 mph | 8.6 mph | 21.2 mph | D | 61°F |
| L Area | 68°(ENE) | 11.6 mph | 9.7 mph | 22.2 mph | C | 61°F |
| N Area | 81 °(E) | 12.3 mph | 9.4 mph | 21.6 mph | D | 61 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 77°(ENE) | 11.0 mph | 25.2 mph | C | 60.5°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 89 (E) | 6.5 mph | 17.1 mph | 63 ° F | 56 % | None ° | None |