SRS Meteorological Data
15 minute period ending 2021-04-20 21:00
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | 68°F |
C Area | 130°(SE) | 11.6 mph | 6.2 mph | 15.0 mph | E | 68°F |
D Area | 128°(SE) | 9.8 mph | 3.7 mph | 11.6 mph | F | 68°F |
F Area | 130 °(SE) | 10.7 mph | 5.7 mph | 14.1 mph | E | 68 °F |
H Area | 137°(SE) | 10.8 mph | 5.8 mph | 13.8 mph | E | 68°F |
K Area | 121°(ESE) | 9.5 mph | 5.0 mph | 11.3 mph | E | 68°F |
L Area | 128°(SE) | 10.8 mph | 5.8 mph | 14.1 mph | E | 68°F |
N Area | 136 °(SE) | 11.9 mph | 6.4 mph | 15.7 mph | E | 68 ° F |
P Area | 139°(SE) | 10.3 mph | 5.5 mph | 14.2 mph | E | 67°F |
SRS Avg | 132°(SE) | 10.6 mph | 15.7 mph | E | 67.8°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
104 (ESE) | 2.8 mph | 7.7 mph | 64 ° F | 66 % | None ° | None |