SRS Meteorological Data
15 minute period ending 2026-09-15 16:30
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 110°(ESE) | 7.9 mph | 6.0 mph | 12.6 mph | D | 86°F |
| C Area | 51°(NE) | 6.6 mph | 5.0 mph | 11.6 mph | D | 86°F |
| D Area | 78°(ENE) | 5.7 mph | 4.3 mph | 11.0 mph | D | 87°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 68°(ENE) | 4.5 mph | 3.9 mph | 12.0 mph | B | 86°F |
| K Area | 48°(NE) | 4.9 mph | 4.1 mph | 9.5 mph | C | 86°F |
| L Area | 52°(NE) | 4.8 mph | 4.0 mph | 8.7 mph | C | 87°F |
| N Area | 77 °(ENE) | 3.7 mph | 3.2 mph | 8.1 mph | B | 86 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 74°(ENE) | 5.4 mph | 12.6 mph | C | 86.6°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 94 (E) | 2.4 mph | 5.5 mph | 88 ° F | 49 % | 80.9 ° | "One" |