SRS Meteorological Data
15 minute period ending 2025-03-29 10:00
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 179°(S) | 9.6 mph | 7.3 mph | 17.4 mph | D | 65°F |
C Area | 174°(S) | 5.8 mph | 5.1 mph | 15.4 mph | B | 65°F |
D Area | 169°(S) | 4.6 mph | 4.1 mph | 10.1 mph | A | 64°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 181°(S) | 8.9 mph | 7.4 mph | 15.9 mph | C | 66°F |
K Area | 169°(S) | 6.3 mph | 5.6 mph | 13.8 mph | A | 65°F |
L Area | 182°(S) | 9.2 mph | 7.0 mph | 20.0 mph | D | 65°F |
N Area | 174 °(S) | 8.1 mph | 6.2 mph | 15.2 mph | D | 65 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 178°(S) | 7.6 mph | 20.0 mph | C | 65.0°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
168 (S) | 3.4 mph | 12.6 mph | 67 ° F | 73 % | 67.2 ° | "None" |