SRS Meteorological Data
15 minute period ending 2025-09-18 01:45
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 155°(SSE) | 3.4 mph | 1.3 mph | 4.4 mph | F | 75°F |
C Area | 147°(SSE) | 6.9 mph | 3.7 mph | 8.4 mph | E | 73°F |
D Area | 135°(SE) | 7.7 mph | 2.9 mph | 9.5 mph | F | 71°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 157°(SSE) | 7.0 mph | 2.6 mph | 7.6 mph | F | 73°F |
K Area | 141°(SE) | 7.0 mph | 2.6 mph | 8.0 mph | F | 72°F |
L Area | 148°(SSE) | 6.2 mph | 2.3 mph | 6.9 mph | F | 72°F |
N Area | 150 °(SSE) | 6.6 mph | 3.5 mph | 8.4 mph | E | 73 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 147°(SSE) | 6.2 mph | 9.5 mph | F | 72.9°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
103 (ESE) | 1.0 mph | 2.3 mph | 67 ° F | 90 % | 65.4 ° | "None" |