SRS Meteorological Data
15 minute period ending 2025-07-01 20:15
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 196°(SSW) | 5.9 mph | 3.1 mph | 8.9 mph | E | 82°F |
C Area | 214°(SW) | 8.0 mph | 3.0 mph | 10.0 mph | F | 84°F |
D Area | 214°(SW) | 6.6 mph | 3.5 mph | 9.5 mph | E | 84°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 198°(SSW) | 6.7 mph | 3.6 mph | 8.8 mph | E | 83°F |
K Area | 185°(S) | 6.0 mph | 3.2 mph | 8.4 mph | E | 82°F |
L Area | 188°(S) | 4.3 mph | 2.3 mph | 7.4 mph | E | 82°F |
N Area | 209 °(SSW) | 7.5 mph | 2.8 mph | 9.5 mph | F | 83 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 203°(SSW) | 6.2 mph | 10.0 mph | E | 82.9°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
205 (SSW) | 1.0 mph | 2.2 mph | 82 ° F | 80 % | 79.9 ° | "One" |