SRS Meteorological Data
15 minute period ending 2026-03-17 10:45
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 291°(WNW) | 9.4 mph | 7.9 mph | 20.1 mph | C | 36°F |
| C Area | 282°(WNW) | 10.0 mph | 7.6 mph | 16.2 mph | D | 36°F |
| D Area | 314°(NW) | 10.6 mph | 8.9 mph | 19.8 mph | C | 37°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 302°(WNW) | 9.8 mph | 8.2 mph | 17.4 mph | C | 37°F |
| K Area | 292°(WNW) | 9.7 mph | 8.1 mph | 18.8 mph | C | 36°F |
| L Area | 291°(WNW) | 7.5 mph | 6.6 mph | 15.4 mph | A | 37°F |
| N Area | 301 °(WNW) | 9.9 mph | 7.6 mph | 16.2 mph | D | 36 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 296°(WNW) | 9.3 mph | 20.1 mph | C | 36.6°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 287 (WNW) | 5.4 mph | 15.1 mph | 40 ° F | 50 % | None ° | None |