SRS Meteorological Data
15 minute period ending 2025-05-09 10:45
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 139°(SE) | 10.5 mph | 8.0 mph | 16.6 mph | D | 70°F |
C Area | 160°(SSE) | 8.9 mph | 7.5 mph | 14.8 mph | C | 70°F |
D Area | 172°(S) | 5.6 mph | 4.9 mph | 12.0 mph | A | 72°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 156°(SSE) | 7.2 mph | 6.0 mph | 15.1 mph | C | 71°F |
K Area | 137°(SE) | 8.4 mph | 7.0 mph | 14.4 mph | C | 70°F |
L Area | 160°(SSE) | 7.4 mph | 6.5 mph | 14.0 mph | B | 70°F |
N Area | 141 °(SE) | 6.2 mph | 5.4 mph | 11.8 mph | A | 71 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 155°(SSE) | 7.8 mph | 16.6 mph | B | 70.6°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
129 (SE) | 5.0 mph | 10.8 mph | 74 ° F | 66 % | 75.5 ° | "None" |