SRS Meteorological Data
15 minute period ending 2026-06-24 01:45
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 316°(NW) | 8.7 mph | 4.6 mph | 11.3 mph | E | 73°F |
| C Area | 306°(NW) | 8.9 mph | 4.8 mph | 12.9 mph | E | 73°F |
| D Area | 306°(NW) | 9.4 mph | 5.0 mph | 12.8 mph | E | 73°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | 74°F |
| K Area | 304°(NW) | 9.8 mph | 7.5 mph | 14.8 mph | D | 73°F |
| L Area | 306°(NW) | 10.4 mph | 5.5 mph | 13.8 mph | E | 73°F |
| N Area | 307 °(NW) | 6.5 mph | 5.0 mph | 11.5 mph | D | 73 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 308°(NW) | 9.3 mph | 14.8 mph | E | 73.2°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 313 (NW) | 1.6 mph | 5.7 mph | 72 ° F | 83 % | 69.8 ° | "None" |