SRS Meteorological Data
15 minute period ending 2026-11-15 13:00
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 314°(NW) | 4.5 mph | 4.0 mph | 11.4 mph | A | 53°F |
| C Area | 351°(N) | 6.3 mph | 5.5 mph | 21.1 mph | A | 53°F |
| D Area | 287°(WNW) | 4.5 mph | 4.0 mph | 14.0 mph | A | 54°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 318°(NW) | 2.2 mph | 2.0 mph | 7.9 mph | A | 53°F |
| K Area | 28°(NNE) | 4.2 mph | 3.7 mph | 9.7 mph | A | 53°F |
| L Area | 92°(E) | 3.8 mph | 3.4 mph | 10.6 mph | A | 53°F |
| N Area | 358 °(N) | 4.2 mph | 3.7 mph | 13.1 mph | A | 53 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 333°(NNW) | 2.7 mph | 21.1 mph | A | 53.0°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 25 (NNE) | 3.2 mph | 11.4 mph | 56 ° F | 32 % | None ° | None |