SRS Meteorological Data
15 minute period ending 2025-11-01 16:00
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 277°(W) | 10.5 mph | 5.6 mph | 14.0 mph | E | 59°F |
| C Area | 277°(W) | 10.4 mph | 5.6 mph | 13.0 mph | E | 60°F |
| D Area | 286°(WNW) | 9.5 mph | 5.0 mph | 12.4 mph | E | 60°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 276°(W) | 7.8 mph | 4.2 mph | 10.4 mph | E | 59°F |
| K Area | 282°(WNW) | 11.3 mph | 6.0 mph | 14.6 mph | E | 60°F |
| L Area | 280°(WNW) | 9.9 mph | 3.7 mph | 12.2 mph | F | 60°F |
| N Area | 279 °(W) | 10.1 mph | 5.4 mph | 12.8 mph | E | 60 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 279°(W) | 9.6 mph | 14.6 mph | E | 59.7°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 98 (E) | 0.6 mph | 1.3 mph | 51 ° F | 80 % | None ° | None |