SRS Meteorological Data
15 minute period ending 2025-04-18 22:45
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 167°(SSE) | 8.7 mph | 3.2 mph | 11.5 mph | F | 59°F |
C Area | 170°(S) | 10.3 mph | 3.9 mph | 11.6 mph | F | 60°F |
D Area | 153°(SSE) | 5.7 mph | 2.1 mph | 6.9 mph | F | 58°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 174°(S) | 8.1 mph | 3.0 mph | 9.6 mph | F | 58°F |
K Area | 166°(SSE) | 9.1 mph | 3.4 mph | 11.7 mph | F | 59°F |
L Area | 172°(S) | 9.3 mph | 3.5 mph | 11.8 mph | F | 59°F |
N Area | 173 °(S) | 9.6 mph | 3.6 mph | 11.5 mph | F | 59 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 168°(S) | 8.4 mph | 11.8 mph | F | 58.5°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
144 (SE) | 0.8 mph | 1.5 mph | 51 ° F | 94 % | None ° | None |