SRS Meteorological Data
15 minute period ending 2025-02-22 08:00
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 79°(E) | 4.6 mph | 1.7 mph | 5.7 mph | F | 37°F |
C Area | 104°(ESE) | 6.6 mph | 2.5 mph | 7.9 mph | F | 39°F |
D Area | 9°(N) | 4.9 mph | 1.8 mph | 6.1 mph | F | 33°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 110°(ESE) | 7.2 mph | 2.7 mph | 7.9 mph | F | 39°F |
K Area | 94°(E) | 6.5 mph | 2.4 mph | 7.2 mph | F | 37°F |
L Area | 91°(E) | 6.8 mph | 2.5 mph | 7.6 mph | F | 40°F |
N Area | 107 °(ESE) | 7.1 mph | 2.7 mph | 8.0 mph | F | 39 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 86°(E) | 5.1 mph | 8.0 mph | F | 37.7°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
36 (NE) | 0.5 mph | 1.2 mph | 28 ° F | 89 % | None ° | None |