SRS Meteorological Data
15 minute period ending 2021-01-19 06:00
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 300°(WNW) | 6.2 mph | 2.3 mph | 6.8 mph | F | 44°F |
C Area | 239°(WSW) | 4.3 mph | 1.6 mph | 5.0 mph | F | 41°F |
D Area | 209°(SSW) | 4.2 mph | 1.6 mph | 4.7 mph | F | 38°F |
F Area | 250 °(WSW) | 3.8 mph | 1.4 mph | 5.5 mph | F | 42 °F |
H Area | 297°(WNW) | 6.6 mph | 2.5 mph | 8.8 mph | F | 44°F |
K Area | 222°(SW) | 4.8 mph | 1.8 mph | 6.4 mph | F | 41°F |
L Area | 251°(WSW) | 5.1 mph | 1.9 mph | 5.8 mph | F | 42°F |
N Area | 254 °(WSW) | 4.7 mph | 1.7 mph | 5.7 mph | F | 42 ° F |
P Area | 274°(W) | 6.2 mph | 2.3 mph | 6.9 mph | F | 44°F |
SRS Avg | 266°(W) | 4.5 mph | 8.8 mph | F | 42.3°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
158 (SSE) | 0.5 mph | 1.4 mph | 28 ° F | 95 % | None ° | None |