SRS Meteorological Data
15 minute period ending 2026-04-22 05:15
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 185°(S) | 7.2 mph | 3.8 mph | 10.0 mph | E | 58°F |
| C Area | 192°(SSW) | 9.9 mph | 3.7 mph | 11.5 mph | F | 60°F |
| D Area | 162°(SSE) | 7.9 mph | 3.0 mph | 8.9 mph | F | 57°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 190°(SSW) | 8.9 mph | 3.3 mph | 11.2 mph | F | 59°F |
| K Area | 184°(S) | 7.8 mph | 4.1 mph | 10.4 mph | E | 59°F |
| L Area | 191°(SSW) | 6.8 mph | 2.5 mph | 8.3 mph | F | 59°F |
| N Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 184°(S) | 8.0 mph | 11.5 mph | F | 58.6°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 155 (SSE) | 1.3 mph | 2.2 mph | 53 ° F | 97 % | None ° | None |