SRS Meteorological Data
15 minute period ending 2025-03-13 12:45
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 262°(W) | 9.3 mph | 8.2 mph | 19.8 mph | B | 65°F |
C Area | 262°(W) | 11.1 mph | 8.5 mph | 17.8 mph | D | 64°F |
D Area | 275°(W) | 7.3 mph | 6.4 mph | 18.6 mph | A | 66°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 276°(W) | 8.1 mph | 6.8 mph | 17.8 mph | C | 65°F |
K Area | 274°(W) | 10.0 mph | 7.6 mph | 20.1 mph | D | 65°F |
L Area | 260°(W) | 7.8 mph | 6.9 mph | 16.2 mph | A | 65°F |
N Area | 278 °(W) | 12.9 mph | 9.9 mph | 21.4 mph | D | 65 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 266°(W) | 8.7 mph | 21.4 mph | A | 65.0°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
283 (WNW) | 6.1 mph | 15.2 mph | 68 ° F | 59 % | 67.3 ° | "None" |