SRS Meteorological Data
15 minute period ending 2024-12-21 10:30
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 11°(NNE) | 8.5 mph | 7.5 mph | 19.0 mph | B | 42°F |
C Area | 24°(NNE) | 7.6 mph | 6.7 mph | 18.4 mph | A | 42°F |
D Area | 5°(N) | 5.1 mph | 4.5 mph | 15.6 mph | A | 42°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 17°(NNE) | 11.1 mph | 9.3 mph | 23.8 mph | C | 42°F |
K Area | 11°(NNE) | 8.7 mph | 7.7 mph | 19.4 mph | B | 41°F |
L Area | 14°(NNE) | 7.7 mph | 6.8 mph | 18.2 mph | B | 42°F |
N Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 15°(NNE) | 8.0 mph | 23.8 mph | A | 41.9°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
17 (NNE) | 5.3 mph | 15.5 mph | 44 ° F | 53 % | None ° | None |