SRS Meteorological Data
15 minute period ending 2026-06-02 20:45
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 49°(NE) | 10.1 mph | 7.7 mph | 16.9 mph | D | 66°F |
| C Area | 53°(NE) | 12.1 mph | 9.2 mph | 20.2 mph | D | 67°F |
| D Area | 53°(NE) | 8.7 mph | 7.3 mph | 15.6 mph | C | 68°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 53°(NE) | 8.6 mph | 6.5 mph | 14.3 mph | D | 66°F |
| K Area | 50°(NE) | 9.7 mph | 8.1 mph | 19.2 mph | C | 67°F |
| L Area | 48°(NE) | 10.9 mph | 8.4 mph | 20.0 mph | D | 67°F |
| N Area | 51 °(NE) | 10.3 mph | 7.9 mph | 19.5 mph | D | 67 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 51°(NE) | 10.1 mph | 20.2 mph | D | 66.7°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 52 (NE) | 3.5 mph | 8.3 mph | 67 ° F | 55 % | 60.3 ° | "None" |