SRS Meteorological Data
15 minute period ending 2026-01-01 10:30
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 253°(WSW) | 8.4 mph | 7.0 mph | 20.1 mph | C | 45°F |
| C Area | 267°(W) | 12.3 mph | 9.4 mph | 19.9 mph | D | 46°F |
| D Area | 274°(W) | 8.4 mph | 7.0 mph | 16.1 mph | C | 47°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 266°(W) | 10.5 mph | 8.8 mph | 18.6 mph | C | 46°F |
| K Area | 269°(W) | 9.7 mph | 7.4 mph | 17.6 mph | D | 46°F |
| L Area | 272°(W) | 10.6 mph | 8.9 mph | 21.7 mph | C | 47°F |
| N Area | 265 °(W) | 12.4 mph | 9.5 mph | 20.3 mph | D | 46 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 267°(W) | 10.0 mph | 21.7 mph | C | 46.1°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 269 (W) | 6.8 mph | 16.3 mph | 49 ° F | 41 % | None ° | None |