SRS Meteorological Data
15 minute period ending 2026-07-15 07:15
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 78°(E) | 3.2 mph | 1.7 mph | 5.2 mph | E | 74°F |
| C Area | 50°(NE) | 4.3 mph | 1.6 mph | 5.1 mph | F | 74°F |
| D Area | 4°(N) | 2.7 mph | 1.0 mph | 3.6 mph | F | 74°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 93°(E) | 3.6 mph | 1.3 mph | 4.3 mph | F | 75°F |
| K Area | 37°(NE) | 2.5 mph | 0.9 mph | 3.8 mph | F | 74°F |
| L Area | 62°(ENE) | 4.7 mph | 1.7 mph | 5.8 mph | F | 74°F |
| N Area | 41 °(NE) | 3.1 mph | 1.7 mph | 4.5 mph | E | 73 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 60°(ENE) | 3.3 mph | 5.8 mph | F | 74.2°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 13 (NNE) | 0.6 mph | 1.4 mph | 73 ° F | 98 % | 75.7 ° | "None" |