SRS Meteorological Data
15 minute period ending 2025-07-08 00:15
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 187°(S) | 7.9 mph | 6.0 mph | 13.8 mph | D | 81°F |
C Area | 177°(S) | 9.6 mph | 5.1 mph | 14.7 mph | E | 81°F |
D Area | 179°(S) | 5.6 mph | 4.3 mph | 9.4 mph | D | 81°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 184°(S) | 8.2 mph | 6.3 mph | 13.8 mph | D | 81°F |
K Area | 173°(S) | 7.4 mph | 5.7 mph | 12.5 mph | D | 80°F |
L Area | 176°(S) | 7.5 mph | 5.7 mph | 12.1 mph | D | 80°F |
N Area | 180 °(S) | 10.2 mph | 5.4 mph | 14.0 mph | E | 81 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 181°(S) | 7.7 mph | 14.7 mph | D | 80.8°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
168 (SSE) | 2.0 mph | 6.8 mph | 80 ° F | 81 % | 77.9 ° | "One" |