SRS Meteorological Data
15 minute period ending 2026-10-20 03:45
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 22°(NNE) | 10.3 mph | 5.5 mph | 15.4 mph | E | 55°F |
| C Area | 18°(NNE) | 13.2 mph | 4.9 mph | 14.8 mph | F | 54°F |
| D Area | 343°(NNW) | 8.1 mph | 3.0 mph | 10.4 mph | F | 50°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 14°(NNE) | 10.1 mph | 3.8 mph | 11.7 mph | F | 52°F |
| K Area | 18°(NNE) | 13.9 mph | 5.2 mph | 17.1 mph | F | 55°F |
| L Area | 8°(N) | 10.9 mph | 5.8 mph | 17.7 mph | E | 53°F |
| N Area | 19 °(NNE) | 14.0 mph | 7.5 mph | 16.6 mph | E | 54 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 11°(NNE) | 10.3 mph | 17.7 mph | E | 52.8°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 345 (NNW) | 1.4 mph | 5.3 mph | 47 ° F | 74 % | None ° | None |