SRS Meteorological Data
15 minute period ending 2025-11-08 22:15
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 229°(SW) | 11.3 mph | 6.0 mph | 17.0 mph | E | 70°F |
| C Area | 227°(SW) | 13.7 mph | 5.1 mph | 16.6 mph | F | 71°F |
| D Area | 234°(SW) | 9.7 mph | 3.6 mph | 12.0 mph | F | 70°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 224°(SW) | 11.4 mph | 4.3 mph | 14.0 mph | F | 70°F |
| K Area | 227°(SW) | 11.3 mph | 6.0 mph | 14.8 mph | E | 70°F |
| L Area | 228°(SW) | 10.5 mph | 5.6 mph | 14.3 mph | E | 70°F |
| N Area | 229 °(SW) | 12.7 mph | 4.7 mph | 14.7 mph | F | 71 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 228°(SW) | 11.3 mph | 17.0 mph | E | 70.1°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 131 (SE) | 1.0 mph | 1.8 mph | 58 ° F | 74 % | None ° | None |