SRS Meteorological Data
15 minute period ending 2025-06-21 02:45
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 77°(ENE) | 8.2 mph | 3.1 mph | 9.6 mph | F | 79°F |
C Area | 115°(ESE) | 3.7 mph | 2.0 mph | 5.6 mph | E | 78°F |
D Area | 74°(ENE) | 1.1 mph | 0.6 mph | 2.5 mph | E | 77°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 63°(ENE) | 3.5 mph | 1.9 mph | 4.8 mph | E | 77°F |
K Area | 154°(SSE) | 4.0 mph | 1.5 mph | 5.1 mph | F | 77°F |
L Area | 146°(SSE) | 4.6 mph | 1.7 mph | 6.4 mph | F | 77°F |
N Area | 124 °(SE) | 2.7 mph | 1.4 mph | 3.9 mph | E | 78 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 95°(E) | 3.6 mph | 9.6 mph | E | 77.8°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
49 (NE) | 0.8 mph | 1.9 mph | 73 ° F | 95 % | 72.9 ° | "None" |