SRS Meteorological Data
15 minute period ending 2025-10-08 20:30
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 117°(ESE) | 3.8 mph | 2.0 mph | 7.1 mph | E | 72°F |
C Area | 111°(ESE) | 2.7 mph | 1.4 mph | 4.5 mph | E | 73°F |
D Area | 122°(ESE) | 1.4 mph | 0.7 mph | 3.1 mph | E | 71°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 99°(E) | 3.8 mph | 2.0 mph | 5.9 mph | E | 73°F |
K Area | 106°(ESE) | 2.8 mph | 1.5 mph | 4.3 mph | E | 72°F |
L Area | 97°(E) | 4.9 mph | 1.8 mph | 6.0 mph | F | 73°F |
N Area | 105 °(ESE) | 3.6 mph | 1.9 mph | 4.9 mph | E | 73 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 106°(ESE) | 3.3 mph | 7.1 mph | E | 72.4°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
228 (SW) | 1.3 mph | 2.3 mph | 72 ° F | 100 % | ??? ° | ??? |