SRS Meteorological Data
15 minute period ending 2025-12-18 15:45
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 109°(ESE) | 8.0 mph | 4.3 mph | 12.1 mph | E | 59°F |
| C Area | 120°(ESE) | 8.3 mph | 6.4 mph | 14.7 mph | D | 60°F |
| D Area | 124°(SE) | 6.3 mph | 4.8 mph | 10.5 mph | D | 59°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 124°(SE) | 5.5 mph | 4.2 mph | 9.3 mph | D | 59°F |
| K Area | 111°(ESE) | 6.3 mph | 4.8 mph | 12.5 mph | D | 59°F |
| L Area | 109°(ESE) | 5.7 mph | 4.4 mph | 10.8 mph | D | 60°F |
| N Area | 125 °(SE) | 7.2 mph | 5.5 mph | 13.1 mph | D | 60 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 117°(ESE) | 6.7 mph | 14.7 mph | D | 59.4°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 113 (ESE) | 3.1 mph | 7.8 mph | 60 ° F | 100 % | None ° | None |