SRS Meteorological Data
15 minute period ending 2026-11-09 06:15
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 264°(W) | 5.6 mph | 3.0 mph | 6.6 mph | E | 55°F |
| C Area | 258°(W) | 9.9 mph | 3.7 mph | 10.9 mph | F | 56°F |
| D Area | 256°(WSW) | 1.7 mph | 0.9 mph | 2.8 mph | E | 52°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 250°(WSW) | 10.5 mph | 5.6 mph | 12.3 mph | E | 55°F |
| K Area | 258°(W) | 8.6 mph | 3.2 mph | 9.6 mph | F | 57°F |
| L Area | 261°(W) | 8.3 mph | 3.1 mph | 9.3 mph | F | 57°F |
| N Area | 265 °(W) | 10.8 mph | 4.0 mph | 11.5 mph | F | 57 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 257°(WSW) | 7.2 mph | 12.3 mph | E | 55.1°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 168 (S) | 0.5 mph | 1.5 mph | 43 ° F | 97 % | None ° | None |