SRS Meteorological Data
15 minute period ending 2026-06-02 21:45
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 48°(NE) | 8.1 mph | 6.2 mph | 15.7 mph | D | 65°F |
| C Area | 48°(NE) | 9.3 mph | 7.1 mph | 15.0 mph | D | 65°F |
| D Area | 56°(ENE) | 7.3 mph | 5.6 mph | 14.4 mph | D | 66°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 46°(NE) | 7.1 mph | 5.4 mph | 11.6 mph | D | 65°F |
| K Area | 48°(NE) | 7.8 mph | 6.0 mph | 12.3 mph | D | 65°F |
| L Area | 52°(NE) | 10.2 mph | 7.8 mph | 16.0 mph | D | 65°F |
| N Area | 49 °(NE) | 9.3 mph | 7.1 mph | 16.0 mph | D | 65 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 50°(NE) | 8.4 mph | 16.0 mph | D | 65.4°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 46 (NE) | 3.1 mph | 9.7 mph | 66 ° F | 62 % | 60.5 ° | "None" |