SRS Meteorological Data
15 minute period ending 2025-12-18 14:30
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 112°(ESE) | 9.8 mph | 5.2 mph | 14.0 mph | E | 58°F |
| C Area | 139°(SE) | 6.6 mph | 5.1 mph | 10.8 mph | D | 59°F |
| D Area | 132°(SE) | 9.2 mph | 4.9 mph | 12.8 mph | E | 59°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 132°(SE) | 6.4 mph | 3.4 mph | 9.6 mph | E | 59°F |
| K Area | 130°(SE) | 7.8 mph | 4.2 mph | 10.8 mph | E | 59°F |
| L Area | 127°(SE) | 7.1 mph | 5.4 mph | 10.6 mph | D | 60°F |
| N Area | 137 °(SE) | 6.5 mph | 3.5 mph | 9.7 mph | E | 60 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 128°(SE) | 7.7 mph | 14.0 mph | E | 58.9°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 127 (SE) | 1.6 mph | 3.9 mph | 60 ° F | 100 % | None ° | None |