SRS Meteorological Data
15 minute period ending 2026-08-10 12:15
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 252°(WSW) | 5.1 mph | 4.5 mph | 12.1 mph | A | 86°F |
| C Area | 272°(W) | 9.3 mph | 7.1 mph | 17.4 mph | D | 87°F |
| D Area | 268°(W) | 4.7 mph | 4.1 mph | 12.2 mph | A | 88°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 246°(WSW) | 8.3 mph | 6.9 mph | 18.3 mph | C | 87°F |
| K Area | 272°(W) | 7.0 mph | 6.1 mph | 14.3 mph | A | 88°F |
| L Area | 263°(W) | 7.2 mph | 6.4 mph | 15.0 mph | B | 87°F |
| N Area | 266 °(W) | 6.9 mph | 6.0 mph | 12.1 mph | B | 87 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 260°(W) | 6.8 mph | 18.3 mph | B | 87.2°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 261 (W) | 4.6 mph | 10.6 mph | 90 ° F | 64 % | 89.5 ° | "Five" |