SRS Meteorological Data
15 minute period ending 2026-03-23 19:15
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 302°(WNW) | 9.0 mph | 6.9 mph | 15.5 mph | D | 81°F |
| C Area | 309°(NW) | 7.7 mph | 5.9 mph | 14.7 mph | D | 82°F |
| D Area | 330°(NNW) | 7.2 mph | 5.5 mph | 12.8 mph | D | 82°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 314°(NW) | 8.3 mph | 6.3 mph | 14.5 mph | D | 82°F |
| K Area | 317°(NW) | 8.6 mph | 4.6 mph | 13.9 mph | E | 82°F |
| L Area | 311°(NW) | 7.4 mph | 5.7 mph | 15.1 mph | D | 82°F |
| N Area | 312 °(NW) | 8.0 mph | 6.1 mph | 13.9 mph | D | 82 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 312°(NW) | 7.8 mph | 15.5 mph | D | 81.9°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 300 (WNW) | 3.7 mph | 9.9 mph | 82 ° F | 41 % | 72.4 ° | "None" |