SRS Meteorological Data
15 minute period ending 2026-09-28 16:30
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 288°(WNW) | 4.1 mph | 3.6 mph | 10.3 mph | A | 81°F |
| C Area | 273°(W) | 7.9 mph | 7.0 mph | 14.7 mph | B | 81°F |
| D Area | 251°(WSW) | 4.9 mph | 4.3 mph | 10.6 mph | A | 82°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 31°(NNE) | 3.5 mph | 3.1 mph | 8.9 mph | A | 82°F |
| K Area | 277°(W) | 6.2 mph | 5.5 mph | 11.2 mph | A | 81°F |
| L Area | 259°(W) | 6.5 mph | 5.8 mph | 15.7 mph | A | 83°F |
| N Area | 268 °(W) | 7.5 mph | 6.2 mph | 15.3 mph | C | 81 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 275°(W) | 4.2 mph | 15.7 mph | A | 81.7°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 277 (W) | 5.0 mph | 11.7 mph | 84 ° F | 30 % | 75.3 ° | "None" |