SRS Meteorological Data
15 minute period ending 2026-02-11 12:30
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 258°(WSW) | 12.0 mph | 10.6 mph | 25.4 mph | B | 65°F |
| C Area | 250°(WSW) | 15.2 mph | 11.6 mph | 26.9 mph | D | 65°F |
| D Area | 270°(W) | 10.6 mph | 9.4 mph | 24.7 mph | B | 67°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 253°(WSW) | 13.2 mph | 10.1 mph | 23.5 mph | D | 65°F |
| K Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| L Area | 260°(W) | 13.4 mph | 11.2 mph | 28.0 mph | C | 66°F |
| N Area | 256 °(WSW) | 13.3 mph | 10.1 mph | 22.7 mph | D | 65 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 257°(WSW) | 12.8 mph | 28.0 mph | C | 65.5°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 266 (W) | 7.8 mph | 17.7 mph | 68 ° F | 74 % | 69.5 ° | "None" |