SRS Meteorological Data
15 minute period ending 2025-07-22 17:30
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 100°(ESE) | 11.1 mph | 8.5 mph | 20.7 mph | D | 86°F |
C Area | 129°(SE) | 12.2 mph | 10.2 mph | 24.0 mph | C | 77°F |
D Area | 60°(ENE) | 17.4 mph | 13.3 mph | 38.9 mph | D | 80°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 130°(SE) | 8.8 mph | 6.7 mph | 16.8 mph | D | 77°F |
K Area | 28°(NNE) | 26.1 mph | 21.8 mph | 45.7 mph | C | 78°F |
L Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
N Area | 128 °(SE) | 11.0 mph | 8.4 mph | 25.1 mph | D | 78 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 99°(E) | 10.7 mph | 45.7 mph | D | 80.0°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
128 (SE) | 5.1 mph | 16.2 mph | 77 ° F | 92 % | 75.9 ° | "None" |