SRS Meteorological Data
15 minute period ending 2026-04-01 13:15
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 248°(WSW) | 5.4 mph | 4.8 mph | 12.2 mph | A | 77°F |
| C Area | 166°(SSE) | 3.1 mph | 2.7 mph | 10.2 mph | A | 78°F |
| D Area | 191°(SSW) | 4.6 mph | 4.1 mph | 10.0 mph | A | 78°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 240°(WSW) | 4.7 mph | 4.1 mph | 9.6 mph | A | 78°F |
| K Area | 232°(SW) | 3.4 mph | 3.0 mph | 13.6 mph | A | 78°F |
| L Area | 186°(S) | 5.4 mph | 4.8 mph | 11.2 mph | A | 77°F |
| N Area | 12 °(NNE) | 3.1 mph | 2.7 mph | 8.3 mph | A | 77 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 209°(SSW) | 4.0 mph | 13.6 mph | A | 77.6°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 51 (NE) | 4.1 mph | 9.8 mph | 80 ° F | 54 % | 77.7 ° | "One" |