SRS Meteorological Data
15 minute period ending 2026-07-15 06:15
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 39°(NE) | 4.3 mph | 2.3 mph | 6.3 mph | E | 75°F |
| C Area | 13°(NNE) | 6.2 mph | 3.3 mph | 8.3 mph | E | 74°F |
| D Area | 346°(NNW) | 4.1 mph | 1.5 mph | 5.3 mph | F | 75°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 29°(NNE) | 6.0 mph | 2.2 mph | 6.8 mph | F | 73°F |
| K Area | 327°(NNW) | 4.3 mph | 2.3 mph | 5.8 mph | E | 74°F |
| L Area | 25°(NNE) | 3.6 mph | 1.9 mph | 5.2 mph | E | 76°F |
| N Area | 6 °(N) | 5.6 mph | 3.0 mph | 7.6 mph | E | 74 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 19°(NNE) | 4.6 mph | 8.3 mph | E | 74.5°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 323 (NW) | 1.0 mph | 3.7 mph | 74 ° F | 97 % | 73.7 ° | "None" |