SRS Meteorological Data
15 minute period ending 2026-08-25 21:30
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 184°(S) | 15.7 mph | 12.0 mph | 23.9 mph | D | 81°F |
| C Area | 210°(SSW) | 11.9 mph | 9.1 mph | 22.0 mph | D | 79°F |
| D Area | 207°(SSW) | 9.1 mph | 7.0 mph | 16.4 mph | D | 78°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 195°(SSW) | 10.5 mph | 8.0 mph | 20.8 mph | D | 80°F |
| K Area | 208°(SSW) | 9.1 mph | 7.6 mph | 17.7 mph | C | 78°F |
| L Area | 210°(SSW) | 11.7 mph | 8.9 mph | 18.4 mph | D | 80°F |
| N Area | 203 °(SSW) | 11.4 mph | 8.7 mph | 21.5 mph | D | 79 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 200°(SSW) | 11.6 mph | 23.9 mph | D | 79.6°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 212 (SSW) | 4.3 mph | 13.9 mph | 80 ° F | 72 % | 75.7 ° | "None" |