SRS Meteorological Data
15 minute period ending 2025-05-31 15:45
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 275°(W) | 13.2 mph | 11.1 mph | 23.3 mph | C | 77°F |
C Area | 262°(W) | 13.9 mph | 10.7 mph | 25.3 mph | D | 78°F |
D Area | 280°(W) | 15.1 mph | 11.5 mph | 30.4 mph | D | 78°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 265°(W) | 11.1 mph | 9.2 mph | 23.2 mph | C | 78°F |
K Area | 266°(W) | 15.2 mph | 11.6 mph | 29.2 mph | D | 78°F |
L Area | 263°(W) | 11.6 mph | 9.7 mph | 23.0 mph | C | 78°F |
N Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | 78 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 269°(W) | 12.9 mph | 30.4 mph | C | 77.7°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
278 (W) | 7.1 mph | 18.7 mph | 80 ° F | 44 % | ??? ° | ??? |