SRS Meteorological Data
15 minute period ending 2025-09-07 13:45
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 295°(WNW) | 4.2 mph | 3.7 mph | 16.0 mph | A | 84°F |
C Area | 302°(WNW) | 5.4 mph | 4.8 mph | 14.0 mph | A | 85°F |
D Area | 282°(WNW) | 3.8 mph | 3.4 mph | 9.6 mph | A | 84°F |
F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
H Area | 329°(NNW) | 4.3 mph | 3.8 mph | 10.4 mph | A | 85°F |
K Area | 304°(NW) | 3.2 mph | 2.8 mph | 8.7 mph | A | 84°F |
L Area | 250°(WSW) | 3.6 mph | 3.2 mph | 8.4 mph | A | 83°F |
N Area | 232 °(SW) | 3.1 mph | 2.8 mph | 8.3 mph | A | 84 ° F |
P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
SRS Avg | 294°(WNW) | 3.9 mph | 16.0 mph | A | 84.3°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
224 (SW) | 3.6 mph | 9.5 mph | 87 ° F | 53 % | 86.4 ° | "Four" |