SRS Meteorological Data
15 minute period ending 2025-11-28 05:00
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 330°(NNW) | 5.8 mph | 2.1 mph | 7.5 mph | F | 36°F |
| C Area | 319°(NW) | 10.3 mph | 3.8 mph | 12.3 mph | F | 37°F |
| D Area | 317°(NW) | 8.3 mph | 3.1 mph | 8.8 mph | F | 36°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 320°(NW) | 8.1 mph | 4.3 mph | 10.0 mph | E | 36°F |
| K Area | 312°(NW) | 10.0 mph | 5.4 mph | 11.6 mph | E | 36°F |
| L Area | 315°(NW) | 10.1 mph | 5.4 mph | 11.7 mph | E | 36°F |
| N Area | 321 °(NW) | 9.8 mph | 3.7 mph | 11.1 mph | F | 37 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 319°(NW) | 8.5 mph | 12.3 mph | F | 36.4°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 33 (NE) | 0.6 mph | 1.3 mph | 28 ° F | 81 % | None ° | None |