SRS Meteorological Data
15 minute period ending 2023-12-08 23:30
** Scroll Table to see rest of data **
Area Towers (Measurements at 200 ft. AGL) | ||||||
---|---|---|---|---|---|---|
Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
A Area | 141°(SE) | 7.9 mph | 2.9 mph | 10.1 mph | F | 57°F |
C Area | 155°(SSE) | 7.9 mph | 2.9 mph | 8.9 mph | F | 59°F |
D Area | 115°(ESE) | 4.0 mph | 2.2 mph | 5.3 mph | E | 57°F |
F Area | 148 °(SSE) | 6.4 mph | 2.4 mph | 7.9 mph | F | 57 °F |
H Area | 164°(SSE) | 5.8 mph | 2.2 mph | 7.9 mph | F | 58°F |
K Area | 139°(SE) | 6.4 mph | 2.4 mph | 7.6 mph | F | 58°F |
L Area | 139°(SE) | 5.5 mph | 2.0 mph | 6.4 mph | F | 58°F |
N Area | 161 °(SSE) | 7.5 mph | 2.8 mph | 8.9 mph | F | 58 ° F |
P Area | 158°(SSE) | 5.9 mph | 2.2 mph | 7.4 mph | F | 58°F |
SRS Avg | 147°(SSE) | 6.0 mph | 10.1 mph | F | 57.5°F |
*Estimated from 200ft. winds
Climatology Tower (N Area) at ground level (7 ft.) | ||||||
---|---|---|---|---|---|---|
Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
132 (SE) | 0.5 mph | 1.5 mph | 53 ° F | 91 % | None ° | None |