SRS Meteorological Data
15 minute period ending 2026-03-03 15:30
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 97°(E) | 3.1 mph | 2.7 mph | 10.7 mph | A | 63°F |
| C Area | 104°(ESE) | 2.9 mph | 2.6 mph | 7.9 mph | A | 63°F |
| D Area | 148°(SSE) | 2.5 mph | 2.2 mph | 8.9 mph | A | 64°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 82°(E) | 2.9 mph | 2.6 mph | 9.3 mph | A | 63°F |
| K Area | 88°(E) | 2.9 mph | 2.5 mph | 7.0 mph | A | 63°F |
| L Area | 60°(ENE) | 3.5 mph | 3.1 mph | 7.6 mph | A | 63°F |
| N Area | 59 °(ENE) | 3.1 mph | 2.7 mph | 8.7 mph | A | 63 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 95°(E) | 2.6 mph | 10.7 mph | A | 63.3°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 78 (ENE) | 3.2 mph | 8.6 mph | 66 ° F | 64 % | 67.9 ° | "None" |