SRS Meteorological Data
15 minute period ending 2026-08-05 17:45
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 179°(S) | 8.9 mph | 6.8 mph | 15.4 mph | D | 89°F |
| C Area | 195°(SSW) | 7.2 mph | 5.5 mph | 12.6 mph | D | 88°F |
| D Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 200°(SSW) | 8.3 mph | 6.9 mph | 14.6 mph | C | 89°F |
| K Area | 173°(S) | 5.1 mph | 4.5 mph | 14.5 mph | A | 89°F |
| L Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| N Area | 180 °(S) | 10.8 mph | 8.3 mph | 17.7 mph | D | 89 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 191°(SSW) | 8.0 mph | 17.7 mph | C | 88.5°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 188 (S) | 4.7 mph | 11.7 mph | 90 ° F | 53 % | 85.2 ° | "Three" |