SRS Meteorological Data
15 minute period ending 2026-06-24 00:30
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 287°(WNW) | 8.4 mph | 4.5 mph | 10.7 mph | E | 75°F |
| C Area | 291°(WNW) | 9.2 mph | 3.4 mph | 11.3 mph | F | 76°F |
| D Area | 301°(WNW) | 8.2 mph | 4.4 mph | 10.7 mph | E | 75°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | 76°F |
| K Area | 300°(WNW) | 9.9 mph | 5.3 mph | 13.5 mph | E | 75°F |
| L Area | 300°(WNW) | 9.4 mph | 5.0 mph | 13.5 mph | E | 75°F |
| N Area | 295 °(WNW) | 6.7 mph | 5.1 mph | 11.3 mph | D | 76 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 295°(WNW) | 8.7 mph | 13.5 mph | E | 75.5°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 276 (W) | 2.1 mph | 5.9 mph | 75 ° F | 72 % | 70.6 ° | "None" |