SRS Meteorological Data
15 minute period ending 2026-01-22 06:15
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 235°(SW) | 7.6 mph | 4.0 mph | 11.9 mph | E | 48°F |
| C Area | 274°(W) | 4.6 mph | 1.7 mph | 6.7 mph | F | 48°F |
| D Area | 333°(NNW) | 2.1 mph | 1.1 mph | 3.1 mph | E | 47°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 266°(W) | 4.2 mph | 1.6 mph | 5.6 mph | F | 47°F |
| K Area | 284°(WNW) | 4.2 mph | 1.6 mph | 5.4 mph | F | 47°F |
| L Area | 279°(W) | 4.6 mph | 1.7 mph | 5.9 mph | F | 48°F |
| N Area | 277 °(W) | 5.3 mph | 2.0 mph | 6.4 mph | F | 48 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 265°(W) | 4.1 mph | 11.9 mph | F | 47.7°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 89 (E) | 0.8 mph | 1.3 mph | 42 ° F | 94 % | None ° | None |