SRS Meteorological Data
15 minute period ending 2025-10-29 10:45
** Scroll Table to see rest of data **
| Area Towers (Measurements at 200 ft. AGL) | ||||||
|---|---|---|---|---|---|---|
| Location | Wind Dir. | Wind Speed (200ft.) | Wind Speed* (33ft.) | Gust (200ft.) |
Stability | Temp. |
| A Area | 2°(N) | 6.4 mph | 5.7 mph | 22.6 mph | A | 50°F |
| C Area | 17°(NNE) | 10.1 mph | 7.7 mph | 18.6 mph | D | 50°F |
| D Area | 8°(N) | 7.8 mph | 6.0 mph | 16.5 mph | D | 51°F |
| F Area | ??? °(???) | ??? mph | ??? mph | ??? mph | ? | ??? °F |
| H Area | 18°(NNE) | 10.2 mph | 8.6 mph | 18.5 mph | C | 50°F |
| K Area | 7°(N) | 10.9 mph | 8.3 mph | 19.4 mph | D | 51°F |
| L Area | 357°(N) | 8.3 mph | 6.4 mph | 15.7 mph | D | 51°F |
| N Area | 13 °(NNE) | 11.5 mph | 8.8 mph | 19.1 mph | D | 51 ° F |
| P Area | ???°(???) | ??? mph | ??? mph | ??? mph | ? | ???°F |
| SRS Avg | 9°(N) | 8.5 mph | 22.6 mph | C | 50.4°F | |
*Estimated from 200ft. winds
| Climatology Tower (N Area) at ground level (7 ft.) | ||||||
|---|---|---|---|---|---|---|
| Wind Dir. | Wind Spd. | Gust | Temp. | Rel.Hum. | WBGT | Heat Index |
| 22 (NNE) | 4.1 mph | 12.2 mph | 52 ° F | 100 % | None ° | None |